Dean’s List April 26, 2016
Posted by OMS at April 26th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 7 | 13.83 |
MRO | USX Marathon Group | 6 | 13.83 |
DIG | PROSHARE ULTRA OIL & Gas | 4 | 35.29 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 33.30 |
XIV | Inverse VIX Short Term ETN | 4 | 27.34 |
XOP | STREETTRACKS SER TR | 4 | 34.87 |
OIH | OIL SVC HOLDRS TR | 3 | 28.56 |
PBE | PowerShares Biotechnology & Genome | 3 | 42.13 |
PJP | PowerShares Pharmaceuticals | 3 | 64.56 |
PXE | PowerShares Energy Exploration & Pr | 3 | 22.31 |
REMX | Market Vectors Rare Earth/Str Metal | 3 | 16.56 |
ABX | BARRICK GOLD CORP | 2 | 16.11 |
AU | ANGLOGOLD LTD | 2 | 14.60 |
CVX | Chevron Texaco Corp | 2 | 101.51 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 14.05 |
EWC | iShares MSCI Canada | 2 | 24.89 |
EWJ | iShares MSCI Japan | 2 | 12.13 |
GDX | MARKET VECTORS ETF TR | 2 | 22.46 |
IHI | iShares US Medical Devices ETF | 2 | 129.50 |
IXJ | iShares Global Healthcare | 2 | 101.84 |
IYH | iShares D.J. Healthcare | 2 | 148.46 |
MXI | iShares S&P Global Materials | 2 | 50.67 |
PALL | ETFS Physical Palladium Shares | 2 | 58.26 |
PHO | PowerShares Water Resources | 2 | 22.90 |
PXJ | PowerShares Oil & Gas Services | 2 | 12.48 |
RGLD | ROYAL GOLD INC | 2 | 56.04 |
SIVR | ETFS Physical Silver Shares | 2 | 16.65 |
SLV | ISHARES SILVER TRUST ETF | 2 | 16.17 |
SLW | SILVER WHEATON CORP | 2 | 18.33 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 78.96 |
VDE | Vanguard Energy VIPERs | 2 | 92.76 |
XLE | Select Sector SPDR-Energy | 2 | 66.29 |
XLV | Select Sector SPDR-Health Care | 2 | 71.59 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 12.93 |
CEF | Central Fund of Canada Limited | 1 | 12.69 |
CORN | Teucrium Corn | 1 | 21.48 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 68.35 |
DIA | DIAMONDS TR | 1 | 179.54 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 40.55 |
EUFN | iShares European Financials | 1 | 18.84 |
EWA | iShares MSCI Australia | 1 | 20.15 |
EWD | iShares MSCI Sweden | 1 | 30.36 |
EWG | iShares MSCI Germany | 1 | 26.40 |
EWQ | iShares MSCI France | 1 | 24.87 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 14.60 |
HCN | Welltower Inc | 1 | 69.30 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.24 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 165.81 |
IWM | iShares Russell 2000 | 1 | 113.30 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PBS | PowerShares Media | 1 | 24.87 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 14.67 |
PID | PowerShares International Dividend | 1 | 14.68 |
PKB | PowerShares Building & Construction | 1 | 25.45 |
PPA | PowerShares Aerospace & Defense | 1 | 36.05 |
PPLT | Physical Platinum Shares ETF | 1 | 97.78 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 90.50 |
PSJ | PowerShares Software | 1 | 42.91 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.40 |
SPY | SPDR TR | 1 | 208.61 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 65.57 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 38.17 |
USO | UNITED STATES OIL FUND LP | 1 | 10.55 |
VNO | Vornado Realty Trust | 1 | 96.16 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 47.05 |
XLF | Select Sector SPDR-Financial | 1 | 23.50 |
XOM | Exxon Mobil Corp | 1 | 87.33 |
YCS | ProShares UltraShort Yen | 1 | 74.49 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 23.04 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 20.82 |
DRR | Market Vectors Double Short Euro ET | 0 | 55.14 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 0 | 19.57 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 110.91 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 18.51 |
EPI | WisdomTree India Earnings | 0 | 19.58 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 23.67 |
EWY | iShares MSCI South Korea | 0 | 52.71 |
EWZ | iShares MSCI Brazil | 0 | 27.66 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 0 | 41.43 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.62 |
ITB | iShares Dow Jones US Home Construct | 0 | 27.47 |
KXI | iShares S&P Global Consumer Staples | 0 | 97.10 |
PFM | PowerShares Dividend Achievers | 0 | 21.82 |
PIN | PowerShares India | 0 | 19.13 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.47 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.10 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 30.43 |
PXQ | PowerShares Networking | 0 | 33.65 |
QQQ | NASDAQ 100 TR | 0 | 108.98 |
RXI | iShares S&P Global Cons Discretiona | 0 | 88.82 |
UDN | Bearish US Dollar PowerShares | 0 | 22.29 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 16.49 |
URA | Global X Uranium ETF | 0 | 15.33 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.21 |
XLI | Select Sector SPDR-Industrial | 0 | 56.14 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List