Dean’s List April 25, 2018
Posted by OMS at April 25th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSG | PROSHARE TRUST ULTRASHORT SE | 7 | 9.41 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 4 | 39.83 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 3 | 23.74 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 3 | 12.33 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 3 | 38.64 | |||||||||
ABX | BARRICK GOLD CORP | 2 | 13.38 | |||||||||
DXD | ULTRASHORT DOW30 PROSHARES | 2 | 8.84 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 2 | 8.15 | |||||||||
MRO | USX Marathon Group | 2 | 17.71 | |||||||||
OIH | OIL SVC HOLDRS TR | 2 | 26.82 | |||||||||
PAAS | PAN AMERN SILVER CORP | 2 | 16.97 | |||||||||
PXJ | PowerShares Oil & Gas Services | 2 | 9.64 | |||||||||
SDS | ULTRASHORT S&P 500 PROSHARES | 2 | 40.97 | |||||||||
USO | UNITED STATES OIL FUND LP | 2 | 13.68 | |||||||||
VDE | Vanguard Energy VIPERs | 2 | 100.20 | |||||||||
VXX | S&P 500 VIX Short Term | 2 | 44.11 | |||||||||
XLE | Select Sector SPDR-Energy | 2 | 72.96 | |||||||||
YCS | ProShares UltraShort Yen | 2 | 70.28 | |||||||||
CVX | Chevron Texaco Corp | 1 | 122.54 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.37 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 20.63 | |||||||||
EWQ | iShares MSCI France | 1 | 32.57 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.27 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.36 | |||||||||
PUI | PowerShares Utilities | 1 | 26.65 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 88.60 | |||||||||
SH | PROSHARES – Short S&P 500 | 1 | 30.33 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 20.85 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 38.61 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 1 | 16.54 | |||||||||
URA | Global X Uranium ETF | 1 | 13.09 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 23.84 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 50.67 | |||||||||
XOM | Exxon Mobil Corp | 1 | 78.35 | |||||||||
CORN | Teucrium Corn | 0 | 17.74 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 33.64 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 0 | 18.93 | |||||||||
EUFN | iShares European Financials | 0 | 23.78 | |||||||||
EWJ | iShares MSCI Japan | 0 | 60.39 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 0 | 46.97 | |||||||||
GDX | MARKET VECTORS ETF TR | 0 | 22.70 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 0 | 33.19 | |||||||||
IGF | iShares S&P Global Infrastructure I | 0 | 43.29 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 32.47 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.07 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 41.38 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 84.70 | |||||||||
SIVR | ETFS Physical Silver Shares | 0 | 16.31 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 0 | 15.76 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UNG | UNITED STATES NATURAL GAS FU | 0 | 22.91 |
XME | STREETTRACKS SER TR | 0 | 35.79 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List