Dean’s List April 2, 2019
Posted by OMS at April 2nd, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UCO | Crude Oil ETF 2X | 6 | 22.60 |
EPI | WisdomTree India Earnings | 3 | 26.55 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 62.86 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 41.56 |
USO | UNITED STATES OIL FUND LP | 3 | 12.82 |
CAF | Morgan Stanley China A Share Fu | 2 | 24.05 |
GOLD | RANDGOLD RES LTD | 2 | 13.44 |
QLD | PROSHARES – Ultra QQQ | 2 | 92.34 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 120.44 |
AAPL | Apple Computers Inc | 1 | 191.24 |
CVX | Chevron Texaco Corp | 1 | 124.94 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 47.50 |
DIA | DIAMONDS TR | 1 | 262.39 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 31.78 |
EEM | iShares MSCI Emerging Markets | 1 | 43.63 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 46.62 |
EUFN | iShares European Financials | 1 | 18.58 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 25.69 |
EWA | iShares MSCI Australia | 1 | 21.76 |
EWC | iShares MSCI Canada | 1 | 28.00 |
EWD | iShares MSCI Sweden | 1 | 30.87 |
EWG | iShares MSCI Germany | 1 | 27.30 |
EWJ | iShares MSCI Japan | 1 | 55.41 |
EWQ | iShares MSCI France | 1 | 29.81 |
EWT | iShares MSCI Taiwan | 1 | 34.89 |
EWW | iShares MSCI Mexico | 1 | 44.58 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.18 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 44.98 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 16.18 |
IGF | iShares S&P Global Infrastructure I | 1 | 44.91 |
ITB | iShares Dow Jones US Home Construct | 1 | 35.41 |
IYT | iShares D.J. Transportation | 1 | 191.43 |
IYW | iShares D.J. Technology | 1 | 193.31 |
KXI | iShares S&P Global Consumer Staples | 1 | 51.69 |
MRO | USX Marathon Group | 1 | 17.39 |
MXI | iShares S&P Global Materials | 1 | 65.39 |
OIH | OIL SVC HOLDRS TR | 1 | 17.75 |
PBJ | PowerShares Food & Beverage | 1 | 33.11 |
PBS | PowerShares Media | 1 | 32.78 |
PEJ | PowerShares Leisure & Entertainment | 1 | 43.24 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 18.02 |
PFM | PowerShares Dividend Achievers | 1 | 27.85 |
PHO | PowerShares Water Resources | 1 | 34.31 |
PKB | PowerShares Building & Construction | 1 | 28.08 |
PPLT | Physical Platinum Shares ETF | 1 | 80.35 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 114.89 |
PSJ | PowerShares Software | 1 | 92.23 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 47.91 |
PXJ | PowerShares Oil & Gas Services | 1 | 7.35 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
QQQ | NASDAQ 100 TR | 1 | 182.04 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 99.14 |
RXI | iShares S&P Global Cons Discretiona | 1 | 114.81 |
SPY | SPDR TR | 1 | 285.83 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 20.69 |
URA | Global X Uranium ETF | 1 | 12.83 |
VDE | Vanguard Energy VIPERs | 1 | 90.63 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 43.14 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 56.33 |
XLE | Select Sector SPDR-Energy | 1 | 66.99 |
XLF | Select Sector SPDR-Financial | 1 | 26.34 |
XLI | Select Sector SPDR-Industrial | 1 | 76.58 |
XLK | Select Sector SPDR-Technology | 1 | 75.01 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.92 |
XOM | Exxon Mobil Corp | 1 | 81.73 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 31.17 |
YCS | ProShares UltraShort Yen | 1 | 77.20 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 28.00 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 16.05 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.80 |
EWZ | iShares MSCI Brazil | 0 | 41.80 |
IHI | iShares US Medical Devices ETF | 0 | 231.10 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 221.48 |
IXJ | iShares Global Healthcare | 0 | 61.27 |
PBE | PowerShares Biotechnology & Genome | 0 | 55.20 |
PID | PowerShares International Dividend | 0 | 16.08 |
PMR | PowerShares Dynamic Retail | 0 | 37.45 |
PPA | PowerShares Aerospace & Defense | 0 | 59.08 |
PSI | PowerShares Semiconductors | 0 | 54.25 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 35.90 |
PXE | PowerShares Energy Exploration & Pr | 0 | 19.48 |
PXQ | PowerShares Networking | 0 | 59.59 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 16.21 |
RGLD | ROYAL GOLD INC | 0 | 90.96 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 40.25 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 124.37 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 26.01 |
VFH | Vanguard Financials VIPERs | 0 | 66.02 |
VNQ | Vanguard REIT VIPERs | 0 | 86.86 |
XLU | Select Sector SPDR-Utilities | 0 | 57.77 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List