Dean’s List April 15, 2016
Posted by OMS at April 15th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRO | USX Marathon Group | 8 | 13.11 | |||||||||
PAAS | PAN AMERN SILVER CORP | 7 | 12.26 | |||||||||
URA | Global X Uranium ETF | 6 | 15.93 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 5 | 13.26 | |||||||||
EWZ | iShares MSCI Brazil | 5 | 28.55 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 5 | 31.13 | |||||||||
XIV | Inverse VIX Short Term ETN | 5 | 25.96 | |||||||||
XOP | STREETTRACKS SER TR | 5 | 33.14 | |||||||||
ABX | BARRICK GOLD CORP | 4 | 15.42 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 4 | 33.37 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 4 | 21.60 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 77.58 | |||||||||
AAON | AAON INC | 3 | 27.59 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 3 | 67.96 | |||||||||
EWJ | iShares MSCI Japan | 3 | 11.89 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 3 | 34.92 | |||||||||
GDX | MARKET VECTORS ETF TR | 3 | 21.60 | |||||||||
ITB | iShares Dow Jones US Home Construct | 3 | 27.76 | |||||||||
MXI | iShares S&P Global Materials | 3 | 49.59 | |||||||||
PBE | PowerShares Biotechnology & Genome | 3 | 41.31 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 3 | 31.65 | |||||||||
PID | PowerShares International Dividend | 3 | 14.38 | |||||||||
QLD | PROSHARES – Ultra QQQ | 3 | 76.00 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 3 | 15.70 | |||||||||
RGLD | ROYAL GOLD INC | 3 | 53.27 | |||||||||
USO | UNITED STATES OIL FUND LP | 3 | 10.48 | |||||||||
AAPL | Apple Computers Inc | 2 | 112.10 | |||||||||
AU | ANGLOGOLD LTD | 2 | 14.61 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 17.45 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.22 | |||||||||
CVX | Chevron Texaco Corp | 2 | 97.98 | |||||||||
EEM | iShares MSCI Emerging Markets | 2 | 34.77 | |||||||||
EPI | WisdomTree India Earnings | 2 | 19.81 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 2 | 39.84 | |||||||||
EWA | iShares MSCI Australia | 2 | 19.69 | |||||||||
EWC | iShares MSCI Canada | 2 | 24.32 | |||||||||
EWD | iShares MSCI Sweden | 2 | 30.26 | |||||||||
EWG | iShares MSCI Germany | 2 | 25.83 | |||||||||
EWW | iShares MSCI Mexico | 2 | 53.02 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 39.69 | |||||||||
EWY | iShares MSCI South Korea | 2 | 52.94 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 14.33 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 127.50 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 164.62 | |||||||||
IWM | iShares Russell 2000 | 2 | 112.17 | |||||||||
IYT | iShares D.J. Transportation | 2 | 143.06 | |||||||||
OIH | OIL SVC HOLDRS TR | 2 | 27.38 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 2 | 37.64 | |||||||||
PHO | PowerShares Water Resources | 2 | 22.38 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PIN | PowerShares India | 2 | 19.41 |
PJP | PowerShares Pharmaceuticals | 2 | 63.43 |
PKB | PowerShares Building & Construction | 2 | 25.39 |
PPA | PowerShares Aerospace & Defense | 2 | 35.89 |
PSI | PowerShares Semiconductors | 2 | 25.84 |
PXJ | PowerShares Oil & Gas Services | 2 | 11.97 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 15.15 |
SIVR | ETFS Physical Silver Shares | 2 | 15.82 |
SLV | ISHARES SILVER TRUST ETF | 2 | 15.34 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 65.25 |
VDE | Vanguard Energy VIPERs | 2 | 89.71 |
VNO | Vornado Realty Trust | 2 | 95.74 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 35.32 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 45.82 |
XLE | Select Sector SPDR-Energy | 2 | 64.41 |
XLF | Select Sector SPDR-Financial | 2 | 22.98 |
CEF | Central Fund of Canada Limited | 1 | 12.33 |
CORN | Teucrium Corn | 1 | 21.20 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 13.61 |
DIA | DIAMONDS TR | 1 | 179.11 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 111.29 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.70 |
EUFN | iShares European Financials | 1 | 18.36 |
EWQ | iShares MSCI France | 1 | 24.54 |
EWT | iShares MSCI Taiwan | 1 | 13.60 |
GOLD | RANDGOLD RES LTD | 1 | 92.22 |
HCN | Welltower Inc | 1 | 69.67 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.35 |
IXJ | iShares Global Healthcare | 1 | 99.95 |
IYH | iShares D.J. Healthcare | 1 | 145.51 |
IYW | iShares D.J. Technology | 1 | 108.89 |
PBS | PowerShares Media | 1 | 24.41 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 14.44 |
PFM | PowerShares Dividend Achievers | 1 | 21.81 |
PPLT | Physical Platinum Shares ETF | 1 | 95.28 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 89.56 |
PSJ | PowerShares Software | 1 | 42.09 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.06 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 72.25 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.37 |
PXQ | PowerShares Networking | 1 | 33.60 |
QQQ | NASDAQ 100 TR | 1 | 110.92 |
RXI | iShares S&P Global Cons Discretiona | 1 | 88.57 |
SPY | SPDR TR | 1 | 208.01 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 95.31 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.19 |
XLI | Select Sector SPDR-Industrial | 1 | 55.97 |
XLK | Select Sector SPDR-Technology | 1 | 44.51 |
XLV | Select Sector SPDR-Health Care | 1 | 70.07 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XOM | Exxon Mobil Corp | 1 | 85.43 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List