Dean’s List April 13, 2016
Posted by OMS at April 13th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRO | USX Marathon Group | 11 | 13.12 | |||||||||
ABX | BARRICK GOLD CORP | 10 | 16.35 | |||||||||
PAAS | PAN AMERN SILVER CORP | 10 | 12.89 | |||||||||
AU | ANGLOGOLD LTD | 8 | 15.79 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 8 | 32.84 | |||||||||
GDX | MARKET VECTORS ETF TR | 7 | 22.88 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 6 | 21.69 | |||||||||
XOP | STREETTRACKS SER TR | 6 | 33.48 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 5 | 32.90 | |||||||||
RGLD | ROYAL GOLD INC | 5 | 55.93 | |||||||||
USO | UNITED STATES OIL FUND LP | 5 | 10.64 | |||||||||
GOLD | RANDGOLD RES LTD | 4 | 97.97 | |||||||||
SLW | SILVER WHEATON CORP | 4 | 17.80 | |||||||||
URA | Global X Uranium ETF | 4 | 15.67 | |||||||||
CVX | Chevron Texaco Corp | 3 | 97.51 | |||||||||
EWZ | iShares MSCI Brazil | 3 | 28.10 | |||||||||
VDE | Vanguard Energy VIPERs | 3 | 89.36 | |||||||||
XIV | Inverse VIX Short Term ETN | 3 | 24.66 | |||||||||
AAPL | Apple Computers Inc | 2 | 110.44 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 2 | 12.94 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 17.23 | |||||||||
CEF | Central Fund of Canada Limited | 2 | 12.53 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 2 | 13.65 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 2 | 66.45 | |||||||||
EWC | iShares MSCI Canada | 2 | 24.28 | |||||||||
EWD | iShares MSCI Sweden | 2 | 29.96 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 14.43 | |||||||||
IGF | iShares S&P Global Infrastructure I | 2 | 39.34 | |||||||||
ITB | iShares Dow Jones US Home Construct | 2 | 27.29 | |||||||||
MXI | iShares S&P Global Materials | 2 | 48.53 | |||||||||
OIH | OIL SVC HOLDRS TR | 2 | 27.18 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 40.20 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 30.75 | |||||||||
PXJ | PowerShares Oil & Gas Services | 2 | 11.93 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 74.13 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 15.87 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 15.41 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 64.00 | |||||||||
VNO | Vornado Realty Trust | 2 | 96.89 | |||||||||
XLE | Select Sector SPDR-Energy | 2 | 63.96 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 31.58 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 22.75 | |||||||||
DIA | DIAMONDS TR | 1 | 177.09 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 34.33 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 110.69 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.67 | |||||||||
EPI | WisdomTree India Earnings | 1 | 19.54 | |||||||||
EWG | iShares MSCI Germany | 1 | 25.43 | |||||||||
EWJ | iShares MSCI Japan | 1 | 11.52 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWQ | iShares MSCI France | 1 | 24.07 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.45 |
EWY | iShares MSCI South Korea | 1 | 52.46 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 33.67 |
GLD | STREETTRACKS GOLD TR | 1 | 120.05 |
HCN | Welltower Inc | 1 | 69.88 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.13 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 32.95 |
IHI | iShares US Medical Devices ETF | 1 | 125.75 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 162.12 |
IWM | iShares Russell 2000 | 1 | 109.94 |
IXJ | iShares Global Healthcare | 1 | 98.85 |
IYH | iShares D.J. Healthcare | 1 | 143.87 |
IYW | iShares D.J. Technology | 1 | 107.49 |
KXI | iShares S&P Global Consumer Staples | 1 | 97.79 |
PEJ | PowerShares Leisure & Entertainment | 1 | 37.03 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 14.32 |
PFM | PowerShares Dividend Achievers | 1 | 21.78 |
PHO | PowerShares Water Resources | 1 | 22.00 |
PID | PowerShares International Dividend | 1 | 14.07 |
PIN | PowerShares India | 1 | 19.13 |
PJP | PowerShares Pharmaceuticals | 1 | 62.13 |
PKB | PowerShares Building & Construction | 1 | 25.04 |
PPA | PowerShares Aerospace & Defense | 1 | 35.55 |
PPLT | Physical Platinum Shares ETF | 1 | 96.39 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 88.44 |
PSI | PowerShares Semiconductors | 1 | 25.35 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.08 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 14.95 |
QQQ | NASDAQ 100 TR | 1 | 109.51 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 15.20 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 94.85 |
RXI | iShares S&P Global Cons Discretiona | 1 | 87.19 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 122.48 |
SPY | SPDR TR | 1 | 205.92 |
UDN | Bearish US Dollar PowerShares | 1 | 22.48 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.88 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 74.53 |
VNQ | Vanguard REIT VIPERs | 1 | 83.59 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 34.85 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.36 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 45.34 |
XLK | Select Sector SPDR-Technology | 1 | 44.07 |
XLV | Select Sector SPDR-Health Care | 1 | 69.38 |
XOM | Exxon Mobil Corp | 1 | 84.35 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 38.91 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 30.74 |
XLI | Select Sector SPDR-Industrial | 0 | 55.05 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 53.36 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLU | Select Sector SPDR-Utilities | 0 | 48.98 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List