Dean’s List July 29, 2013
Posted by professor at July 30th, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
RGLD | ROYAL GOLD INC | 5 | 50.69 |
URA | Global X Uranium ETF | 5 | 19.53 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 42.47 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 23.57 |
AAPL | Apple Computers Inc | 3 | 447.80 |
PAAS | PAN AMERN SILVER CORP | 3 | 12.74 |
PBE | PowerShares Biotechnology & Genome | 3 | 32.53 |
QLD | PROSHARES – Ultra QQQ | 3 | 72.72 |
SLW | SILVER WHEATON CORP | 3 | 23.03 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 68.49 |
AUY | YAMANA GOLD INC | 2 | 10.65 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.29 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 100.13 |
EUFN | iShares European Financials | 2 | 21.76 |
EWC | iShares MSCI Canada | 2 | 28.15 |
EWD | iShares MSCI Sweden | 2 | 33.15 |
EWQ | iShares MSCI France | 2 | 25.39 |
EWV | ProShares UltraShort MSCI Japan | 2 | 20.00 |
GDX | MARKET VECTORS ETF TR | 2 | 27.23 |
GOLD | RANDGOLD RES LTD | 2 | 73.37 |
PJP | PowerShares Pharmaceuticals | 2 | 45.88 |
PMR | PowerShares Dynamic Retail | 2 | 32.61 |
PPA | PowerShares Aerospace & Defense | 2 | 26.49 |
PXQ | PowerShares Networking | 2 | 28.43 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 84.69 |
SWK | Stanley Wks | 2 | 84.06 |
VNO | Vornado Realty Trust | 2 | 86.93 |
XLV | Select Sector SPDR-Health Care | 2 | 50.99 |
ABX | BARRICK GOLD CORP | 1 | 17.55 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 35.55 |
CVX | Chevron Texaco Corp | 1 | 126.17 |
DIA | DIAMONDS TR | 1 | 154.93 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 59.77 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.43 |
EWA | iShares MSCI Australia | 1 | 23.86 |
EWG | iShares MSCI Germany | 1 | 26.24 |
EWT | iShares MSCI Taiwan | 1 | 13.61 |
EWW | iShares MSCI Mexico | 1 | 65.62 |
EWY | iShares MSCI South Korea | 1 | 55.89 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 34.33 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.92 |
IGF | iShares S&P Global Infrastructure I | 1 | 36.76 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 135.54 |
IWM | iShares Russell 2000 | 1 | 103.39 |
IYW | iShares D.J. Technology | 1 | 76.59 |
KXI | iShares S&P Global Consumer Staples | 1 | 82.47 |
MXI | iShares S&P Global Materials | 1 | 56.69 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 24.49 |
PALL | ETFS Physical Palladium Shares | 1 | 72.60 |
page 2
PBJ | PowerShares Food & Beverage | 1 | 26.04 |
PBS | PowerShares Media | 1 | 22.20 |
PEJ | PowerShares Leisure & Entertainment | 1 | 29.62 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.26 |
PFM | PowerShares Dividend Achievers | 1 | 18.90 |
PHO | PowerShares Water Resources | 1 | 23.07 |
PID | PowerShares International Dividend | 1 | 16.90 |
PPLT | Physical Platinum Shares ETF | 1 | 140.97 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 75.95 |
PSI | PowerShares Semiconductors | 1 | 16.66 |
PSJ | PowerShares Software | 1 | 31.52 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 29.62 |
PUI | PowerShares Utilities | 1 | 20.08 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 22.58 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 59.45 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 26.54 |
PXE | PowerShares Energy Exploration & Pr | 1 | 30.68 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.15 |
QQQ | NASDAQ 100 TR | 1 | 75.23 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 78.02 |
RXI | iShares S&P Global Cons Discretiona | 1 | 74.84 |
SPY | SPDR TR | 1 | 168.53 |
SSG | PROSHARE TRUST ULTRASHORT SE | 1 | 27.52 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 75.71 |
USO | UNITED STATES OIL FUND LP | 1 | 37.13 |
VDE | Vanguard Energy VIPERs | 1 | 118.11 |
VNQ | Vanguard REIT VIPERs | 1 | 70.70 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 40.72 |
XLE | Select Sector SPDR-Energy | 1 | 82.31 |
XLF | Select Sector SPDR-Financial | 1 | 20.49 |
XLI | Select Sector SPDR-Industrial | 1 | 44.81 |
XLK | Select Sector SPDR-Technology | 1 | 31.68 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 41.44 |
XLU | Select Sector SPDR-Utilities | 1 | 39.42 |
XOM | Exxon Mobil Corp | 1 | 94.03 |
XOP | STREETTRACKS SER TR | 1 | 61.77 |
CAF | Morgan Stanley China A Share Fu | 0 | 19.81 |
CEF | Central Fund of Canada Limited | 0 | 14.47 |
EEM | iShares MSCI Emerging Markets | 0 | 39.39 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 110.25 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 45.17 |
GLD | STREETTRACKS GOLD TR | 0 | 128.47 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 32.41 |
IYT | iShares D.J. Transportation | 0 | 114.32 |
MRO | USX Marathon Group | 0 | 36.18 |
OIH | OIL SVC HOLDRS TR | 0 | 44.59 |
PXN | PowerShares Lux Nanotech | 0 | 7.00 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 131.06 |
UDN | Bearish US Dollar PowerShares | 0 | 26.53 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VWO | Vanguard Emerging Markets VIPERs | 0 | 39.56 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 58.71 |
Learn about the strategy that I use to trade the Dean’s List
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List