Members Watch List October 16, 2015
Posted by OMS at October 16th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 11 | 8.61 |
ABX | BARRICK GOLD CORP | 9 | 8.16 |
SNDK | Sandisk Corp | 9 | 69.88 |
AU | ANGLOGOLD LTD | 7 | 9.72 |
GDX | MARKET VECTORS ETF TR | 7 | 16.89 |
GG | GOLDCORP INC NEW | 7 | 15.63 |
FNV | Franco-Nevada Corporation | 6 | 52.01 |
SA | Seabridge Gold Inc | 6 | 7.24 |
SLW | SILVER WHEATON CORP | 6 | 14.86 |
MRO | USX Marathon Group | 5 | 19.43 |
RGLD | ROYAL GOLD INC | 5 | 52.79 |
BIS | ProShares UltraShort Biotech | 4 | 34.90 |
CLR | Continental Resources | 4 | 35.74 |
LVS | LAS VEGAS SANDS CORP | 4 | 49.46 |
SAM | BOSTON BEER INC | 4 | 235.04 |
WTW | WEIGHT WATCHERS INTL INC NEW | 4 | 6.90 |
ACGL | Arch Capitol Group | 3 | 76.76 |
DVN | Devon Energy Corp | 3 | 45.67 |
EE | EL PASO ELEC CO | 3 | 38.45 |
F | Ford Mtr Co | 3 | 15.22 |
GE | General Elec Co | 3 | 28.03 |
HP | Helmerich & Payne Inc | 3 | 58.56 |
INTC | Intel Corp | 3 | 32.75 |
MO | Altria Co | 3 | 57.87 |
PM | Philip Morris International | 3 | 86.07 |
RES | RPC Inc | 3 | 11.81 |
SNP | CHINA PETE & CHEM CORP | 3 | 73.77 |
TAN | CALYMORE/MAC GLOBAL SOLAR EN | 3 | 32.77 |
ADS | ALLIANCE DATA SYS CORP | 2 | 278.18 |
ALL | Allstate Corp | 2 | 61.59 |
ALTR | Altera Corp | 2 | 52.77 |
ATW | Atwood Oceanics | 2 | 17.69 |
BIDU | BAIDU COM INC | 2 | 150.24 |
BP | BP P L C | 2 | 35.68 |
BUD | Anheuser- Busch InBev | 2 | 115.26 |
BYD | BOYD GAMING CORP | 2 | 17.85 |
CBI | CHICAGO BRIDGE & IRON CO N V | 2 | 44.68 |
CCJ | CAMECO CORP | 2 | 14.33 |
CEE | Central Europe & Russia Fund | 2 | 19.60 |
CNI | CANADIAN NATL RY CO | 2 | 60.48 |
COST | Costco Co | 2 | 151.77 |
CSCO | Cisco Systems | 2 | 28.15 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 62.20 |
DOW | Dow Chem Co | 2 | 47.58 |
ED | Consolidated Edison Co N Y Inc | 2 | 66.47 |
GEOS | Geospace Technologies Corp | 2 | 16.52 |
GLD | STREETTRACKS GOLD TR | 2 | 113.29 |
GPOR | GULFPORT ENERGY CORP | 2 | 35.56 |
HCN | Welltower Inc | 2 | 68.36 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
HD | Home Depot Inc | 2 | 121.81 |
HPQ | Hewlett Packard Co | 2 | 28.77 |
JCI | Johnson Ctls Inc | 2 | 44.21 |
MCD | McDonalds Corp | 2 | 103.66 |
MDT | Medtronic Inc | 2 | 73.43 |
MLNX | Mellanox Technologies | 2 | 44.23 |
MU | Micron Technology | 2 | 18.66 |
PAYX | Paycheck Inc | 2 | 49.87 |
PEP | Pepsico Inc | 2 | 98.28 |
QLD | PROSHARES – Ultra QQQ | 2 | 72.80 |
SIVR | ETFS Physical Silver Shares | 2 | 15.83 |
SLV | ISHARES SILVER TRUST ETF | 2 | 15.39 |
SO | Southern Co | 2 | 45.82 |
TOT | TOTAL S A | 2 | 51.84 |
WFT | Weatherford International Inc | 2 | 10.06 |
AIG | American Intl Group Inc | 1 | 59.19 |
AMGN | Amgen Inc | 1 | 152.54 |
ANDE | ANDERSONS INC | 1 | 36.81 |
CCL | Carnival Corp | 1 | 50.61 |
CERN | Cerner Corp | 1 | 64.50 |
CTL | Century Telephone Enterprises | 1 | 26.98 |
CVI | CVR Energy | 1 | 43.30 |
DIA | DIAMONDS TR | 1 | 171.32 |
ENTG | ENTEGRIS INC | 1 | 13.99 |
EQT | Equitable Resources Inc | 1 | 76.50 |
ESRX | Express Scripts Inc Cl A | 1 | 84.63 |
GME | GAMESTOP CORP | 1 | 43.93 |
HAL | Halliburton Co | 1 | 39.26 |
HSY | Hershey Foods Corp | 1 | 94.73 |
MCK | McKesson-HBOC | 1 | 193.75 |
MSFT | Microsoft | 1 | 47.01 |
NBR | NABORS INDUSTRIES INC | 1 | 11.31 |
NOC | Northrop Corp | 1 | 174.06 |
PFE | Pfizer Inc | 1 | 34.08 |
PLAB | Photronics Inc | 1 | 9.67 |
QQQ | NASDAQ 100 TR | 1 | 107.67 |
RTN | Ratheon Company | 1 | 111.93 |
SBNY | SIGNATURE BK NEW YORK N Y | 1 | 141.03 |
SPY | SPDR TR | 1 | 202.35 |
T | American Tel & Teleg Co | 1 | 33.49 |
TEVA | Teva Pharmaceutical Ind | 1 | 60.11 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 123.89 |
TMO | Thermo Electron | 1 | 125.47 |
TSO | TESORO PETE CORP | 1 | 103.51 |
UA | UNDER ARMOUR INC | 1 | 99.49 |
UNH | United Healthgroup Inc | 1 | 120.17 |
AXP | American Express Co | 0 | 76.74 |
BAC | BankAmerica Corp | 0 | 16.19 |
CELG | Celgene Corp | 0 | 117.53 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CVS | CVS Corp | 0 | 102.41 |
DB | DEUTSCHE BK A G | 0 | 29.29 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.29 |
DDD | Three D Systems Corp | 0 | 12.88 |
EMR | Emerson Elec Co | 0 | 46.82 |
EVER | EverBank Financial Corp | 0 | 20.12 |
IBM | International Business Machines | 0 | 150.09 |
IXJ | iShares Global Healthcare | 0 | 102.05 |
MPC | Marathon Petroleum | 0 | 50.10 |
PNRA | PANERA BREAD CO | 0 | 187.79 |
RCL | ROYAL CARIBBEAN CRUISES LTD | 0 | 90.96 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 17.19 |
SLB | Schlumberger Ltd | 0 | 76.16 |
TKR | Timken Co | 0 | 30.33 |
WFM | Whole Foods Mkt Inc | 0 | 33.65 |
ZMH | ZIMMER HLDGS INC | 0 | 97.92 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List