Members Watch List July 26, 2016
Posted by OMS at July 26th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EBAY | eBay Inc | 8 | 30.68 |
STX | SEAGATE TECHNOLOGY | 8 | 31.44 |
BIIB | Biogen IDEC Inc | 7 | 287.35 |
CDE | COEUR D ALENE MINES CORP IDA | 7 | 12.91 |
CLF | Cleveland Cliffs Inc | 7 | 7.11 |
AU | ANGLOGOLD LTD | 5 | 20.22 |
EVER | EverBank Financial Corp | 5 | 17.56 |
GME | GAMESTOP CORP | 5 | 30.88 |
SLW | SILVER WHEATON CORP | 5 | 25.46 |
ADS | ALLIANCE DATA SYS CORP | 4 | 230.38 |
CERN | Cerner Corp | 4 | 62.07 |
MSFT | Microsoft | 4 | 56.73 |
PAAS | PAN AMERN SILVER CORP | 4 | 17.43 |
PBR | PETROBRAS BRASILEIRO | 4 | 8.29 |
PHM | Pulte Homes Inc | 4 | 21.94 |
SAM | BOSTON BEER INC | 4 | 181.65 |
UA | UNDER ARMOUR INC | 4 | 43.59 |
VRTX | Vertex Pharm Inc | 4 | 95.77 |
WETF | WisdomTree Investments | 4 | 11.86 |
AMGN | Amgen Inc | 3 | 166.56 |
CELG | Celgene Corp | 3 | 107.93 |
DDS | Dillards Inc | 3 | 66.07 |
GILD | GILEAD SCIENCES INC | 3 | 88.55 |
HSY | Hershey Foods Corp | 3 | 110.98 |
LNG | Cheniere Energy Inc | 3 | 40.57 |
MS | Morgan Stanley Dean Witter & Co | 3 | 29.13 |
MU | Micron Technology | 3 | 13.92 |
QLD | PROSHARES – Ultra QQQ | 3 | 79.40 |
RGLD | ROYAL GOLD INC | 3 | 77.58 |
RGR | Sturm Ruger | 3 | 68.66 |
THO | Thor Industries Inc | 3 | 74.03 |
WFM | Whole Foods Mkt Inc | 3 | 34.57 |
BAC | BankAmerica Corp | 2 | 14.37 |
CAH | Cardinal Health | 2 | 82.86 |
CME | CHICAGO MERCANTILE HLDGS INC | 2 | 101.56 |
CNI | CANADIAN NATL RY CO | 2 | 63.47 |
CSCO | Cisco Systems | 2 | 30.79 |
CTL | Century Telephone Enterprises | 2 | 30.88 |
GBX | Greenbriar Companies | 2 | 31.12 |
GDX | MARKET VECTORS ETF TR | 2 | 27.73 |
HCN | Welltower Inc | 2 | 78.75 |
HD | Home Depot Inc | 2 | 136.50 |
HPQ | Hewlett Packard Co | 2 | 14.16 |
IBM | International Business Machines | 2 | 162.65 |
LRCX | Lam Research Corp | 2 | 90.64 |
LVS | LAS VEGAS SANDS CORP | 2 | 47.80 |
MCK | McKesson-HBOC | 2 | 196.01 |
MCO | MOODYS CORP | 2 | 105.70 |
MPC | Marathon Petroleum | 2 | 36.90 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
NCR | N C R Corp | 2 | 31.27 |
PAYX | Paycheck Inc | 2 | 60.76 |
SIVR | ETFS Physical Silver Shares | 2 | 19.12 |
SLV | ISHARES SILVER TRUST ETF | 2 | 18.54 |
SO | Southern Co | 2 | 54.54 |
TAN | CALYMORE/MAC GLOBAL SOLAR EN | 2 | 21.81 |
TSLA | Tesla Motors | 2 | 230.01 |
WYN | WYNDHAM WORLDWIDE CORP | 2 | 77.01 |
ALL | Allstate Corp | 1 | 69.22 |
ANDE | ANDERSONS INC | 1 | 36.59 |
AXP | American Express Co | 1 | 64.33 |
CHKP | Checkpoint Software | 1 | 83.64 |
COF | Capital One Financial | 1 | 67.34 |
COST | Costco Co | 1 | 167.97 |
CSX | CSX Corp | 1 | 28.37 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 72.53 |
DECK | DECKERS OUTDOOR CORP | 1 | 60.75 |
DIA | DIAMONDS TR | 1 | 184.81 |
DUG | PROSHARE TRUST ULTRASHORT OI | 1 | 49.58 |
ED | Consolidated Edison Co N Y Inc | 1 | 81.19 |
EE | EL PASO ELEC CO | 1 | 48.09 |
EMR | Emerson Elec Co | 1 | 55.61 |
ESRX | Express Scripts Inc Cl A | 1 | 77.39 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.79 |
F | Ford Mtr Co | 1 | 13.83 |
FNV | Franco-Nevada Corporation | 1 | 72.55 |
GLD | STREETTRACKS GOLD TR | 1 | 125.47 |
GLW | Corning Inc | 1 | 21.65 |
INTC | Intel Corp | 1 | 34.69 |
IXJ | iShares Global Healthcare | 1 | 104.32 |
JBLU | JETBLUE AWYS CORP | 1 | 17.28 |
JCI | Johnson Ctls Inc | 1 | 45.67 |
LEN | Lennar Corp | 1 | 49.15 |
LMT | Lockheed Martin Corp | 1 | 255.62 |
LSTR | Landstar System Inc | 1 | 69.79 |
MCD | McDonalds Corp | 1 | 127.40 |
MO | Altria Co | 1 | 68.80 |
MOS | MOSAIC CO | 1 | 28.63 |
MYL | MYLAN LABORATORIES IN | 1 | 47.28 |
PFE | Pfizer Inc | 1 | 36.78 |
PLAB | Photronics Inc | 1 | 9.39 |
PNRA | PANERA BREAD CO | 1 | 216.99 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 17.22 |
SLB | Schlumberger Ltd | 1 | 80.71 |
SPLS | Staples Inc | 1 | 9.11 |
SPY | SPDR TR | 1 | 216.65 |
T | American Tel & Teleg Co | 1 | 42.94 |
TDC | TERADATA CORP | 1 | 28.31 |
TEVA | Teva Pharmaceutical Ind | 1 | 54.33 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
TLT | iShares Lehman 20+ Year Treasury | 1 | 138.70 |
TMO | Thermo Electron | 1 | 156.98 |
UNG | UNITED STATES NATURAL GAS FU | 1 | 8.08 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.17 |
YCS | ProShares UltraShort Yen | 1 | 66.52 |
AAPL | Apple Computers Inc | 0 | 97.34 |
ABX | BARRICK GOLD CORP | 0 | 19.83 |
AIG | American Intl Group Inc | 0 | 54.66 |
CAT | Caterpillar Inc Del | 0 | 78.69 |
CMI | CUMMINS INC | 0 | 118.19 |
DOW | Dow Chem Co | 0 | 53.27 |
ENTG | ENTEGRIS INC | 0 | 14.89 |
GG | GOLDCORP INC NEW | 0 | 18.01 |
KKD | Krispy Kreme Doughnuts | 0 | 20.98 |
MDT | Medtronic Inc | 0 | 86.92 |
MRK | Merck & Co Inc | 0 | 58.56 |
NOC | Northrop Corp | 0 | 219.13 |
ORCL | Oracle Systems Corp | 0 | 41.16 |
PEP | Pepsico Inc | 0 | 109.02 |
PRU | PRUDENTIAL FINL INC | 0 | 75.54 |
SNP | CHINA PETE & CHEM CORP | 0 | 72.48 |
TCBI | TEXAS CAPITAL BANCSHARES INC | 0 | 48.97 |
TSO | TESORO PETE CORP | 0 | 75.65 |
UNH | United Healthgroup Inc | 0 | 141.73 |
ZMH | ZIMMER HLDGS INC | 0 | 123.35 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List