Dean’s List Top 4
Posted by professor at July 10th, 2013
Date | Ticker | Price | Ticker | Price | Ticker | Price | Ticker | Price |
06-17-2013 | EEV | 25.52 | FXP | 22.48 | VXX | 20.38 | OIL | 22.78 |
05-31-2013 | EWV | 22.24 | TBT | 68.12 | EEV | 23.87 | FXP | 20.84 |
05-15-2013 | ITB | 26.01 | QLD | 69.70 | SSO | 81.97 | UWM | 61.55 |
05-01-2013 | HNC | 75.05 | QLD | 63.71 | EPP | 50.83 | EWA | 27.62 |
04-15-2013 | FXP | 22.62 | TMF | 35.20 | DUG | 18.65 | EEV | 24.53 |
04-01-2013 | FXP | 20.83 | DDM | 87.72 | DIG | 55.50 | EWW | 74.08 |
03-15-2013 | UWM | 57.27 | DDM | 87.16 | EEV | 22.52 | EWJ | 10.64 |
03-01-2013 | TMF | 68.22 | DRR | 44.09 | EUO | 19.44 | EWJ | 10.31 |
02-15-2013 | PXJ | 24.32 | UWM | 53.90 | DDM | 80.70 | DIG | 54.30 |
02-01-2013 | DIG | 54.41 | UWM | 52.36 | CAF | 27.45 | DDM | 80.67 |
01-15-2013 | URA | 7.18 | CAF | 24.72 | PGI | 20.06 | UWM | 49.39 |
01-02-2013 | CAF | 24.95 | VALE | 21.49 | FXI | 41.85 | UWM | 48.36 |
12-14-2012 | CAF | 21.75 | PALL | 69.13 | EWQ | 23.22 | FXI | 39.34 |
11-30-2012 | PALL | 67.22 | TMF | 77.97 | EWT | 13.56 | PXQ | 24.43 |
11-15-2012 | DXD | 52.86 | QID | 33.43 | FXP | 23.08 | SDS | 60.94 |
11-01-2012 | PAAS | 22.62 | EWV | 34.14 | FXI | 37.75 | PKB | 16.78 |
10-15-2012 | SSG | 45.52 | QID | 28.73 | EWV | 35.37 | FXI | 36.65 |
10-01-2012 | SSG | 43.46 | HL | 6.67 | PAAS | 21.67 | AUY | 19.19 |
09-14-2012 | PAAS | 20.56 | SLW | 39.33 | ABX | 42.38 | AUY | 18.77 |
08-31-2012 | SLW | 34.60 | RGLD | 88.02 | PAAS | 17.60 | ABX | 38.52 |
08-15-2012 | SLW | 30.75 | PBR | 21.74 | DIG | 46.65 | QLD | 58.24 |
08-01-2012 | DIG | 44.28 | OIH | 39.80 | CORN | 50.61 | PXJ | 19.27 |
07-16-2012 | CORN | 49.85 | SSG | 44.88 | TMF | 87.65 | DIG | 41.12 |
07-02-2012 | CORN | 43.53 | ITB | 16.95 | UWM | 41.14 | RGLD | 78.70 |
06-15-2012 | RGLD | 77.48 | GOLD | 92.70 | AUY | 16.02 | AU | 36.84 |
06-01-2012 | TMF | 88.88 | RGLD | 74.75 | SSG | 45.78 | AUY | 15.59 |
05-15-2012 | EEV | 31.33 | TMF | 72.34 | EWV | 37.29 | FXP | 28.47 |
05-01-2012 | ITB | 15.65 | DIG | 47.61 | RWR | 73.77 | OIH | 41.23 |
04-16-2012 | DUG | 25.28 | CAF | 21.10 | TMF | 63.53 | EEV | 26.90 |
04-02-2012 | QLD | 121.38 | FXP | 25.44 | SSO | 59.21 | TBT | 20.23 |
03-15-2012 | ITB | 15.37 | QLD | 115.55 | TBT | 20.89 | SSO | 57.93 |
03-01-2012 | QLD | 109.64 | COP | 78.22 | PJP | 30.92 | EWD | 29.60 |
02-15-2012 | EPI | 20.97 | PIN | 20.35 | EWX | 46.15 | QLD | 102.56 |
02-01-2012 | NUGT | 25.21 | GDXJ | 29.80 | EPI | 19.88 | AUY | 17.28 |
01-17-2012 | ITB | 13.14 | PBR | 28.98 | EPI | 17.78 | PAAS | 24.79 |
01-03-2012 | PALL | 65.45 | DIG | 46.28 | SSO | 47.85 | EWD | 26.11 |
12-15-2011 | DUG | 28.98 | FXP | 32.29 | EEV | 36.71 | SSG | 50.10 |
12-01-2011 | RGLD | 80.10 | AUY | 16.81 | ABX | 52.81 | AU | 48.42 |
11-15-2011 | RGLD | 80.76 | OIL | 25.33 | USO | 38.43 | ITB | 11.15 |
11-01-2011 | TMF | 68.93 | PRB | 26.17 | GOLD | 110.28 | NUGT | 32.36 |
10-14-2011 | QLD | 89.15 | DIG | 41.27 | EWG | 20.87 | SSO | 44.38 |
10-01-2011 | TMF | 72.02 | FXP | 45.37 | DRR | 43.13 | DUG | 39.51 |
09-15-2011 | TMF | 57.40 | RGLD | 80.23 | QLD | 83.47 | PAAS | 32.40 |
09-01-2011 | TMF | 53.92 | RGLD | 76.64 | NUGT | 39.13 | AUY | 16.08 |
08-15-2011 | AUY | 15.28 | NUGT | 36.35 | GOLD | 102.96 | TMF | 47.72 |
08-01-2011 | TMF | 41.12 | PALL | 82.20 | CEF | 23.70 | RGLD | 65.46 |
07-15-2011 | NUGT | 35.31 | CEF | 23.46 | SIVR | 39.01 | SLV | 38.25 |
07-01-2011 | QLD | 91.14 | DIG | 56.15 | SSO | 54.41 | DDM | 64.82 |
06-15-2011 | SSG | 53.81 | QID | 56.15 | SKF | 67.44 | DXD | 18.73 |
06-01-2011 | TMF | 39.73 | SKF | 62.75 | SSG | 48.18 | TLT | 97.64 |
05-15-2011 | TMF | 36.35 | DRR | 40.04 | DUG | 30.16 | EEV | 31.09 |
04-29-2011 | SLV | 46.88 | SIVR | 47.76 | RGLD | 60.98 | EWG | 28.78 |
04-15-2011 | SLV | 41.84 | SIVR | 42.67 | GOLD | 86.16 | EWY | 65.62 |
04-01-2011 | EWV | 36.17 | EWY | 65.74 | GOLD | 83.60 | SSG | 51.79 |
03-15-2011 | EWV | 39.27 | SSG | 53.76 | TMF | 33.33 | QID | 55.04 |
03-01-2011 | PAAS | 39.90 | SIVR | 34.54 | SLV | 33.87 | NUGT | 37.88 |
02-15-2011 | DIG | 55.60 | ALK | 7.39 | EWG | 25.79 | PXJ | 23.98 |
02-01-2011 | DIG | 54.48 | PXJ | 23.56 | XLE | 74.34 | PXE | 25.22 |
01-15-2011 | IBT | 14.25 | DIG | 49.35 | CORN | 40.23 | QLD | 89.13 |
12-31-2010 | PBR | 37.84 | PALL | 79.86 | SIVR | 30.73 | SLV | 30.18 |
12-15-2010 | FXP | 30.99 | PST | 43.98 | TBT | 40.12 | PBE | 21.49 |
12-01-2010 | PALL | 64.85 | AEM | 77.18 | SIVR | 24.54 | SLV | 24.07 |
11-15-2010 | TBT | 38.28 | PAAS | 35.89 | DIG | 39.01 | PST | 40.49 |
11-01-2010 | PALL | 64.85 | AEM | 77.10 | SIVR | 24.54 | SLV | 24.07 |
10-15-2010 | QLD | 72.87 | CORN | 35.97 | SLV | 23.75 | SIVR | 24.20 |
10-01-2010 | DIG | 32.25 | QLD | 66.15 | EWD | 28.97 | PAAS | 30.00 |
09-15-2010 | PAAS | 28.10 | QLD | 62.56 | PALL | 55.40 | EWD | 27.45 |
09-01-2010 | AZK | 6.57 | CORN | 29.80 | GDXJ | 30.65 | AEM | 64.46 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Professor's Comments