Dean’s List July 25, 2013
Posted by professor at July 26th, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 6 | 12.91 |
SLW | SILVER WHEATON CORP | 6 | 23.32 |
AUY | YAMANA GOLD INC | 5 | 10.79 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 42.68 |
RGLD | ROYAL GOLD INC | 5 | 49.46 |
ABX | BARRICK GOLD CORP | 4 | 17.51 |
GDX | MARKET VECTORS ETF TR | 4 | 27.23 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 23.74 |
EWW | iShares MSCI Mexico | 3 | 67.37 |
GOLD | RANDGOLD RES LTD | 3 | 71.72 |
PBE | PowerShares Biotechnology & Genome | 3 | 32.88 |
PXQ | PowerShares Networking | 3 | 29.00 |
URA | Global X Uranium ETF | 3 | 18.52 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 69.92 |
AAPL | Apple Computers Inc | 2 | 438.50 |
AU | ANGLOGOLD LTD | 2 | 13.81 |
CEF | Central Fund of Canada Limited | 2 | 14.71 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.49 |
CVX | Chevron Texaco Corp | 2 | 127.76 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 100.48 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 61.15 |
EUFN | iShares European Financials | 2 | 21.98 |
EWC | iShares MSCI Canada | 2 | 28.11 |
EWD | iShares MSCI Sweden | 2 | 33.40 |
EWQ | iShares MSCI France | 2 | 25.44 |
EWY | iShares MSCI South Korea | 2 | 56.04 |
GLD | STREETTRACKS GOLD TR | 2 | 128.67 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.94 |
IWM | iShares Russell 2000 | 2 | 104.54 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 24.82 |
PALL | ETFS Physical Palladium Shares | 2 | 72.17 |
PBJ | PowerShares Food & Beverage | 2 | 26.02 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 11.31 |
PJP | PowerShares Pharmaceuticals | 2 | 45.58 |
PMR | PowerShares Dynamic Retail | 2 | 32.71 |
PPA | PowerShares Aerospace & Defense | 2 | 26.67 |
PPLT | Physical Platinum Shares ETF | 2 | 141.46 |
PSJ | PowerShares Software | 2 | 31.71 |
PUI | PowerShares Utilities | 2 | 20.04 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 15.47 |
QLD | PROSHARES – Ultra QQQ | 2 | 72.20 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 131.18 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 85.00 |
USO | UNITED STATES OIL FUND LP | 2 | 37.58 |
VNO | Vornado Realty Trust | 2 | 86.83 |
XLU | Select Sector SPDR-Utilities | 2 | 39.21 |
XLV | Select Sector SPDR-Health Care | 2 | 50.81 |
CAF | Morgan Stanley China A Share Fu | 1 | 20.34 |
DIA | DIAMONDS TR | 1 | 155.12 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EEM | iShares MSCI Emerging Markets | 1 | 39.86 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 111.05 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.47 |
EWG | iShares MSCI Germany | 1 | 26.50 |
EWT | iShares MSCI Taiwan | 1 | 13.79 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.70 |
EWZ | iShares MSCI Brazil | 1 | 44.76 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 34.64 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 32.67 |
IGF | iShares S&P Global Infrastructure I | 1 | 36.90 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 137.00 |
IYT | iShares D.J. Transportation | 1 | 115.02 |
MRO | USX Marathon Group | 1 | 36.80 |
MXI | iShares S&P Global Materials | 1 | 57.15 |
OIH | OIL SVC HOLDRS TR | 1 | 45.41 |
PBS | PowerShares Media | 1 | 22.28 |
PEJ | PowerShares Leisure & Entertainment | 1 | 29.51 |
PFM | PowerShares Dividend Achievers | 1 | 18.95 |
PHO | PowerShares Water Resources | 1 | 23.39 |
PID | PowerShares International Dividend | 1 | 16.99 |
PIN | PowerShares India | 1 | 17.27 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 76.30 |
PSI | PowerShares Semiconductors | 1 | 16.85 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 29.61 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 22.70 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 59.41 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 26.59 |
PXE | PowerShares Energy Exploration & Pr | 1 | 30.85 |
PXJ | PowerShares Oil & Gas Services | 1 | 24.14 |
PXN | PowerShares Lux Nanotech | 1 | 7.07 |
QQQ | NASDAQ 100 TR | 1 | 74.97 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 40.98 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 78.57 |
RXI | iShares S&P Global Cons Discretiona | 1 | 75.42 |
SIVR | ETFS Physical Silver Shares | 1 | 19.96 |
SLV | ISHARES SILVER TRUST ETF | 1 | 19.50 |
SPY | SPDR TR | 1 | 168.93 |
SSG | PROSHARE TRUST ULTRASHORT SE | 1 | 26.97 |
SWK | Stanley Wks | 1 | 82.51 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 75.60 |
VDE | Vanguard Energy VIPERs | 1 | 119.40 |
VNQ | Vanguard REIT VIPERs | 1 | 71.17 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 40.19 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 40.60 |
XLE | Select Sector SPDR-Energy | 1 | 83.21 |
XLF | Select Sector SPDR-Financial | 1 | 20.66 |
XLI | Select Sector SPDR-Industrial | 1 | 45.08 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 41.58 |
XOM | Exxon Mobil Corp | 1 | 94.97 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XOP | STREETTRACKS SER TR | 1 | 62.38 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.40 |
EPI | WisdomTree India Earnings | 0 | 16.59 |
KXI | iShares S&P Global Consumer Staples | 0 | 82.98 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List