Dean’s List July 16, 2013
Posted by professor at July 17th, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
OIL | iPath S&P GSCI Crude Oil TR Index | 4 | 24.76 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 68.03 |
AUY | YAMANA GOLD INC | 3 | 10.40 |
EWJ | iShares MSCI Japan | 3 | 11.87 |
EWT | iShares MSCI Taiwan | 3 | 14.07 |
PAAS | PAN AMERN SILVER CORP | 3 | 12.33 |
PBE | PowerShares Biotechnology & Genome | 3 | 32.25 |
PIN | PowerShares India | 3 | 17.33 |
PZI | PowerShares Zacks Micro Cap Portfol | 3 | 15.19 |
QLD | PROSHARES – Ultra QQQ | 3 | 73.06 |
SLW | SILVER WHEATON CORP | 3 | 21.47 |
USO | UNITED STATES OIL FUND LP | 3 | 37.48 |
VNO | Vornado Realty Trust | 3 | 87.28 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.05 |
EEM | iShares MSCI Emerging Markets | 2 | 39.50 |
EPI | WisdomTree India Earnings | 2 | 16.79 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 44.87 |
EWD | iShares MSCI Sweden | 2 | 32.22 |
EWY | iShares MSCI South Korea | 2 | 54.78 |
GOLD | RANDGOLD RES LTD | 2 | 69.01 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 32.84 |
IWM | iShares Russell 2000 | 2 | 103.06 |
PBJ | PowerShares Food & Beverage | 2 | 25.59 |
PBS | PowerShares Media | 2 | 22.34 |
PEJ | PowerShares Leisure & Entertainment | 2 | 29.93 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 11.16 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 22.26 |
PHO | PowerShares Water Resources | 2 | 23.11 |
PMR | PowerShares Dynamic Retail | 2 | 32.08 |
PPA | PowerShares Aerospace & Defense | 2 | 25.91 |
PSJ | PowerShares Software | 2 | 31.41 |
PUI | PowerShares Utilities | 2 | 20.05 |
PXQ | PowerShares Networking | 2 | 28.12 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 78.91 |
RXI | iShares S&P Global Cons Discretiona | 2 | 74.80 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 83.66 |
VNQ | Vanguard REIT VIPERs | 2 | 71.51 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 39.78 |
XLU | Select Sector SPDR-Utilities | 2 | 39.06 |
CAF | Morgan Stanley China A Share Fu | 1 | 20.40 |
CVX | Chevron Texaco Corp | 1 | 124.12 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.12 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 99.09 |
DIA | DIAMONDS TR | 1 | 154.30 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 58.54 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 110.08 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 24.53 |
EUFN | iShares European Financials | 1 | 20.78 |
EWA | iShares MSCI Australia | 1 | 23.65 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWC | iShares MSCI Canada | 1 | 27.45 |
EWG | iShares MSCI Germany | 1 | 25.81 |
EWW | iShares MSCI Mexico | 1 | 65.58 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.44 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 33.62 |
GDX | MARKET VECTORS ETF TR | 1 | 25.67 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 39.18 |
HCN | HEALTH CARE REIT INC | 1 | 67.81 |
IGF | iShares S&P Global Infrastructure I | 1 | 36.27 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 135.10 |
ITB | iShares Dow Jones US Home Construct | 1 | 22.97 |
IYT | iShares D.J. Transportation | 1 | 114.46 |
IYW | iShares D.J. Technology | 1 | 77.51 |
KXI | iShares S&P Global Consumer Staples | 1 | 82.89 |
MRO | USX Marathon Group | 1 | 36.19 |
MXI | iShares S&P Global Materials | 1 | 55.90 |
OIH | OIL SVC HOLDRS TR | 1 | 44.76 |
PALL | ETFS Physical Palladium Shares | 1 | 71.96 |
PFM | PowerShares Dividend Achievers | 1 | 18.75 |
PID | PowerShares International Dividend | 1 | 16.97 |
PJP | PowerShares Pharmaceuticals | 1 | 44.86 |
PKB | PowerShares Building & Construction | 1 | 19.74 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 75.35 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 22.62 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 58.95 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 26.39 |
PXJ | PowerShares Oil & Gas Services | 1 | 24.01 |
PXN | PowerShares Lux Nanotech | 1 | 7.05 |
QQQ | NASDAQ 100 TR | 1 | 75.37 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 39.83 |
SPY | SPDR TR | 1 | 167.53 |
SWK | Stanley Wks | 1 | 81.51 |
VDE | Vanguard Energy VIPERs | 1 | 116.88 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 58.67 |
XLE | Select Sector SPDR-Energy | 1 | 81.34 |
XLF | Select Sector SPDR-Financial | 1 | 20.36 |
XLI | Select Sector SPDR-Industrial | 1 | 44.37 |
XLK | Select Sector SPDR-Technology | 1 | 32.04 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 41.34 |
XLV | Select Sector SPDR-Health Care | 1 | 49.64 |
XOM | Exxon Mobil Corp | 1 | 93.30 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.24 |
CEF | Central Fund of Canada Limited | 0 | 14.28 |
EWQ | iShares MSCI France | 0 | 24.38 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 34.77 |
PPLT | Physical Platinum Shares ETF | 0 | 139.44 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 29.52 |
SIVR | ETFS Physical Silver Shares | 0 | 19.80 |
SLV | ISHARES SILVER TRUST ETF | 0 | 19.33 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 74.12 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 39.83 |
XOP | STREETTRACKS SER TR | 0 | 60.66 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List