Dean’s List July 15, 2013
Posted by professor at July 16th, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
OIL | iPath S&P GSCI Crude Oil TR Index | 4 | 24.91 |
PBE | PowerShares Biotechnology & Genome | 4 | 32.69 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 68.70 |
PBS | PowerShares Media | 3 | 22.57 |
PUI | PowerShares Utilities | 3 | 20.14 |
QLD | PROSHARES – Ultra QQQ | 3 | 73.27 |
USO | UNITED STATES OIL FUND LP | 3 | 37.67 |
VNO | Vornado Realty Trust | 3 | 87.77 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 22.95 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 99.56 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 59.28 |
EWJ | iShares MSCI Japan | 2 | 11.97 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 32.84 |
IWM | iShares Russell 2000 | 2 | 103.58 |
MRO | USX Marathon Group | 2 | 36.57 |
OIH | OIL SVC HOLDRS TR | 2 | 45.17 |
PALL | ETFS Physical Palladium Shares | 2 | 71.72 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 22.17 |
PHO | PowerShares Water Resources | 2 | 23.33 |
PIN | PowerShares India | 2 | 17.21 |
PJP | PowerShares Pharmaceuticals | 2 | 45.14 |
PMR | PowerShares Dynamic Retail | 2 | 32.27 |
PPA | PowerShares Aerospace & Defense | 2 | 26.12 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 22.72 |
PXJ | PowerShares Oil & Gas Services | 2 | 24.17 |
PXQ | PowerShares Networking | 2 | 28.22 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 84.37 |
XLU | Select Sector SPDR-Utilities | 2 | 39.27 |
AUY | YAMANA GOLD INC | 1 | 9.70 |
CEF | Central Fund of Canada Limited | 1 | 14.31 |
CVX | Chevron Texaco Corp | 1 | 124.68 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.09 |
DIA | DIAMONDS TR | 1 | 154.64 |
EEM | iShares MSCI Emerging Markets | 1 | 39.34 |
EPI | WisdomTree India Earnings | 1 | 16.79 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 44.55 |
EUFN | iShares European Financials | 1 | 20.87 |
EWA | iShares MSCI Australia | 1 | 23.33 |
EWC | iShares MSCI Canada | 1 | 27.37 |
EWD | iShares MSCI Sweden | 1 | 31.84 |
EWG | iShares MSCI Germany | 1 | 25.71 |
EWQ | iShares MSCI France | 1 | 24.36 |
EWT | iShares MSCI Taiwan | 1 | 14.00 |
EWY | iShares MSCI South Korea | 1 | 54.95 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 136.05 |
ITB | iShares Dow Jones US Home Construct | 1 | 23.11 |
IYT | iShares D.J. Transportation | 1 | 115.33 |
IYW | iShares D.J. Technology | 1 | 77.49 |
KXI | iShares S&P Global Consumer Staples | 1 | 83.00 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MXI | iShares S&P Global Materials | 1 | 55.76 |
PAAS | PAN AMERN SILVER CORP | 1 | 11.84 |
PBJ | PowerShares Food & Beverage | 1 | 25.74 |
PEJ | PowerShares Leisure & Entertainment | 1 | 29.97 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.19 |
PFM | PowerShares Dividend Achievers | 1 | 18.81 |
PKB | PowerShares Building & Construction | 1 | 19.92 |
PPLT | Physical Platinum Shares ETF | 1 | 139.38 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 75.62 |
PSJ | PowerShares Software | 1 | 31.64 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 59.47 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 26.49 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.22 |
QQQ | NASDAQ 100 TR | 1 | 75.47 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 39.96 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 78.92 |
RXI | iShares S&P Global Cons Discretiona | 1 | 75.22 |
SLW | SILVER WHEATON CORP | 1 | 20.56 |
SPY | SPDR TR | 1 | 168.22 |
SWK | Stanley Wks | 1 | 82.20 |
VDE | Vanguard Energy VIPERs | 1 | 117.51 |
VNQ | Vanguard REIT VIPERs | 1 | 71.46 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 39.71 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 40.13 |
XLE | Select Sector SPDR-Energy | 1 | 81.84 |
XLF | Select Sector SPDR-Financial | 1 | 20.44 |
XLI | Select Sector SPDR-Industrial | 1 | 44.61 |
XLK | Select Sector SPDR-Technology | 1 | 32.02 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 41.49 |
XLV | Select Sector SPDR-Health Care | 1 | 49.93 |
XOM | Exxon Mobil Corp | 1 | 93.25 |
AAPL | Apple Computers Inc | 0 | 427.44 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 34.98 |
CAF | Morgan Stanley China A Share Fu | 0 | 20.53 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.29 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 45.13 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 33.52 |
GLD | STREETTRACKS GOLD TR | 0 | 124.18 |
HCN | HEALTH CARE REIT INC | 0 | 67.58 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.47 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 34.61 |
IGF | iShares S&P Global Infrastructure I | 0 | 36.31 |
PID | PowerShares International Dividend | 0 | 17.03 |
PXN | PowerShares Lux Nanotech | 0 | 7.06 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 126.56 |
SIVR | ETFS Physical Silver Shares | 0 | 19.75 |
SLV | ISHARES SILVER TRUST ETF | 0 | 19.28 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 74.62 |
XOP | STREETTRACKS SER TR | 0 | 60.82 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
YCS | ProShares UltraShort Yen | 0 | 64.69 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List