Dean’s List July 24, 2013
Posted by professor at July 24th, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AUY | YAMANA GOLD INC | 6 | 11.39 |
GDX | MARKET VECTORS ETF TR | 5 | 28.35 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 44.58 |
GOLD | RANDGOLD RES LTD | 5 | 74.30 |
PAAS | PAN AMERN SILVER CORP | 5 | 13.27 |
RGLD | ROYAL GOLD INC | 5 | 50.84 |
SLW | SILVER WHEATON CORP | 5 | 23.60 |
ABX | BARRICK GOLD CORP | 4 | 18.10 |
AU | ANGLOGOLD LTD | 3 | 14.42 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 61.86 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 25.19 |
PBE | PowerShares Biotechnology & Genome | 2 | 32.38 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 23.11 |
PXQ | PowerShares Networking | 2 | 28.53 |
SSG | PROSHARE TRUST ULTRASHORT SE | 2 | 26.66 |
USO | UNITED STATES OIL FUND LP | 2 | 38.09 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 69.92 |
CEF | Central Fund of Canada Limited | 1 | 14.89 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.44 |
CVX | Chevron Texaco Corp | 1 | 127.26 |
EEM | iShares MSCI Emerging Markets | 1 | 40.11 |
EUFN | iShares European Financials | 1 | 21.62 |
EWC | iShares MSCI Canada | 1 | 28.18 |
EWD | iShares MSCI Sweden | 1 | 33.01 |
EWG | iShares MSCI Germany | 1 | 26.29 |
EWW | iShares MSCI Mexico | 1 | 67.66 |
EWZ | iShares MSCI Brazil | 1 | 45.16 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 34.70 |
GLD | STREETTRACKS GOLD TR | 1 | 129.71 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 33.00 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 13.05 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 137.55 |
IWM | iShares Russell 2000 | 1 | 104.46 |
MRO | USX Marathon Group | 1 | 37.73 |
MXI | iShares S&P Global Materials | 1 | 57.69 |
OIH | OIL SVC HOLDRS TR | 1 | 46.27 |
PALL | ETFS Physical Palladium Shares | 1 | 72.17 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.31 |
PFM | PowerShares Dividend Achievers | 1 | 19.01 |
PHO | PowerShares Water Resources | 1 | 23.41 |
PMR | PowerShares Dynamic Retail | 1 | 32.54 |
PPA | PowerShares Aerospace & Defense | 1 | 26.64 |
PPLT | Physical Platinum Shares ETF | 1 | 141.74 |
PSI | PowerShares Semiconductors | 1 | 17.11 |
PUI | PowerShares Utilities | 1 | 20.23 |
PWO | PowerShares Dynamic OTC Portfolio | 1 | 61.83 |
PXJ | PowerShares Oil & Gas Services | 1 | 24.66 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.42 |
QID | ULTRASHORT QQQ PROSHARES | 1 | 21.74 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
REMX | Market Vectors Rare Earth/Str Metal | 1 | 41.66 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 80.08 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 132.38 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 85.31 |
SWK | Stanley Wks | 1 | 83.89 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 73.69 |
URA | Global X Uranium ETF | 1 | 18.65 |
VDE | Vanguard Energy VIPERs | 1 | 120.16 |
VNO | Vornado Realty Trust | 1 | 88.68 |
VNQ | Vanguard REIT VIPERs | 1 | 72.47 |
XLE | Select Sector SPDR-Energy | 1 | 83.59 |
XLF | Select Sector SPDR-Financial | 1 | 20.79 |
XLI | Select Sector SPDR-Industrial | 1 | 45.41 |
XLU | Select Sector SPDR-Utilities | 1 | 39.45 |
XLV | Select Sector SPDR-Health Care | 1 | 50.64 |
XOM | Exxon Mobil Corp | 1 | 95.20 |
YCS | ProShares UltraShort Yen | 1 | 64.27 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.32 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 26.25 |
DDM | PROSHARES – Ultra Dow 30 | 0 | 100.77 |
DIA | DIAMONDS TR | 0 | 155.36 |
DRR | Market Vectors Double Short Euro ET | 0 | 42.51 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 112.00 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 24.96 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 45.37 |
EWJ | iShares MSCI Japan | 0 | 11.97 |
EWQ | iShares MSCI France | 0 | 24.95 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 45.94 |
EWY | iShares MSCI South Korea | 0 | 55.67 |
HCN | HEALTH CARE REIT INC | 0 | 67.85 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 35.02 |
IGF | iShares S&P Global Infrastructure I | 0 | 36.88 |
IYT | iShares D.J. Transportation | 0 | 116.31 |
PBJ | PowerShares Food & Beverage | 0 | 26.00 |
PBS | PowerShares Media | 0 | 22.30 |
PIN | PowerShares India | 0 | 17.29 |
PJP | PowerShares Pharmaceuticals | 0 | 45.21 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 76.51 |
PSJ | PowerShares Software | 0 | 31.38 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 29.30 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 22.79 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 59.82 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 26.67 |
RXI | iShares S&P Global Cons Discretiona | 0 | 75.43 |
SIVR | ETFS Physical Silver Shares | 0 | 20.24 |
SLV | ISHARES SILVER TRUST ETF | 0 | 19.77 |
SPY | SPDR TR | 0 | 169.24 |
UDN | Bearish US Dollar PowerShares | 0 | 26.42 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 40.41 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 59.16 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 40.64 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 41.64 |
XOP | STREETTRACKS SER TR | 0 | 62.83 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List