Members Watch List May 13, 2018
Posted by OMS at May 13th, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CVI | CVR Energy | 8 | 40.77 |
MRO | USX Marathon Group | 8 | 21.00 |
CERN | Cerner Corp | 7 | 60.83 |
CLF | Cleveland Cliffs Inc | 7 | 8.42 |
DDD | Three D Systems Corp | 7 | 12.04 |
DVN | Devon Energy Corp | 7 | 40.95 |
PBR | PETROBRAS BRASILEIRO | 7 | 16.19 |
WETF | WisdomTree Investments | 7 | 11.58 |
BIDU | BAIDU COM INC | 6 | 269.91 |
EE | EL PASO ELEC CO | 5 | 56.55 |
FB | 5 | 186.99 | |
PAAS | PAN AMERN SILVER CORP | 5 | 18.10 |
QLD | PROSHARES – Ultra QQQ | 5 | 84.58 |
TSCO | TRACTOR SUPPLY CO | 5 | 69.62 |
WTW | WEIGHT WATCHERS INTL INC NEW | 5 | 74.75 |
AAPL | Apple Computers Inc | 4 | 188.59 |
CAT | Caterpillar Inc Del | 4 | 154.86 |
CLR | Continental Resources | 4 | 67.63 |
CSX | CSX Corp | 4 | 63.09 |
CTL | Century Telephone Enterprises | 4 | 19.60 |
GPOR | GULFPORT ENERGY CORP | 4 | 10.31 |
IBKR | INTERACTIVE BROKERS GROUP | 4 | 79.70 |
LNG | Cheniere Energy Inc | 4 | 62.39 |
MDT | Medtronic Inc | 4 | 85.56 |
MT | ARCELORMITTAL SA LUXEMBOURG | 4 | 35.72 |
MU | Micron Technology | 4 | 51.82 |
NBR | NABORS INDUSTRIES INC | 4 | 7.89 |
RGR | Sturm Ruger | 4 | 61.00 |
SNP | CHINA PETE & CHEM CORP | 4 | 103.08 |
VALE | Vale SA | 4 | 14.61 |
WAB | WABTEC CORP | 4 | 93.06 |
ACHC | Acadia Healthcare | 3 | 41.71 |
AXP | American Express Co | 3 | 101.42 |
BP | BP P L C | 3 | 45.83 |
CCJ | CAMECO CORP | 3 | 11.51 |
CSCO | Cisco Systems | 3 | 45.93 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 131.15 |
EMR | Emerson Elec Co | 3 | 72.00 |
ENTG | ENTEGRIS INC | 3 | 35.60 |
EQT | Equitable Resources Inc | 3 | 50.80 |
GE | General Elec Co | 3 | 14.60 |
GEOS | Geospace Technologies Corp | 3 | 10.94 |
HPQ | Hewlett Packard Co | 3 | 22.71 |
INTC | Intel Corp | 3 | 54.67 |
LVS | LAS VEGAS SANDS CORP | 3 | 78.14 |
MCO | MOODYS CORP | 3 | 174.05 |
MLNX | Mellanox Technologies | 3 | 83.65 |
RES | RPC Inc | 3 | 18.98 |
SAM | BOSTON BEER INC | 3 | 232.30 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SLB | Schlumberger Ltd | 3 | 71.08 |
TCBI | TEXAS CAPITAL BANCSHARES INC | 3 | 102.10 |
TSLA | Tesla Motors | 3 | 301.06 |
UA | UNDER ARMOUR INC | 3 | 16.90 |
AIG | American Intl Group Inc | 2 | 52.85 |
BAC | BankAmerica Corp | 2 | 30.92 |
BIIB | Biogen IDEC Inc | 2 | 282.39 |
BYD | BOYD GAMING CORP | 2 | 34.99 |
CAH | Cardinal Health | 2 | 55.30 |
CHKP | Checkpoint Software | 2 | 100.23 |
CNI | CANADIAN NATL RY CO | 2 | 79.44 |
DECK | DECKERS OUTDOOR CORP | 2 | 97.65 |
FNV | Franco-Nevada Corporation | 2 | 73.38 |
GLW | Corning Inc | 2 | 28.00 |
HAL | Halliburton Co | 2 | 52.28 |
HD | Home Depot Inc | 2 | 190.31 |
JCI | Johnson Ctls Inc | 2 | 36.30 |
LRCX | Lam Research Corp | 2 | 201.55 |
LSTR | Landstar System Inc | 2 | 109.75 |
MCK | McKesson-HBOC | 2 | 149.21 |
MPC | Marathon Petroleum | 2 | 77.33 |
MRK | Merck & Co Inc | 2 | 59.69 |
MS | Morgan Stanley Dean Witter & Co | 2 | 55.20 |
MSFT | Microsoft | 2 | 97.70 |
NCR | N C R Corp | 2 | 30.77 |
NFLX | NETFLIX COM INC | 2 | 326.46 |
PAYX | Paycheck Inc | 2 | 63.34 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 27.97 |
RGLD | ROYAL GOLD INC | 2 | 90.42 |
SPY | SPDR TR | 2 | 272.85 |
TAN | CALYMORE/MAC GLOBAL SOLAR EN | 2 | 25.90 |
TEVA | Teva Pharmaceutical Ind | 2 | 19.31 |
TKR | Timken Co | 2 | 48.00 |
TOT | TOTAL S A | 2 | 63.79 |
UNG | UNITED STATES NATURAL GAS FU | 2 | 22.95 |
ABX | BARRICK GOLD CORP | 1 | 13.50 |
ADS | ALLIANCE DATA SYS CORP | 1 | 208.05 |
ALL | Allstate Corp | 1 | 96.38 |
AMGN | Amgen Inc | 1 | 173.89 |
BCS | Barclays PLC | 1 | 11.77 |
CDE | COEUR D ALENE MINES CORP IDA | 1 | 8.44 |
CME | CHICAGO MERCANTILE HLDGS INC | 1 | 159.29 |
COF | Capital One Financial | 1 | 92.63 |
COST | Costco Co | 1 | 195.76 |
DIA | DIAMONDS TR | 1 | 248.54 |
ESRX | Express Scripts Inc Cl A | 1 | 72.80 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 21.65 |
GBX | Greenbriar Companies | 1 | 47.05 |
GDX | MARKET VECTORS ETF TR | 1 | 22.88 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
HP | Helmerich & Payne Inc | 1 | 68.85 |
IXJ | iShares Global Healthcare | 1 | 56.63 |
LMT | Lockheed Martin Corp | 1 | 324.04 |
MCD | McDonalds Corp | 1 | 165.39 |
MOS | MOSAIC CO | 1 | 26.56 |
ORCL | Oracle Systems Corp | 1 | 46.82 |
PFE | Pfizer Inc | 1 | 35.50 |
PHM | Pulte Homes Inc | 1 | 31.32 |
RTN | Ratheon Company | 1 | 213.83 |
RYN | Rayonier Inc | 1 | 37.80 |
SA | Seabridge Gold Inc | 1 | 10.95 |
STX | SEAGATE TECHNOLOGY | 1 | 56.71 |
TMO | Thermo Electron | 1 | 216.55 |
UNH | United Healthgroup Inc | 1 | 238.28 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.32 |
VRTX | Vertex Pharm Inc | 1 | 155.97 |
WYN | WYNDHAM WORLDWIDE CORP | 1 | 111.71 |
YCS | ProShares UltraShort Yen | 1 | 71.17 |
CEE | Central Europe & Russia Fund | 0 | 24.40 |
DB | DEUTSCHE BK A G | 0 | 13.86 |
EBAY | eBay Inc | 0 | 38.26 |
GG | GOLDCORP INC NEW | 0 | 13.81 |
MYL | MYLAN LABORATORIES IN | 0 | 38.41 |
NOC | Northrop Corp | 0 | 325.30 |
PLAB | Photronics Inc | 0 | 8.00 |
SIVR | ETFS Physical Silver Shares | 0 | 16.24 |
SLV | ISHARES SILVER TRUST ETF | 0 | 15.70 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 37.69 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Members Watch List