Dean’s List May 13, 2018
Posted by OMS at May 13th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRO | USX Marathon Group | 8 | 21.00 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 7 | 44.04 | |||||||||
PAAS | PAN AMERN SILVER CORP | 5 | 18.10 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 5 | 25.40 | |||||||||
QLD | PROSHARES – Ultra QQQ | 5 | 84.58 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 5 | 41.27 | |||||||||
AAPL | Apple Computers Inc | 4 | 188.59 | |||||||||
OIH | OIL SVC HOLDRS TR | 4 | 28.04 | |||||||||
PXJ | PowerShares Oil & Gas Services | 4 | 10.07 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 76.28 | |||||||||
VDE | Vanguard Energy VIPERs | 4 | 105.58 | |||||||||
XLE | Select Sector SPDR-Energy | 4 | 76.73 | |||||||||
CVX | Chevron Texaco Corp | 3 | 129.84 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 3 | 131.15 | |||||||||
IHI | iShares US Medical Devices ETF | 3 | 197.09 | |||||||||
IYW | iShares D.J. Technology | 3 | 180.42 | |||||||||
PSJ | PowerShares Software | 3 | 75.33 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 3 | 112.12 | |||||||||
USO | UNITED STATES OIL FUND LP | 3 | 14.25 | |||||||||
XLK | Select Sector SPDR-Technology | 3 | 69.88 | |||||||||
XME | STREETTRACKS SER TR | 3 | 36.93 | |||||||||
XOM | Exxon Mobil Corp | 3 | 81.28 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 25.80 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 2 | 17.87 | |||||||||
EWC | iShares MSCI Canada | 2 | 29.02 | |||||||||
EWD | iShares MSCI Sweden | 2 | 34.21 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 2 | 48.16 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 17.78 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 224.19 | |||||||||
IWM | iShares Russell 2000 | 2 | 159.84 | |||||||||
IYT | iShares D.J. Transportation | 2 | 193.17 | |||||||||
MXI | iShares S&P Global Materials | 2 | 70.87 | |||||||||
PALL | ETFS Physical Palladium Shares | 2 | 94.34 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 50.44 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 2 | 26.23 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 47.39 | |||||||||
PJP | PowerShares Pharmaceuticals | 2 | 63.69 | |||||||||
PSI | PowerShares Semiconductors | 2 | 53.17 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 2 | 44.98 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 2 | 100.11 | |||||||||
PXQ | PowerShares Networking | 2 | 52.32 | |||||||||
QQQ | NASDAQ 100 TR | 2 | 169.46 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 2 | 27.97 | |||||||||
RGLD | ROYAL GOLD INC | 2 | 90.42 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 90.04 | |||||||||
SPY | SPDR TR | 2 | 272.85 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 2 | 22.95 | |||||||||
UPV | ProShares Ultra FTSE Europe | 2 | 59.96 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 28.26 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
ABX | BARRICK GOLD CORP | 1 | 13.50 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 33.72 |
DIA | DIAMONDS TR | 1 | 248.54 |
EEM | iShares MSCI Emerging Markets | 1 | 47.40 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 48.27 |
EUFN | iShares European Financials | 1 | 23.58 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 21.65 |
EWA | iShares MSCI Australia | 1 | 22.85 |
EWG | iShares MSCI Germany | 1 | 33.15 |
EWJ | iShares MSCI Japan | 1 | 61.28 |
EWQ | iShares MSCI France | 1 | 32.84 |
EWT | iShares MSCI Taiwan | 1 | 37.29 |
GDX | MARKET VECTORS ETF TR | 1 | 22.88 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 33.85 |
IXJ | iShares Global Healthcare | 1 | 56.63 |
IYH | iShares D.J. Healthcare | 1 | 176.63 |
PBJ | PowerShares Food & Beverage | 1 | 32.64 |
PBS | PowerShares Media | 1 | 30.04 |
PEJ | PowerShares Leisure & Entertainment | 1 | 45.71 |
PFM | PowerShares Dividend Achievers | 1 | 25.55 |
PHO | PowerShares Water Resources | 1 | 30.82 |
PID | PowerShares International Dividend | 1 | 16.04 |
PPA | PowerShares Aerospace & Defense | 1 | 56.86 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 113.42 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.29 |
PUI | PowerShares Utilities | 1 | 27.11 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 36.38 |
RXI | iShares S&P Global Cons Discretiona | 1 | 115.50 |
URA | Global X Uranium ETF | 1 | 13.77 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.32 |
VFH | Vanguard Financials VIPERs | 1 | 71.24 |
VNO | Vornado Realty Trust | 1 | 69.98 |
VNQ | Vanguard REIT VIPERs | 1 | 78.28 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 46.11 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 58.89 |
XLI | Select Sector SPDR-Industrial | 1 | 74.71 |
XLV | Select Sector SPDR-Health Care | 1 | 83.03 |
YCS | ProShares UltraShort Yen | 1 | 71.17 |
CEF | Central Fund of Canada Limited | 0 | 13.37 |
EWY | iShares MSCI South Korea | 0 | 74.97 |
IGF | iShares S&P Global Infrastructure I | 0 | 44.01 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.18 |
PKB | PowerShares Building & Construction | 0 | 30.91 |
PMR | PowerShares Dynamic Retail | 0 | 36.62 |
PPLT | Physical Platinum Shares ETF | 0 | 87.77 |
SIVR | ETFS Physical Silver Shares | 0 | 16.24 |
SLV | ISHARES SILVER TRUST ETF | 0 | 15.70 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 37.69 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List