Dean’s List September 20, 2018
Posted by OMS at September 20th, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 6 | 8.72 |
UCO | Crude Oil ETF 2X | 5 | 33.40 |
MRO | USX Marathon Group | 4 | 21.76 |
PALL | ETFS Physical Palladium Shares | 4 | 98.27 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 49.40 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 42.13 |
PXJ | PowerShares Oil & Gas Services | 3 | 9.85 |
XME | STREETTRACKS SER TR | 3 | 35.08 |
ABX | BARRICK GOLD CORP | 2 | 10.60 |
EUFN | iShares European Financials | 2 | 20.59 |
EWD | iShares MSCI Sweden | 2 | 32.35 |
EWJ | iShares MSCI Japan | 2 | 59.75 |
EWW | iShares MSCI Mexico | 2 | 51.32 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 42.54 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 28.15 |
MXI | iShares S&P Global Materials | 2 | 67.91 |
OIH | OIL SVC HOLDRS TR | 2 | 24.72 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 38.42 |
PPA | PowerShares Aerospace & Defense | 2 | 61.19 |
RGLD | ROYAL GOLD INC | 2 | 78.60 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 127.11 |
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 38.77 |
USO | UNITED STATES OIL FUND LP | 2 | 14.94 |
XLI | Select Sector SPDR-Industrial | 2 | 79.75 |
XOM | Exxon Mobil Corp | 2 | 84.63 |
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 42.25 |
AAPL | Apple Computers Inc | 1 | 218.37 |
CAF | Morgan Stanley China A Share Fu | 1 | 21.17 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 32.90 |
CVX | Chevron Texaco Corp | 1 | 119.51 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.45 |
DIA | DIAMONDS TR | 1 | 264.42 |
EEM | iShares MSCI Emerging Markets | 1 | 42.56 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.47 |
EWG | iShares MSCI Germany | 1 | 30.01 |
EWQ | iShares MSCI France | 1 | 31.13 |
EWT | iShares MSCI Taiwan | 1 | 37.09 |
EWY | iShares MSCI South Korea | 1 | 66.60 |
EWZ | iShares MSCI Brazil | 1 | 32.53 |
GDX | MARKET VECTORS ETF TR | 1 | 18.75 |
GLD | STREETTRACKS GOLD TR | 1 | 113.88 |
GOLD | RANDGOLD RES LTD | 1 | 63.44 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.57 |
IHI | iShares US Medical Devices ETF | 1 | 220.88 |
IXJ | iShares Global Healthcare | 1 | 61.93 |
IYH | iShares D.J. Healthcare | 1 | 199.47 |
IYT | iShares D.J. Transportation | 1 | 207.46 |
PBS | PowerShares Media | 1 | 32.46 |
PBW | PowerShares WilderHill Clean Energy | 1 | 25.62 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PFM | PowerShares Dividend Achievers | 1 | 27.76 |
PHO | PowerShares Water Resources | 1 | 32.24 |
PID | PowerShares International Dividend | 1 | 15.93 |
PKB | PowerShares Building & Construction | 1 | 30.88 |
PPLT | Physical Platinum Shares ETF | 1 | 78.08 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 119.87 |
PSJ | PowerShares Software | 1 | 85.27 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.42 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 48.05 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 105.73 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 38.09 |
PXE | PowerShares Energy Exploration & Pr | 1 | 26.51 |
PXQ | PowerShares Networking | 1 | 57.13 |
QLD | PROSHARES – Ultra QQQ | 1 | 97.11 |
QQQ | NASDAQ 100 TR | 1 | 182.70 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 19.43 |
RXI | iShares S&P Global Cons Discretiona | 1 | 119.61 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 116.14 |
SPY | SPDR TR | 1 | 291.22 |
UDN | Bearish US Dollar PowerShares | 1 | 21.66 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 15.90 |
UNG | UNITED STATES NATURAL GAS FU | 1 | 23.77 |
URA | Global X Uranium ETF | 1 | 12.73 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 85.29 |
VDE | Vanguard Energy VIPERs | 1 | 104.01 |
VFH | Vanguard Financials VIPERs | 1 | 72.10 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 41.29 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 60.33 |
XLE | Select Sector SPDR-Energy | 1 | 75.10 |
XLF | Select Sector SPDR-Financial | 1 | 28.73 |
XLK | Select Sector SPDR-Technology | 1 | 74.28 |
XLV | Select Sector SPDR-Health Care | 1 | 93.60 |
YCS | ProShares UltraShort Yen | 1 | 76.21 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.30 |
CEF | Central Fund of Canada Limited | 0 | 11.68 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 106.41 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 16.20 |
EPI | WisdomTree India Earnings | 0 | 25.83 |
EWA | iShares MSCI Australia | 0 | 22.23 |
EWC | iShares MSCI Canada | 0 | 28.87 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 45.21 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 11.53 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.71 |
IGF | iShares S&P Global Infrastructure I | 0 | 42.49 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 234.64 |
ITB | iShares Dow Jones US Home Construct | 0 | 37.52 |
IWM | iShares Russell 2000 | 0 | 169.65 |
IYW | iShares D.J. Technology | 0 | 190.61 |
KXI | iShares S&P Global Consumer Staples | 0 | 50.45 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 0 | 15.17 |
PEJ | PowerShares Leisure & Entertainment | 0 | 46.25 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 18.19 |
PJP | PowerShares Pharmaceuticals | 0 | 72.57 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.22 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 54.63 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List