Dean’s List November 4, 2018
Posted by OMS at November 4th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VXX | S&P 500 VIX Short Term | 7 | 36.68 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 6 | 21.24 | |||||||||
EWZ | iShares MSCI Brazil | 6 | 41.61 | |||||||||
ABX | BARRICK GOLD CORP | 5 | 13.17 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 5 | 37.07 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 4 | 30.00 | |||||||||
GOLD | RANDGOLD RES LTD | 4 | 82.32 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 4 | 41.32 | |||||||||
CANE | Teucrium Sugae ETF | 3 | 7.85 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 3 | 41.62 | |||||||||
AU | ANGLOGOLD LTD | 2 | 9.97 | |||||||||
PALL | ETFS Physical Palladium Shares | 2 | 106.07 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 82.50 | |||||||||
SDS | ULTRASHORT S&P 500 PROSHARES | 2 | 37.55 | |||||||||
SSG | PROSHARE TRUST ULTRASHORT SE | 2 | 18.28 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 2 | 16.15 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 11.91 | |||||||||
CORN | Teucrium Corn | 1 | 16.39 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 1 | 17.77 | |||||||||
DXD | ULTRASHORT DOW30 PROSHARES | 1 | 31.25 | |||||||||
EPI | WisdomTree India Earnings | 1 | 23.23 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 35.63 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.28 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 19.63 | |||||||||
GLD | STREETTRACKS GOLD TR | 1 | 116.65 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.82 | |||||||||
PAAS | PAN AMERN SILVER CORP | 1 | 15.44 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 1 | 23.81 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 1 | 35.43 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 19.04 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 1 | 41.13 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 1 | 118.99 | |||||||||
SH | PROSHARES – Short S&P 500 | 1 | 29.16 | |||||||||
SIVR | ETFS Physical Silver Shares | 1 | 14.34 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 21.10 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 1 | 13.86 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 1 | 26.75 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.11 | |||||||||
EEM | iShares MSCI Emerging Markets | 0 | 40.82 | |||||||||
EWA | iShares MSCI Australia | 0 | 20.88 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 42.65 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 0 | 41.08 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 0 | 28.06 | |||||||||
KXI | iShares S&P Global Consumer Staples | 0 | 49.80 | |||||||||
PSI | PowerShares Semiconductors | 0 | 48.46 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 0 | 23.74 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.71 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 0 | 39.36 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.64 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
YCS | ProShares UltraShort Yen | 0 | 77.95 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List