Dean’s List March 5, 2014
Posted by OMS at March 5th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
URA | Global X Uranium ETF | 7 | 18.74 |
PBW | PowerShares WilderHill Clean Energy | 6 | 7.65 |
RGLD | ROYAL GOLD INC | 5 | 69.03 |
UWM | ULTRA RUSSELL2000 PROSHARES | 5 | 91.38 |
AU | ANGLOGOLD LTD | 4 | 17.52 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 27.96 |
GOLD | RANDGOLD RES LTD | 4 | 81.25 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 33.31 |
QLD | PROSHARES – Ultra QQQ | 4 | 106.53 |
CORN | Teucrium Corn | 3 | 33.64 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 68.33 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 41.88 |
HCN | HEALTH CARE REIT INC | 3 | 59.63 |
ITB | iShares Dow Jones US Home Construct | 3 | 26.35 |
IWM | iShares Russell 2000 | 3 | 119.97 |
PBE | PowerShares Biotechnology & Genome | 3 | 46.52 |
PEJ | PowerShares Leisure & Entertainment | 3 | 35.47 |
PJP | PowerShares Pharmaceuticals | 3 | 60.59 |
PSI | PowerShares Semiconductors | 3 | 20.34 |
PXJ | PowerShares Oil & Gas Services | 3 | 26.34 |
PZI | PowerShares Zacks Micro Cap Portfol | 3 | 17.66 |
SLW | SILVER WHEATON CORP | 3 | 25.40 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 105.30 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 47.71 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 113.04 |
EPI | WisdomTree India Earnings | 2 | 17.12 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 46.32 |
GDX | MARKET VECTORS ETF TR | 2 | 26.10 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 156.02 |
IYW | iShares D.J. Technology | 2 | 91.66 |
OIH | OIL SVC HOLDRS TR | 2 | 48.82 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 24.36 |
PALL | ETFS Physical Palladium Shares | 2 | 74.48 |
PBJ | PowerShares Food & Beverage | 2 | 27.00 |
PBS | PowerShares Media | 2 | 26.57 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 11.95 |
PHO | PowerShares Water Resources | 2 | 26.97 |
PKB | PowerShares Building & Construction | 2 | 23.33 |
PMR | PowerShares Dynamic Retail | 2 | 33.70 |
PPA | PowerShares Aerospace & Defense | 2 | 33.19 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 83.86 |
PSJ | PowerShares Software | 2 | 38.12 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 26.99 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 70.62 |
PXQ | PowerShares Networking | 2 | 33.95 |
QQQ | NASDAQ 100 TR | 2 | 90.83 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 79.20 |
SPY | SPDR TR | 2 | 187.58 |
VDE | Vanguard Energy VIPERs | 2 | 125.98 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VNO | Vornado Realty Trust | 2 | 98.23 |
VNQ | Vanguard REIT VIPERs | 2 | 71.79 |
XLF | Select Sector SPDR-Financial | 2 | 21.97 |
XLI | Select Sector SPDR-Industrial | 2 | 52.46 |
XLK | Select Sector SPDR-Technology | 2 | 36.43 |
XLV | Select Sector SPDR-Health Care | 2 | 60.12 |
XOP | STREETTRACKS SER TR | 2 | 70.72 |
ABX | BARRICK GOLD CORP | 1 | 20.36 |
AUY | YAMANA GOLD INC | 1 | 10.14 |
CEF | Central Fund of Canada Limited | 1 | 14.73 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 26.06 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.39 |
DIA | DIAMONDS TR | 1 | 163.63 |
EEM | iShares MSCI Emerging Markets | 1 | 39.44 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.31 |
EUFN | iShares European Financials | 1 | 25.53 |
EWA | iShares MSCI Australia | 1 | 25.12 |
EWC | iShares MSCI Canada | 1 | 29.23 |
EWD | iShares MSCI Sweden | 1 | 36.20 |
EWG | iShares MSCI Germany | 1 | 31.31 |
EWQ | iShares MSCI France | 1 | 28.93 |
EWT | iShares MSCI Taiwan | 1 | 13.97 |
EWY | iShares MSCI South Korea | 1 | 61.08 |
EWZ | iShares MSCI Brazil | 1 | 40.57 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.34 |
GLD | STREETTRACKS GOLD TR | 1 | 128.68 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 33.27 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.96 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 37.21 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.53 |
IYT | iShares D.J. Transportation | 1 | 133.91 |
KXI | iShares S&P Global Consumer Staples | 1 | 85.30 |
MRO | USX Marathon Group | 1 | 33.87 |
MXI | iShares S&P Global Materials | 1 | 63.04 |
PAAS | PAN AMERN SILVER CORP | 1 | 14.09 |
PFM | PowerShares Dividend Achievers | 1 | 19.89 |
PID | PowerShares International Dividend | 1 | 18.42 |
PIN | PowerShares India | 1 | 17.35 |
PPLT | Physical Platinum Shares ETF | 1 | 142.78 |
PUI | PowerShares Utilities | 1 | 21.40 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.47 |
PXE | PowerShares Energy Exploration & Pr | 1 | 33.71 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.03 |
RXI | iShares S&P Global Cons Discretiona | 1 | 83.76 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 131.18 |
SIVR | ETFS Physical Silver Shares | 1 | 20.89 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 51.48 |
USO | UNITED STATES OIL FUND LP | 1 | 37.06 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 38.84 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.30 |
XLE | Select Sector SPDR-Energy | 1 | 88.04 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 42.69 |
XLU | Select Sector SPDR-Utilities | 1 | 40.34 |
XOM | Exxon Mobil Corp | 1 | 96.52 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.97 |
CVX | Chevron Texaco Corp | 0 | 115.32 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.84 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 22.90 |
EWJ | iShares MSCI Japan | 0 | 11.63 |
SLV | ISHARES SILVER TRUST ETF | 0 | 20.37 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 107.39 |
UDN | Bearish US Dollar PowerShares | 0 | 27.07 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 25.98 |
YCS | ProShares UltraShort Yen | 0 | 66.50 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List