Dean’s List March 4, 2014
Posted by OMS at March 4th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 5 | 17.96 |
URA | Global X Uranium ETF | 5 | 18.00 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 28.06 |
GOLD | RANDGOLD RES LTD | 4 | 82.42 |
RGLD | ROYAL GOLD INC | 4 | 68.87 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 53.91 |
CORN | Teucrium Corn | 3 | 33.02 |
ITB | iShares Dow Jones US Home Construct | 3 | 26.06 |
PBW | PowerShares WilderHill Clean Energy | 3 | 7.29 |
PSI | PowerShares Semiconductors | 3 | 19.86 |
SLW | SILVER WHEATON CORP | 3 | 25.70 |
VXX | S&P 500 VIX Short Term | 3 | 46.28 |
CEF | Central Fund of Canada Limited | 2 | 14.98 |
EWV | ProShares UltraShort MSCI Japan | 2 | 71.17 |
GDX | MARKET VECTORS ETF TR | 2 | 26.32 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 41.95 |
GLD | STREETTRACKS GOLD TR | 2 | 130.29 |
HCN | HEALTH CARE REIT INC | 2 | 58.86 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 13.12 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 24.71 |
PBE | PowerShares Biotechnology & Genome | 2 | 45.15 |
PEJ | PowerShares Leisure & Entertainment | 2 | 34.84 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 31.98 |
PMR | PowerShares Dynamic Retail | 2 | 33.23 |
QLD | PROSHARES – Ultra QQQ | 2 | 103.80 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 77.99 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 132.91 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 102.33 |
USO | UNITED STATES OIL FUND LP | 2 | 37.52 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 86.89 |
VNO | Vornado Realty Trust | 2 | 96.48 |
VNQ | Vanguard REIT VIPERs | 2 | 70.77 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 46.97 |
ABX | BARRICK GOLD CORP | 1 | 20.50 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.49 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 110.02 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 66.93 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 46.60 |
EWA | iShares MSCI Australia | 1 | 24.76 |
EWC | iShares MSCI Canada | 1 | 29.11 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.64 |
EWY | iShares MSCI South Korea | 1 | 60.58 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 33.55 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.92 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 153.19 |
IWM | iShares Russell 2000 | 1 | 116.89 |
IYW | iShares D.J. Technology | 1 | 90.28 |
MRO | USX Marathon Group | 1 | 33.54 |
MXI | iShares S&P Global Materials | 1 | 62.19 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
OIH | OIL SVC HOLDRS TR | 1 | 48.25 |
PALL | ETFS Physical Palladium Shares | 1 | 73.07 |
PBJ | PowerShares Food & Beverage | 1 | 26.54 |
PBS | PowerShares Media | 1 | 26.06 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.78 |
PFM | PowerShares Dividend Achievers | 1 | 19.63 |
PHO | PowerShares Water Resources | 1 | 26.48 |
PID | PowerShares International Dividend | 1 | 18.20 |
PJP | PowerShares Pharmaceuticals | 1 | 59.28 |
PKB | PowerShares Building & Construction | 1 | 22.89 |
PPA | PowerShares Aerospace & Defense | 1 | 32.54 |
PPLT | Physical Platinum Shares ETF | 1 | 142.24 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 82.62 |
PSJ | PowerShares Software | 1 | 37.10 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 26.50 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 69.09 |
PXJ | PowerShares Oil & Gas Services | 1 | 25.90 |
PXQ | PowerShares Networking | 1 | 33.11 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 17.14 |
QQQ | NASDAQ 100 TR | 1 | 89.68 |
SIVR | ETFS Physical Silver Shares | 1 | 21.12 |
SLV | ISHARES SILVER TRUST ETF | 1 | 20.62 |
SPY | SPDR TR | 1 | 184.98 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 109.03 |
VDE | Vanguard Energy VIPERs | 1 | 124.58 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.27 |
XLI | Select Sector SPDR-Industrial | 1 | 51.71 |
XLK | Select Sector SPDR-Technology | 1 | 35.96 |
XLU | Select Sector SPDR-Utilities | 1 | 40.05 |
XLV | Select Sector SPDR-Health Care | 1 | 59.00 |
XOP | STREETTRACKS SER TR | 1 | 69.43 |
AUY | YAMANA GOLD INC | 0 | 10.16 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 36.01 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 25.69 |
DIA | DIAMONDS TR | 0 | 161.49 |
DRR | Market Vectors Double Short Euro ET | 0 | 38.94 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 0 | 22.74 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.12 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 22.77 |
EPI | WisdomTree India Earnings | 0 | 16.63 |
EWD | iShares MSCI Sweden | 0 | 35.33 |
EWQ | iShares MSCI France | 0 | 28.35 |
EWT | iShares MSCI Taiwan | 0 | 13.90 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 34.96 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.26 |
IYT | iShares D.J. Transportation | 0 | 131.00 |
KXI | iShares S&P Global Consumer Staples | 0 | 84.11 |
PAAS | PAN AMERN SILVER CORP | 0 | 14.09 |
PUI | PowerShares Utilities | 0 | 21.18 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PWV | PowerShares Dynamic Large Cap Value | 0 | 28.06 |
PXE | PowerShares Energy Exploration & Pr | 0 | 33.38 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 35.54 |
RXI | iShares S&P Global Cons Discretiona | 0 | 82.48 |
UDN | Bearish US Dollar PowerShares | 0 | 27.09 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 25.89 |
XLE | Select Sector SPDR-Energy | 0 | 87.09 |
XLF | Select Sector SPDR-Financial | 0 | 21.53 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 42.12 |
XOM | Exxon Mobil Corp | 0 | 95.50 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List