Dean’s List March 25, 2014
Posted by OMS at March 25th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWZ | iShares MSCI Brazil | 3 | 42.16 |
DBA | POWERSHARES DB AGRICULTURE F | 2 | 28.04 |
EPI | WisdomTree India Earnings | 2 | 18.14 |
EWV | ProShares UltraShort MSCI Japan | 2 | 74.95 |
MRO | USX Marathon Group | 2 | 34.23 |
PALL | ETFS Physical Palladium Shares | 2 | 77.53 |
PSI | PowerShares Semiconductors | 2 | 20.80 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.22 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 53.72 |
CORN | Teucrium Corn | 1 | 33.68 |
CVX | Chevron Texaco Corp | 1 | 115.85 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 111.52 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 67.55 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 23.08 |
EWD | iShares MSCI Sweden | 1 | 36.05 |
EWW | iShares MSCI Mexico | 1 | 62.52 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.64 |
IWM | iShares Russell 2000 | 1 | 117.24 |
IYT | iShares D.J. Transportation | 1 | 134.59 |
OIH | OIL SVC HOLDRS TR | 1 | 48.70 |
PBJ | PowerShares Food & Beverage | 1 | 27.10 |
PBW | PowerShares WilderHill Clean Energy | 1 | 7.30 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 12.01 |
PIN | PowerShares India | 1 | 18.02 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 70.62 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.63 |
PXE | PowerShares Energy Exploration & Pr | 1 | 34.74 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 17.32 |
QID | ULTRASHORT QQQ PROSHARES | 1 | 57.90 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 103.65 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 109.00 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 87.30 |
VDE | Vanguard Energy VIPERs | 1 | 125.14 |
XLF | Select Sector SPDR-Financial | 1 | 22.39 |
XOP | STREETTRACKS SER TR | 1 | 70.00 |
DIA | DIAMONDS TR | 0 | 162.44 |
DRR | Market Vectors Double Short Euro ET | 0 | 38.22 |
EEM | iShares MSCI Emerging Markets | 0 | 39.36 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.68 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 16.78 |
EWA | iShares MSCI Australia | 0 | 25.03 |
EWQ | iShares MSCI France | 0 | 28.61 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 46.26 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 0 | 72.15 |
HCN | HEALTH CARE REIT INC | 0 | 57.97 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.40 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 152.69 |
IYW | iShares D.J. Technology | 0 | 91.04 |
KXI | iShares S&P Global Consumer Staples | 0 | 84.43 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PEJ | PowerShares Leisure & Entertainment | 0 | 34.53 |
PFM | PowerShares Dividend Achievers | 0 | 19.74 |
PKB | PowerShares Building & Construction | 0 | 22.74 |
PPA | PowerShares Aerospace & Defense | 0 | 32.08 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 83.70 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 28.53 |
PUI | PowerShares Utilities | 0 | 21.36 |
PXQ | PowerShares Networking | 0 | 33.57 |
SPY | SPDR TR | 0 | 185.43 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 21.41 |
VNO | Vornado Realty Trust | 0 | 97.65 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 38.99 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 59.33 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 47.00 |
XLE | Select Sector SPDR-Energy | 0 | 86.88 |
XLK | Select Sector SPDR-Technology | 0 | 36.28 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 42.46 |
XLU | Select Sector SPDR-Utilities | 0 | 40.62 |
XOM | Exxon Mobil Corp | 0 | 94.64 |
YCS | ProShares UltraShort Yen | 0 | 66.25 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWZ | iShares MSCI Brazil | 3 | 42.16 |
DBA | POWERSHARES DB AGRICULTURE F | 2 | 28.04 |
EPI | WisdomTree India Earnings | 2 | 18.14 |
EWV | ProShares UltraShort MSCI Japan | 2 | 74.95 |
MRO | USX Marathon Group | 2 | 34.23 |
PALL | ETFS Physical Palladium Shares | 2 | 77.53 |
PSI | PowerShares Semiconductors | 2 | 20.80 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.22 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 53.72 |
CORN | Teucrium Corn | 1 | 33.68 |
CVX | Chevron Texaco Corp | 1 | 115.85 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 111.52 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 67.55 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 23.08 |
EWD | iShares MSCI Sweden | 1 | 36.05 |
EWW | iShares MSCI Mexico | 1 | 62.52 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.64 |
IWM | iShares Russell 2000 | 1 | 117.24 |
IYT | iShares D.J. Transportation | 1 | 134.59 |
OIH | OIL SVC HOLDRS TR | 1 | 48.70 |
PBJ | PowerShares Food & Beverage | 1 | 27.10 |
PBW | PowerShares WilderHill Clean Energy | 1 | 7.30 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 12.01 |
PIN | PowerShares India | 1 | 18.02 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 70.62 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.63 |
PXE | PowerShares Energy Exploration & Pr | 1 | 34.74 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 17.32 |
QID | ULTRASHORT QQQ PROSHARES | 1 | 57.90 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 103.65 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 109.00 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 87.30 |
VDE | Vanguard Energy VIPERs | 1 | 125.14 |
XLF | Select Sector SPDR-Financial | 1 | 22.39 |
XOP | STREETTRACKS SER TR | 1 | 70.00 |
DIA | DIAMONDS TR | 0 | 162.44 |
DRR | Market Vectors Double Short Euro ET | 0 | 38.22 |
EEM | iShares MSCI Emerging Markets | 0 | 39.36 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.68 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 16.78 |
EWA | iShares MSCI Australia | 0 | 25.03 |
EWQ | iShares MSCI France | 0 | 28.61 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 46.26 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 0 | 72.15 |
HCN | HEALTH CARE REIT INC | 0 | 57.97 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.40 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 152.69 |
IYW | iShares D.J. Technology | 0 | 91.04 |
KXI | iShares S&P Global Consumer Staples | 0 | 84.43 |
Category: Dean's List