Dean’s List March 11, 2014
Posted by OMS at March 11th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 7 | 18.56 |
PAAS | PAN AMERN SILVER CORP | 5 | 14.24 |
PBW | PowerShares WilderHill Clean Energy | 5 | 7.82 |
RGLD | ROYAL GOLD INC | 5 | 68.81 |
URA | Global X Uranium ETF | 5 | 18.32 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 28.51 |
DIG | PROSHARE ULTRA OIL & Gas | 4 | 68.46 |
EPI | WisdomTree India Earnings | 4 | 17.99 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 41.38 |
GOLD | RANDGOLD RES LTD | 4 | 81.25 |
SSO | PROSHARES – Ultra S&P 500 | 4 | 105.90 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 90.38 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 113.45 |
GDX | MARKET VECTORS ETF TR | 3 | 25.97 |
PALL | ETFS Physical Palladium Shares | 3 | 75.76 |
PEJ | PowerShares Leisure & Entertainment | 3 | 35.53 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 32.66 |
PIN | PowerShares India | 3 | 17.96 |
PSI | PowerShares Semiconductors | 3 | 20.36 |
PZI | PowerShares Zacks Micro Cap Portfol | 3 | 17.65 |
QLD | PROSHARES – Ultra QQQ | 3 | 105.91 |
SLW | SILVER WHEATON CORP | 3 | 25.20 |
VNO | Vornado Realty Trust | 3 | 98.94 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 47.75 |
XLF | Select Sector SPDR-Financial | 3 | 22.38 |
AUY | YAMANA GOLD INC | 2 | 10.03 |
CORN | Teucrium Corn | 2 | 32.95 |
DIA | DIAMONDS TR | 2 | 163.99 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 47.20 |
EUFN | iShares European Financials | 2 | 25.55 |
EWA | iShares MSCI Australia | 2 | 25.17 |
EWC | iShares MSCI Canada | 2 | 29.27 |
EWD | iShares MSCI Sweden | 2 | 36.68 |
EWJ | iShares MSCI Japan | 2 | 11.59 |
EWQ | iShares MSCI France | 2 | 29.21 |
EWT | iShares MSCI Taiwan | 2 | 14.19 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 46.41 |
GLD | STREETTRACKS GOLD TR | 2 | 129.13 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 13.00 |
IGF | iShares S&P Global Infrastructure I | 2 | 40.52 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 154.80 |
IWM | iShares Russell 2000 | 2 | 119.30 |
IYT | iShares D.J. Transportation | 2 | 136.11 |
IYW | iShares D.J. Technology | 2 | 91.29 |
KXI | iShares S&P Global Consumer Staples | 2 | 85.30 |
MRO | USX Marathon Group | 2 | 34.30 |
MXI | iShares S&P Global Materials | 2 | 62.20 |
OIH | OIL SVC HOLDRS TR | 2 | 49.04 |
PBE | PowerShares Biotechnology & Genome | 2 | 45.78 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PBJ | PowerShares Food & Beverage | 2 | 27.05 |
PBS | PowerShares Media | 2 | 26.53 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 11.94 |
PFM | PowerShares Dividend Achievers | 2 | 19.88 |
PHO | PowerShares Water Resources | 2 | 26.95 |
PJP | PowerShares Pharmaceuticals | 2 | 59.28 |
PKB | PowerShares Building & Construction | 2 | 23.17 |
PMR | PowerShares Dynamic Retail | 2 | 33.50 |
PPA | PowerShares Aerospace & Defense | 2 | 32.95 |
PPLT | Physical Platinum Shares ETF | 2 | 144.00 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 84.24 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 27.00 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 70.69 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 28.73 |
PXE | PowerShares Energy Exploration & Pr | 2 | 34.49 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.25 |
PXQ | PowerShares Networking | 2 | 33.97 |
QQQ | NASDAQ 100 TR | 2 | 90.61 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 131.65 |
SPY | SPDR TR | 2 | 188.16 |
VDE | Vanguard Energy VIPERs | 2 | 125.95 |
XLE | Select Sector SPDR-Energy | 2 | 88.16 |
XLI | Select Sector SPDR-Industrial | 2 | 52.77 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 42.70 |
XLV | Select Sector SPDR-Health Care | 2 | 59.70 |
XOP | STREETTRACKS SER TR | 2 | 69.76 |
CEF | Central Fund of Canada Limited | 1 | 14.63 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.87 |
CVX | Chevron Texaco Corp | 1 | 115.84 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.07 |
EEM | iShares MSCI Emerging Markets | 1 | 39.25 |
EWG | iShares MSCI Germany | 1 | 30.77 |
EWY | iShares MSCI South Korea | 1 | 60.53 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 32.89 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 37.47 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 23.79 |
PID | PowerShares International Dividend | 1 | 18.35 |
PSJ | PowerShares Software | 1 | 37.56 |
PUI | PowerShares Utilities | 1 | 21.08 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 35.49 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 77.16 |
SIVR | ETFS Physical Silver Shares | 1 | 20.54 |
SLV | ISHARES SILVER TRUST ETF | 1 | 20.01 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 71.75 |
USO | UNITED STATES OIL FUND LP | 1 | 36.30 |
VNQ | Vanguard REIT VIPERs | 1 | 69.96 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 38.72 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.25 |
XLK | Select Sector SPDR-Technology | 1 | 36.36 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XOM | Exxon Mobil Corp | 1 | 95.50 |
YCS | ProShares UltraShort Yen | 1 | 67.74 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 36.10 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.33 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 23.00 |
EWZ | iShares MSCI Brazil | 0 | 39.63 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 34.44 |
HCN | HEALTH CARE REIT INC | 0 | 58.09 |
ITB | iShares Dow Jones US Home Construct | 0 | 25.23 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 28.73 |
UDN | Bearish US Dollar PowerShares | 0 | 27.19 |
XLU | Select Sector SPDR-Utilities | 0 | 39.89 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List