Dean’s List July 29, 2018
Posted by OMS at July 29th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWZ | iShares MSCI Brazil | 5 | 36.73 | |||||||||
EWW | iShares MSCI Mexico | 4 | 51.87 | |||||||||
AU | ANGLOGOLD LTD | 3 | 8.50 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 3 | 19.77 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 3 | 45.82 | |||||||||
AAPL | Apple Computers Inc | 2 | 190.98 | |||||||||
EEM | iShares MSCI Emerging Markets | 2 | 44.69 | |||||||||
EPI | WisdomTree India Earnings | 2 | 26.40 | |||||||||
EWD | iShares MSCI Sweden | 2 | 32.00 | |||||||||
EWG | iShares MSCI Germany | 2 | 31.25 | |||||||||
EWT | iShares MSCI Taiwan | 2 | 37.69 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 2 | 43.43 | |||||||||
IYT | iShares D.J. Transportation | 2 | 197.15 | |||||||||
PPA | PowerShares Aerospace & Defense | 2 | 58.40 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 92.44 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 119.37 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 43.74 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 28.13 | |||||||||
XLI | Select Sector SPDR-Industrial | 2 | 76.01 | |||||||||
CVX | Chevron Texaco Corp | 1 | 125.97 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.25 | |||||||||
DIA | DIAMONDS TR | 1 | 254.26 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 1 | 43.78 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 109.57 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.41 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 46.63 | |||||||||
EUFN | iShares European Financials | 1 | 20.79 | |||||||||
EWA | iShares MSCI Australia | 1 | 22.84 | |||||||||
EWC | iShares MSCI Canada | 1 | 29.04 | |||||||||
EWJ | iShares MSCI Japan | 1 | 59.43 | |||||||||
EWQ | iShares MSCI France | 1 | 31.52 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 48.37 | |||||||||
EWY | iShares MSCI South Korea | 1 | 66.58 | |||||||||
GOLD | RANDGOLD RES LTD | 1 | 72.98 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.28 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 43.67 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 207.60 | |||||||||
IXJ | iShares Global Healthcare | 1 | 59.56 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 187.71 | |||||||||
IYW | iShares D.J. Technology | 1 | 184.85 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 50.50 | |||||||||
MRO | USX Marathon Group | 1 | 20.83 | |||||||||
MXI | iShares S&P Global Materials | 1 | 68.48 | |||||||||
PALL | ETFS Physical Palladium Shares | 1 | 88.00 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 26.57 | |||||||||
PHO | PowerShares Water Resources | 1 | 31.15 | |||||||||
PID | PowerShares International Dividend | 1 | 16.04 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 69.71 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 116.11 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PSI | PowerShares Semiconductors | 1 | 55.01 |
PSJ | PowerShares Software | 1 | 79.48 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.09 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 46.46 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 36.94 |
PXQ | PowerShares Networking | 1 | 54.66 |
QQQ | NASDAQ 100 TR | 1 | 177.62 |
SPY | SPDR TR | 1 | 281.42 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 37.15 |
URA | Global X Uranium ETF | 1 | 13.09 |
USO | UNITED STATES OIL FUND LP | 1 | 14.32 |
VDE | Vanguard Energy VIPERs | 1 | 105.47 |
VFH | Vanguard Financials VIPERs | 1 | 71.01 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 59.30 |
XLE | Select Sector SPDR-Energy | 1 | 76.63 |
XLK | Select Sector SPDR-Technology | 1 | 71.85 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.38 |
XLU | Select Sector SPDR-Utilities | 1 | 52.64 |
XLV | Select Sector SPDR-Health Care | 1 | 87.96 |
XME | STREETTRACKS SER TR | 1 | 36.46 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.40 |
CORN | Teucrium Corn | 0 | 16.57 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 32.32 |
GDXJ | Market Vectors Junior Gold Miners E | 0 | 31.92 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.84 |
PBE | PowerShares Biotechnology & Genome | 0 | 56.73 |
PBW | PowerShares WilderHill Clean Energy | 0 | 25.04 |
PEJ | PowerShares Leisure & Entertainment | 0 | 47.55 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.86 |
PPLT | Physical Platinum Shares ETF | 0 | 79.00 |
PUI | PowerShares Utilities | 0 | 28.06 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 102.49 |
PXE | PowerShares Energy Exploration & Pr | 0 | 26.61 |
PXJ | PowerShares Oil & Gas Services | 0 | 9.69 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 38.57 |
RXI | iShares S&P Global Cons Discretiona | 0 | 116.82 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 14.30 |
UDN | Bearish US Dollar PowerShares | 0 | 21.65 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 15.99 |
UNG | UNITED STATES NATURAL GAS FU | 0 | 22.81 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.55 |
XOM | Exxon Mobil Corp | 0 | 81.92 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List