Dean’s List July 22, 2016
Posted by OMS at July 22nd, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
BRF | Market Vectors Brazil Small Cap ETF | 6 | 16.66 |
PALL | ETFS Physical Palladium Shares | 6 | 65.84 |
EWZ | iShares MSCI Brazil | 5 | 32.40 |
XIV | Inverse VIX Short Term ETN | 5 | 30.01 |
AU | ANGLOGOLD LTD | 4 | 21.14 |
SLW | SILVER WHEATON CORP | 4 | 26.13 |
EWT | iShares MSCI Taiwan | 3 | 14.93 |
PPLT | Physical Platinum Shares ETF | 3 | 106.00 |
QLD | PROSHARES – Ultra QQQ | 3 | 78.74 |
CAF | Morgan Stanley China A Share Fu | 2 | 18.17 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.95 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 72.73 |
EEM | iShares MSCI Emerging Markets | 2 | 35.71 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 40.95 |
EWA | iShares MSCI Australia | 2 | 20.34 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 40.80 |
EWY | iShares MSCI South Korea | 2 | 53.80 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 35.47 |
HCN | Welltower Inc | 2 | 78.06 |
ITB | iShares Dow Jones US Home Construct | 2 | 29.36 |
IYH | iShares D.J. Healthcare | 2 | 154.91 |
IYW | iShares D.J. Technology | 2 | 111.28 |
MRO | USX Marathon Group | 2 | 14.42 |
PAAS | PAN AMERN SILVER CORP | 2 | 18.18 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.50 |
PKB | PowerShares Building & Construction | 2 | 27.09 |
PSI | PowerShares Semiconductors | 2 | 28.07 |
PSJ | PowerShares Software | 2 | 46.30 |
RGLD | ROYAL GOLD INC | 2 | 78.88 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 102.22 |
SIVR | ETFS Physical Silver Shares | 2 | 19.45 |
SLV | ISHARES SILVER TRUST ETF | 2 | 18.88 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 70.59 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 87.84 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 36.65 |
XLK | Select Sector SPDR-Technology | 2 | 45.56 |
XLV | Select Sector SPDR-Health Care | 2 | 74.84 |
YCS | ProShares UltraShort Yen | 2 | 66.40 |
AAPL | Apple Computers Inc | 1 | 99.43 |
CVX | Chevron Texaco Corp | 1 | 105.39 |
DIA | DIAMONDS TR | 1 | 184.98 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 37.03 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 116.19 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.75 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.64 |
EWC | iShares MSCI Canada | 1 | 25.14 |
EWG | iShares MSCI Germany | 1 | 24.79 |
EWJ | iShares MSCI Japan | 1 | 11.84 |
EWW | iShares MSCI Mexico | 1 | 51.06 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GDXJ | Market Vectors Junior Gold Miners E | 1 | 46.32 | |||||||||
GOLD | RANDGOLD RES LTD | 1 | 115.21 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 41.11 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 141.16 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 174.58 | |||||||||
IWM | iShares Russell 2000 | 1 | 119.51 | |||||||||
IXJ | iShares Global Healthcare | 1 | 104.11 | |||||||||
IYT | iShares D.J. Transportation | 1 | 141.01 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 99.93 | |||||||||
MXI | iShares S&P Global Materials | 1 | 50.98 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 39.81 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 34.43 | |||||||||
PBS | PowerShares Media | 1 | 25.61 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 35.14 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.85 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 23.08 | |||||||||
PHO | PowerShares Water Resources | 1 | 24.11 | |||||||||
PID | PowerShares International Dividend | 1 | 14.36 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 66.87 | |||||||||
PMR | PowerShares Dynamic Retail | 1 | 35.74 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 38.25 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 93.31 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 20.16 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.08 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 1 | 73.89 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.76 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 113.18 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 88.07 | |||||||||
SPY | SPDR TR | 1 | 216.26 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 31.60 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.08 | |||||||||
VNO | Vornado Realty Trust | 1 | 101.92 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 90.98 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 48.53 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 68.11 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 23.53 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 58.18 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.24 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 52.07 | |||||||||
XOM | Exxon Mobil Corp | 1 | 93.85 | |||||||||
DRR | Market Vectors Double Short Euro ET | 0 | 57.60 | |||||||||
EPI | WisdomTree India Earnings | 0 | 20.74 | |||||||||
EUFN | iShares European Financials | 0 | 15.97 | |||||||||
EWD | iShares MSCI Sweden | 0 | 27.73 | |||||||||
EWQ | iShares MSCI France | 0 | 23.19 | |||||||||
GDX | MARKET VECTORS ETF TR | 0 | 28.87 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 127.30 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.86 | |||||||||
PUI | PowerShares Utilities | 0 | 27.43 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
REMX | Market Vectors Rare Earth/Str Metal | 0 | 17.55 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 129.90 |
VDE | Vanguard Energy VIPERs | 0 | 94.73 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List