Dean’s List July 21, 2016
Posted by OMS at July 21st, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XIV | Inverse VIX Short Term ETN | 11 | 30.91 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 7 | 16.60 | |||||||||
PALL | ETFS Physical Palladium Shares | 7 | 64.51 | |||||||||
EWZ | iShares MSCI Brazil | 6 | 32.75 | |||||||||
MRO | USX Marathon Group | 5 | 14.84 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 4 | 73.34 | |||||||||
EWT | iShares MSCI Taiwan | 4 | 14.90 | |||||||||
QLD | PROSHARES – Ultra QQQ | 4 | 79.09 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 4 | 71.17 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 88.74 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 3 | 24.05 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 3 | 37.76 | |||||||||
EEM | iShares MSCI Emerging Markets | 3 | 35.82 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 3 | 40.96 | |||||||||
EUFN | iShares European Financials | 3 | 16.01 | |||||||||
EWA | iShares MSCI Australia | 3 | 20.32 | |||||||||
EWD | iShares MSCI Sweden | 3 | 27.88 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 3 | 40.79 | |||||||||
EWY | iShares MSCI South Korea | 3 | 53.95 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 3 | 35.50 | |||||||||
ITB | iShares Dow Jones US Home Construct | 3 | 29.45 | |||||||||
IYW | iShares D.J. Technology | 3 | 111.88 | |||||||||
PSI | PowerShares Semiconductors | 3 | 28.52 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 3 | 16.41 | |||||||||
SLW | SILVER WHEATON CORP | 3 | 25.46 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 3 | 36.75 | |||||||||
YCS | ProShares UltraShort Yen | 3 | 67.90 | |||||||||
AAPL | Apple Computers Inc | 2 | 99.96 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 18.22 | |||||||||
DIA | DIAMONDS TR | 2 | 185.78 | |||||||||
EPI | WisdomTree India Earnings | 2 | 20.91 | |||||||||
EWC | iShares MSCI Canada | 2 | 25.20 | |||||||||
EWG | iShares MSCI Germany | 2 | 24.77 | |||||||||
EWJ | iShares MSCI Japan | 2 | 11.93 | |||||||||
EWQ | iShares MSCI France | 2 | 23.23 | |||||||||
EWW | iShares MSCI Mexico | 2 | 51.17 | |||||||||
HCN | Welltower Inc | 2 | 77.61 | |||||||||
IGF | iShares S&P Global Infrastructure I | 2 | 41.15 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 142.01 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 175.50 | |||||||||
IWM | iShares Russell 2000 | 2 | 120.08 | |||||||||
IXJ | iShares Global Healthcare | 2 | 104.21 | |||||||||
IYH | iShares D.J. Healthcare | 2 | 154.31 | |||||||||
IYT | iShares D.J. Transportation | 2 | 142.96 | |||||||||
MXI | iShares S&P Global Materials | 2 | 50.90 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 39.40 | |||||||||
PBJ | PowerShares Food & Beverage | 2 | 34.43 | |||||||||
PBS | PowerShares Media | 2 | 25.70 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 2 | 35.61 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 15.87 |
PFM | PowerShares Dividend Achievers | 2 | 23.18 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.57 |
PHO | PowerShares Water Resources | 2 | 24.27 |
PID | PowerShares International Dividend | 2 | 14.36 |
PJP | PowerShares Pharmaceuticals | 2 | 66.71 |
PKB | PowerShares Building & Construction | 2 | 27.35 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 93.63 |
PSJ | PowerShares Software | 2 | 46.84 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 32.31 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 74.64 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 31.86 |
PXQ | PowerShares Networking | 2 | 35.50 |
QQQ | NASDAQ 100 TR | 2 | 113.44 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 17.52 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 101.98 |
RXI | iShares S&P Global Cons Discretiona | 2 | 88.41 |
SPY | SPDR TR | 2 | 217.09 |
VNQ | Vanguard REIT VIPERs | 2 | 90.80 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 48.83 |
XLF | Select Sector SPDR-Financial | 2 | 23.65 |
XLI | Select Sector SPDR-Industrial | 2 | 58.78 |
XLK | Select Sector SPDR-Technology | 2 | 45.80 |
XLV | Select Sector SPDR-Health Care | 2 | 74.62 |
AAON | AAON INC | 1 | 27.21 |
AU | ANGLOGOLD LTD | 1 | 19.92 |
CVX | Chevron Texaco Corp | 1 | 105.59 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 116.19 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.73 |
KXI | iShares S&P Global Consumer Staples | 1 | 100.46 |
OIH | OIL SVC HOLDRS TR | 1 | 29.16 |
PAAS | PAN AMERN SILVER CORP | 1 | 17.69 |
PPA | PowerShares Aerospace & Defense | 1 | 38.55 |
PPLT | Physical Platinum Shares ETF | 1 | 104.11 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 20.21 |
PXJ | PowerShares Oil & Gas Services | 1 | 11.92 |
SIVR | ETFS Physical Silver Shares | 1 | 18.98 |
SLV | ISHARES SILVER TRUST ETF | 1 | 18.42 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 31.71 |
URA | Global X Uranium ETF | 1 | 14.37 |
VDE | Vanguard Energy VIPERs | 1 | 95.70 |
VNO | Vornado Realty Trust | 1 | 101.00 |
XLE | Select Sector SPDR-Energy | 1 | 68.79 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.40 |
XOM | Exxon Mobil Corp | 1 | 93.93 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 34.69 |
GOLD | RANDGOLD RES LTD | 0 | 113.03 |
PUI | PowerShares Utilities | 0 | 27.39 |
RGLD | ROYAL GOLD INC | 0 | 77.22 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
ULE | PROSHARES ULTRA EURO 743 | 0 | 15.61 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.12 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.38 |
XLU | Select Sector SPDR-Utilities | 0 | 51.76 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List