Dean’s List February 25, 2014
Posted by OMS at February 25th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 8 | 18.16 |
PAAS | PAN AMERN SILVER CORP | 7 | 15.22 |
GDXJ | Market Vectors Junior Gold Miners E | 6 | 43.78 |
RGLD | ROYAL GOLD INC | 6 | 68.00 |
ABX | BARRICK GOLD CORP | 5 | 21.23 |
GDX | MARKET VECTORS ETF TR | 5 | 26.70 |
GOLD | RANDGOLD RES LTD | 5 | 81.13 |
SLW | SILVER WHEATON CORP | 5 | 25.83 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 26.97 |
PBE | PowerShares Biotechnology & Genome | 4 | 46.65 |
SIVR | ETFS Physical Silver Shares | 4 | 21.69 |
SLV | ISHARES SILVER TRUST ETF | 4 | 21.18 |
AUY | YAMANA GOLD INC | 3 | 10.38 |
CEF | Central Fund of Canada Limited | 3 | 15.07 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 67.85 |
PBW | PowerShares WilderHill Clean Energy | 3 | 6.97 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 31.38 |
PJP | PowerShares Pharmaceuticals | 3 | 59.93 |
QLD | PROSHARES – Ultra QQQ | 3 | 104.74 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 86.57 |
XOP | STREETTRACKS SER TR | 3 | 70.74 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 26.31 |
EWA | iShares MSCI Australia | 2 | 25.31 |
EWQ | iShares MSCI France | 2 | 29.04 |
GLD | STREETTRACKS GOLD TR | 2 | 128.99 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 33.18 |
HCN | HEALTH CARE REIT INC | 2 | 58.04 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.97 |
ITB | iShares Dow Jones US Home Construct | 2 | 25.27 |
IWM | iShares Russell 2000 | 2 | 116.51 |
OIH | OIL SVC HOLDRS TR | 2 | 48.63 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 24.15 |
PBJ | PowerShares Food & Beverage | 2 | 26.56 |
PBS | PowerShares Media | 2 | 26.28 |
PEJ | PowerShares Leisure & Entertainment | 2 | 34.59 |
PPA | PowerShares Aerospace & Defense | 2 | 32.60 |
PUI | PowerShares Utilities | 2 | 21.33 |
PXE | PowerShares Energy Exploration & Pr | 2 | 34.22 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.06 |
PXQ | PowerShares Networking | 2 | 33.29 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 17.06 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 77.11 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 131.40 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 102.18 |
USO | UNITED STATES OIL FUND LP | 2 | 36.79 |
VDE | Vanguard Energy VIPERs | 2 | 125.42 |
XLU | Select Sector SPDR-Utilities | 2 | 40.45 |
XLV | Select Sector SPDR-Health Care | 2 | 59.25 |
CORN | Teucrium Corn | 1 | 31.91 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 26.05 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 110.43 |
EEM | iShares MSCI Emerging Markets | 1 | 39.45 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 23.05 |
EPI | WisdomTree India Earnings | 1 | 16.78 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.31 |
EUFN | iShares European Financials | 1 | 25.76 |
EWC | iShares MSCI Canada | 1 | 29.14 |
EWD | iShares MSCI Sweden | 1 | 36.13 |
EWG | iShares MSCI Germany | 1 | 31.74 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.77 |
EWZ | iShares MSCI Brazil | 1 | 40.75 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.24 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 152.95 |
IYW | iShares D.J. Technology | 1 | 90.75 |
KXI | iShares S&P Global Consumer Staples | 1 | 84.38 |
MRO | USX Marathon Group | 1 | 33.89 |
MXI | iShares S&P Global Materials | 1 | 63.00 |
PALL | ETFS Physical Palladium Shares | 1 | 72.45 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.69 |
PHO | PowerShares Water Resources | 1 | 26.46 |
PID | PowerShares International Dividend | 1 | 18.28 |
PKB | PowerShares Building & Construction | 1 | 22.70 |
PMR | PowerShares Dynamic Retail | 1 | 32.39 |
PPLT | Physical Platinum Shares ETF | 1 | 140.31 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 82.71 |
PSJ | PowerShares Software | 1 | 37.75 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 26.49 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 69.62 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.10 |
QQQ | NASDAQ 100 TR | 1 | 90.43 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.08 |
RXI | iShares S&P Global Cons Discretiona | 1 | 82.92 |
SPY | SPDR TR | 1 | 184.91 |
URA | Global X Uranium ETF | 1 | 16.12 |
VNO | Vornado Realty Trust | 1 | 94.64 |
VNQ | Vanguard REIT VIPERs | 1 | 69.88 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 39.08 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.03 |
XLE | Select Sector SPDR-Energy | 1 | 87.70 |
XLI | Select Sector SPDR-Industrial | 1 | 51.78 |
XLK | Select Sector SPDR-Technology | 1 | 36.09 |
XOM | Exxon Mobil Corp | 1 | 96.44 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.95 |
DIA | DIAMONDS TR | 0 | 161.66 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.36 |
EWJ | iShares MSCI Japan | 0 | 11.64 |
EWT | iShares MSCI Taiwan | 0 | 13.95 |
EWY | iShares MSCI South Korea | 0 | 60.23 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
FXI | iShares FTSE/Xinhua China 25 | 0 | 35.31 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.04 |
IYT | iShares D.J. Transportation | 0 | 131.67 |
PFM | PowerShares Dividend Achievers | 0 | 19.55 |
PIN | PowerShares India | 0 | 17.04 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 106.40 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 49.76 |
UDN | Bearish US Dollar PowerShares | 0 | 27.05 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 58.79 |
XLF | Select Sector SPDR-Financial | 0 | 21.63 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 41.75 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List