Dean’s List February 19, 2014
Posted by OMS at February 19th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 12 | 17.59 |
GDXJ | Market Vectors Junior Gold Miners E | 9 | 43.48 |
RGLD | ROYAL GOLD INC | 9 | 67.32 |
AUY | YAMANA GOLD INC | 7 | 10.53 |
GOLD | RANDGOLD RES LTD | 7 | 80.37 |
SLW | SILVER WHEATON CORP | 7 | 25.76 |
GDX | MARKET VECTORS ETF TR | 6 | 26.46 |
PAAS | PAN AMERN SILVER CORP | 6 | 14.54 |
PBE | PowerShares Biotechnology & Genome | 5 | 44.98 |
QLD | PROSHARES – Ultra QQQ | 5 | 104.37 |
ABX | BARRICK GOLD CORP | 4 | 20.36 |
OIL | iPath S&P GSCI Crude Oil TR Index | 4 | 24.07 |
PBW | PowerShares WilderHill Clean Energy | 4 | 6.89 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 31.50 |
PJP | PowerShares Pharmaceuticals | 4 | 58.82 |
PXN | PowerShares Lux Nanotech | 4 | 8.40 |
CAF | Morgan Stanley China A Share Fu | 3 | 23.76 |
CEF | Central Fund of Canada Limited | 3 | 15.03 |
EWA | iShares MSCI Australia | 3 | 24.98 |
MXI | iShares S&P Global Materials | 3 | 63.05 |
SIVR | ETFS Physical Silver Shares | 3 | 21.67 |
SLV | ISHARES SILVER TRUST ETF | 3 | 21.13 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 101.62 |
URA | Global X Uranium ETF | 3 | 16.27 |
USO | UNITED STATES OIL FUND LP | 3 | 36.66 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 84.61 |
XLV | Select Sector SPDR-Health Care | 3 | 58.75 |
XOP | STREETTRACKS SER TR | 3 | 69.28 |
DBA | POWERSHARES DB AGRICULTURE F | 2 | 26.13 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 26.15 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 109.27 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 65.66 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 46.74 |
EWG | iShares MSCI Germany | 2 | 31.71 |
EWQ | iShares MSCI France | 2 | 28.55 |
GLD | STREETTRACKS GOLD TR | 2 | 127.40 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 32.98 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.83 |
IGF | iShares S&P Global Infrastructure I | 2 | 40.01 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 151.85 |
IWM | iShares Russell 2000 | 2 | 115.25 |
IYW | iShares D.J. Technology | 2 | 90.69 |
MRO | USX Marathon Group | 2 | 33.54 |
OIH | OIL SVC HOLDRS TR | 2 | 47.57 |
PEJ | PowerShares Leisure & Entertainment | 2 | 33.79 |
PHO | PowerShares Water Resources | 2 | 26.37 |
PPA | PowerShares Aerospace & Defense | 2 | 32.14 |
PSI | PowerShares Semiconductors | 2 | 19.45 |
PSJ | PowerShares Software | 2 | 37.49 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PUI | PowerShares Utilities | 2 | 21.23 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 26.27 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 68.34 |
PXE | PowerShares Energy Exploration & Pr | 2 | 33.79 |
PXJ | PowerShares Oil & Gas Services | 2 | 25.29 |
PXQ | PowerShares Networking | 2 | 32.63 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 16.84 |
QQQ | NASDAQ 100 TR | 2 | 90.25 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 36.27 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 77.02 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 129.87 |
VNO | Vornado Realty Trust | 2 | 96.05 |
VNQ | Vanguard REIT VIPERs | 2 | 69.73 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 46.15 |
XLK | Select Sector SPDR-Technology | 2 | 36.09 |
XLU | Select Sector SPDR-Utilities | 2 | 40.42 |
CORN | Teucrium Corn | 1 | 31.98 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.84 |
DIA | DIAMONDS TR | 1 | 161.41 |
EUFN | iShares European Financials | 1 | 25.72 |
EWC | iShares MSCI Canada | 1 | 29.16 |
EWD | iShares MSCI Sweden | 1 | 35.19 |
EWJ | iShares MSCI Japan | 1 | 11.63 |
EWT | iShares MSCI Taiwan | 1 | 13.95 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.44 |
EWY | iShares MSCI South Korea | 1 | 60.13 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.80 |
HCN | HEALTH CARE REIT INC | 1 | 57.00 |
ITB | iShares Dow Jones US Home Construct | 1 | 25.03 |
KXI | iShares S&P Global Consumer Staples | 1 | 83.62 |
PALL | ETFS Physical Palladium Shares | 1 | 71.73 |
PBJ | PowerShares Food & Beverage | 1 | 26.13 |
PBS | PowerShares Media | 1 | 25.91 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.68 |
PFM | PowerShares Dividend Achievers | 1 | 19.48 |
PID | PowerShares International Dividend | 1 | 18.20 |
PKB | PowerShares Building & Construction | 1 | 22.48 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 82.26 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.00 |
RXI | iShares S&P Global Cons Discretiona | 1 | 82.71 |
SPY | SPDR TR | 1 | 184.26 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 50.32 |
VDE | Vanguard Energy VIPERs | 1 | 123.31 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 58.80 |
XLE | Select Sector SPDR-Energy | 1 | 86.42 |
XLF | Select Sector SPDR-Financial | 1 | 21.68 |
XLI | Select Sector SPDR-Industrial | 1 | 51.33 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 41.60 |
XOM | Exxon Mobil Corp | 1 | 94.07 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 36.00 |
EEM | iShares MSCI Emerging Markets | 0 | 39.30 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.54 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.15 |
IYT | iShares D.J. Transportation | 0 | 129.59 |
PPLT | Physical Platinum Shares ETF | 0 | 138.83 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 106.82 |
UDN | Bearish US Dollar PowerShares | 0 | 27.12 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 38.77 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List