Dean’s List February 16, 2014
Posted by OMS at February 16th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 11 | 17.47 |
GDXJ | Market Vectors Junior Gold Miners E | 10 | 44.04 |
GOLD | RANDGOLD RES LTD | 7 | 79.65 |
RGLD | ROYAL GOLD INC | 7 | 66.81 |
SLW | SILVER WHEATON CORP | 7 | 25.38 |
AUY | YAMANA GOLD INC | 6 | 10.57 |
GDX | MARKET VECTORS ETF TR | 6 | 26.35 |
PAAS | PAN AMERN SILVER CORP | 6 | 14.24 |
ABX | BARRICK GOLD CORP | 4 | 20.34 |
QLD | PROSHARES – Ultra QQQ | 4 | 103.36 |
CAF | Morgan Stanley China A Share Fu | 3 | 23.74 |
CEF | Central Fund of Canada Limited | 3 | 14.93 |
PBE | PowerShares Biotechnology & Genome | 3 | 43.99 |
SIVR | ETFS Physical Silver Shares | 3 | 21.19 |
SLV | ISHARES SILVER TRUST ETF | 3 | 20.65 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 65.10 |
EWG | iShares MSCI Germany | 2 | 31.57 |
GLD | STREETTRACKS GOLD TR | 2 | 127.15 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.80 |
IYW | iShares D.J. Technology | 2 | 90.46 |
MXI | iShares S&P Global Materials | 2 | 62.74 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 23.51 |
PJP | PowerShares Pharmaceuticals | 2 | 56.98 |
PSI | PowerShares Semiconductors | 2 | 19.34 |
PXN | PowerShares Lux Nanotech | 2 | 8.34 |
QQQ | NASDAQ 100 TR | 2 | 89.81 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 36.40 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 76.65 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 129.58 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 101.33 |
URA | Global X Uranium ETF | 2 | 16.10 |
USO | UNITED STATES OIL FUND LP | 2 | 35.91 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 82.90 |
VNO | Vornado Realty Trust | 2 | 95.70 |
VNQ | Vanguard REIT VIPERs | 2 | 69.39 |
XLU | Select Sector SPDR-Utilities | 2 | 40.28 |
XLV | Select Sector SPDR-Health Care | 2 | 58.21 |
XOP | STREETTRACKS SER TR | 2 | 68.25 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.86 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 25.54 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 25.78 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 109.63 |
DIA | DIAMONDS TR | 1 | 161.59 |
EEM | iShares MSCI Emerging Markets | 1 | 39.67 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 46.62 |
EUFN | iShares European Financials | 1 | 25.53 |
EWA | iShares MSCI Australia | 1 | 24.87 |
EWC | iShares MSCI Canada | 1 | 29.06 |
EWD | iShares MSCI Sweden | 1 | 35.71 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWQ | iShares MSCI France | 1 | 28.51 |
EWT | iShares MSCI Taiwan | 1 | 14.02 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.60 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.78 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 32.49 |
HCN | HEALTH CARE REIT INC | 1 | 56.86 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.99 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 150.72 |
ITB | iShares Dow Jones US Home Construct | 1 | 25.21 |
IWM | iShares Russell 2000 | 1 | 114.09 |
OIH | OIL SVC HOLDRS TR | 1 | 47.32 |
PALL | ETFS Physical Palladium Shares | 1 | 71.82 |
PBJ | PowerShares Food & Beverage | 1 | 26.15 |
PBW | PowerShares WilderHill Clean Energy | 1 | 6.69 |
PEJ | PowerShares Leisure & Entertainment | 1 | 33.80 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.70 |
PFM | PowerShares Dividend Achievers | 1 | 19.52 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 30.31 |
PHO | PowerShares Water Resources | 1 | 26.35 |
PID | PowerShares International Dividend | 1 | 18.04 |
PPA | PowerShares Aerospace & Defense | 1 | 31.92 |
PPLT | Physical Platinum Shares ETF | 1 | 139.50 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 82.10 |
PSJ | PowerShares Software | 1 | 37.06 |
PUI | PowerShares Utilities | 1 | 21.12 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 26.13 |
PXE | PowerShares Energy Exploration & Pr | 1 | 33.35 |
PXJ | PowerShares Oil & Gas Services | 1 | 25.01 |
PXQ | PowerShares Networking | 1 | 32.37 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.58 |
RXI | iShares S&P Global Cons Discretiona | 1 | 82.62 |
SPY | SPDR TR | 1 | 184.02 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 49.97 |
VDE | Vanguard Energy VIPERs | 1 | 122.69 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 39.10 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.12 |
XLE | Select Sector SPDR-Energy | 1 | 86.03 |
XLF | Select Sector SPDR-Financial | 1 | 21.64 |
XLI | Select Sector SPDR-Industrial | 1 | 51.37 |
XLK | Select Sector SPDR-Technology | 1 | 36.07 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.93 |
CORN | Teucrium Corn | 0 | 31.49 |
DRR | Market Vectors Double Short Euro ET | 0 | 39.09 |
EWY | iShares MSCI South Korea | 0 | 60.73 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.95 |
IYT | iShares D.J. Transportation | 0 | 130.97 |
KXI | iShares S&P Global Consumer Staples | 0 | 83.68 |
MRO | USX Marathon Group | 0 | 33.22 |
PBS | PowerShares Media | 0 | 25.70 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PKB | PowerShares Building & Construction | 0 | 22.36 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 67.82 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 27.99 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 106.58 |
UDN | Bearish US Dollar PowerShares | 0 | 27.08 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 58.65 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 41.84 |
XOM | Exxon Mobil Corp | 0 | 94.11 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List