Dean’s List February 13, 2014
Posted by OMS at February 13th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 11 | 16.41 |
RGLD | ROYAL GOLD INC | 9 | 63.23 |
GDXJ | Market Vectors Junior Gold Miners E | 8 | 40.00 |
GOLD | RANDGOLD RES LTD | 7 | 75.79 |
PAAS | PAN AMERN SILVER CORP | 5 | 13.37 |
SLW | SILVER WHEATON CORP | 5 | 23.73 |
AUY | YAMANA GOLD INC | 4 | 9.95 |
GDX | MARKET VECTORS ETF TR | 4 | 24.77 |
PBE | PowerShares Biotechnology & Genome | 4 | 43.59 |
CAF | Morgan Stanley China A Share Fu | 3 | 23.58 |
PXN | PowerShares Lux Nanotech | 3 | 8.26 |
QLD | PROSHARES – Ultra QQQ | 3 | 101.42 |
CEF | Central Fund of Canada Limited | 2 | 14.24 |
GLD | STREETTRACKS GOLD TR | 2 | 124.43 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.53 |
MXI | iShares S&P Global Materials | 2 | 61.85 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 23.46 |
PJP | PowerShares Pharmaceuticals | 2 | 56.30 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 76.12 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 126.85 |
SIVR | ETFS Physical Silver Shares | 2 | 19.91 |
SLV | ISHARES SILVER TRUST ETF | 2 | 19.43 |
URA | Global X Uranium ETF | 2 | 15.88 |
USO | UNITED STATES OIL FUND LP | 2 | 35.80 |
VNO | Vornado Realty Trust | 2 | 95.24 |
VNQ | Vanguard REIT VIPERs | 2 | 68.86 |
ABX | BARRICK GOLD CORP | 1 | 18.97 |
CORN | Teucrium Corn | 1 | 31.40 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.56 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 25.49 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 25.55 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 46.07 |
EUFN | iShares European Financials | 1 | 25.36 |
EWA | iShares MSCI Australia | 1 | 24.53 |
EWC | iShares MSCI Canada | 1 | 28.73 |
EWD | iShares MSCI Sweden | 1 | 35.55 |
EWG | iShares MSCI Germany | 1 | 31.00 |
EWJ | iShares MSCI Japan | 1 | 11.53 |
EWQ | iShares MSCI France | 1 | 28.09 |
EWT | iShares MSCI Taiwan | 1 | 13.88 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 32.22 |
HCN | HEALTH CARE REIT INC | 1 | 56.83 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.28 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 149.30 |
ITB | iShares Dow Jones US Home Construct | 1 | 24.64 |
IYW | iShares D.J. Technology | 1 | 89.31 |
OIH | OIL SVC HOLDRS TR | 1 | 46.86 |
PALL | ETFS Physical Palladium Shares | 1 | 70.99 |
PEJ | PowerShares Leisure & Entertainment | 1 | 33.32 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PHO | PowerShares Water Resources | 1 | 26.12 |
PID | PowerShares International Dividend | 1 | 17.86 |
PKB | PowerShares Building & Construction | 1 | 22.12 |
PPA | PowerShares Aerospace & Defense | 1 | 31.66 |
PPLT | Physical Platinum Shares ETF | 1 | 137.33 |
PSJ | PowerShares Software | 1 | 36.50 |
PUI | PowerShares Utilities | 1 | 20.83 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 25.84 |
PXQ | PowerShares Networking | 1 | 31.77 |
QQQ | NASDAQ 100 TR | 1 | 88.97 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 35.57 |
RXI | iShares S&P Global Cons Discretiona | 1 | 81.93 |
SPY | SPDR TR | 1 | 182.16 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 99.25 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 49.18 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 45.36 |
XLK | Select Sector SPDR-Technology | 1 | 35.74 |
XLU | Select Sector SPDR-Utilities | 1 | 39.59 |
XLV | Select Sector SPDR-Health Care | 1 | 57.59 |
XOP | STREETTRACKS SER TR | 1 | 66.77 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.70 |
DDM | PROSHARES – Ultra Dow 30 | 0 | 107.11 |
DIA | DIAMONDS TR | 0 | 159.71 |
DUG | PROSHARE TRUST ULTRASHORT OI | 0 | 53.86 |
DXD | ULTRASHORT DOW30 PROSHARES | 0 | 29.16 |
EEM | iShares MSCI Emerging Markets | 0 | 39.14 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.48 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 45.03 |
EWY | iShares MSCI South Korea | 0 | 60.05 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 35.41 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.58 |
IWM | iShares Russell 2000 | 0 | 112.45 |
IYT | iShares D.J. Transportation | 0 | 130.03 |
KXI | iShares S&P Global Consumer Staples | 0 | 82.99 |
MRO | USX Marathon Group | 0 | 33.29 |
PBJ | PowerShares Food & Beverage | 0 | 25.63 |
PBW | PowerShares WilderHill Clean Energy | 0 | 6.55 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 11.53 |
PFM | PowerShares Dividend Achievers | 0 | 19.30 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 81.11 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 67.15 |
PXJ | PowerShares Oil & Gas Services | 0 | 24.68 |
PZI | PowerShares Zacks Micro Cap Portfol | 0 | 16.40 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 17.23 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 105.92 |
UDN | Bearish US Dollar PowerShares | 0 | 26.87 |
UWM | ULTRA RUSSELL2000 PROSHARES | 0 | 80.60 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 38.59 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 58.13 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLF | Select Sector SPDR-Financial | 0 | 21.53 |
XLI | Select Sector SPDR-Industrial | 0 | 51.00 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 41.39 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List