Members Watch List October 22, 2015
Posted by OMS at October 22nd, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
WTW | WEIGHT WATCHERS INTL INC NEW | 48 | 15.40 |
SNDK | Sandisk Corp | 8 | 76.78 |
BIS | ProShares UltraShort Biotech | 5 | 37.18 |
BTU | PEABODY ENERGY CORP | 5 | 23.76 |
CLR | Continental Resources | 5 | 33.87 |
INTC | Intel Corp | 5 | 33.37 |
SAM | BOSTON BEER INC | 5 | 255.42 |
GE | General Elec Co | 4 | 28.85 |
ATW | Atwood Oceanics | 3 | 17.78 |
CSCO | Cisco Systems | 3 | 28.28 |
DOW | Dow Chem Co | 3 | 47.48 |
FNV | Franco-Nevada Corporation | 3 | 51.49 |
GME | GAMESTOP CORP | 3 | 46.04 |
MO | Altria Co | 3 | 59.84 |
PAAS | PAN AMERN SILVER CORP | 3 | 7.92 |
PM | Philip Morris International | 3 | 88.98 |
SA | Seabridge Gold Inc | 3 | 7.32 |
ACGL | Arch Capitol Group | 2 | 77.35 |
ADS | ALLIANCE DATA SYS CORP | 2 | 275.93 |
AIG | American Intl Group Inc | 2 | 60.23 |
BIDU | BAIDU COM INC | 2 | 149.63 |
BP | BP P L C | 2 | 35.14 |
BYD | BOYD GAMING CORP | 2 | 18.05 |
COST | Costco Co | 2 | 155.21 |
CTL | Century Telephone Enterprises | 2 | 27.20 |
DB | DEUTSCHE BK A G | 2 | 29.80 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 62.39 |
DVN | Devon Energy Corp | 2 | 43.90 |
EE | EL PASO ELEC CO | 2 | 38.25 |
EVER | EverBank Financial Corp | 2 | 20.57 |
F | Ford Mtr Co | 2 | 15.41 |
GG | GOLDCORP INC NEW | 2 | 15.03 |
HCN | Welltower Inc | 2 | 70.55 |
HD | Home Depot Inc | 2 | 123.30 |
HP | Helmerich & Payne Inc | 2 | 55.48 |
JCI | Johnson Ctls Inc | 2 | 44.10 |
LRCX | Lam Research Corp | 2 | 70.79 |
MRO | USX Marathon Group | 2 | 18.02 |
MSFT | Microsoft | 2 | 47.20 |
PAYX | Paycheck Inc | 2 | 50.31 |
PEP | Pepsico Inc | 2 | 100.25 |
PRU | PRUDENTIAL FINL INC | 2 | 79.36 |
QLD | PROSHARES – Ultra QQQ | 2 | 72.57 |
RTN | Ratheon Company | 2 | 112.66 |
SBNY | SIGNATURE BK NEW YORK N Y | 2 | 144.00 |
SNP | CHINA PETE & CHEM CORP | 2 | 72.48 |
SO | Southern Co | 2 | 46.08 |
TOT | TOTAL S A | 2 | 50.35 |
TSO | TESORO PETE CORP | 2 | 100.24 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AAPL | Apple Computers Inc | 1 | 113.76 |
ALL | Allstate Corp | 1 | 60.65 |
ALTR | Altera Corp | 1 | 52.52 |
CCJ | CAMECO CORP | 1 | 14.09 |
CERN | Cerner Corp | 1 | 65.70 |
CHKP | Checkpoint Software | 1 | 80.18 |
CNI | CANADIAN NATL RY CO | 1 | 60.04 |
CVS | CVS Corp | 1 | 103.29 |
DDS | Dillards Inc | 1 | 92.11 |
DIA | DIAMONDS TR | 1 | 171.48 |
ED | Consolidated Edison Co N Y Inc | 1 | 66.97 |
ENTG | ENTEGRIS INC | 1 | 13.89 |
EQT | Equitable Resources Inc | 1 | 74.28 |
ESRX | Express Scripts Inc Cl A | 1 | 86.25 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.66 |
GDX | MARKET VECTORS ETF TR | 1 | 15.85 |
GEOS | Geospace Technologies Corp | 1 | 16.09 |
HPQ | Hewlett Packard Co | 1 | 28.23 |
IBKR | INTERACTIVE BROKERS GROUP | 1 | 38.37 |
LEN | Lennar Corp | 1 | 52.09 |
LMT | Lockheed Martin Corp | 1 | 211.56 |
LVS | LAS VEGAS SANDS CORP | 1 | 46.84 |
MCD | McDonalds Corp | 1 | 102.54 |
MDT | Medtronic Inc | 1 | 73.42 |
MLNX | Mellanox Technologies | 1 | 43.33 |
NOC | Northrop Corp | 1 | 174.13 |
PFE | Pfizer Inc | 1 | 33.46 |
PLAB | Photronics Inc | 1 | 9.51 |
QQQ | NASDAQ 100 TR | 1 | 107.52 |
SLB | Schlumberger Ltd | 1 | 75.63 |
SPY | SPDR TR | 1 | 201.85 |
T | American Tel & Teleg Co | 1 | 33.60 |
TMO | Thermo Electron | 1 | 127.11 |
TSCO | TRACTOR SUPPLY CO | 1 | 86.25 |
YCS | ProShares UltraShort Yen | 1 | 87.71 |
ABX | BARRICK GOLD CORP | 0 | 7.51 |
AMGN | Amgen Inc | 0 | 150.09 |
AXP | American Express Co | 0 | 76.51 |
BAC | BankAmerica Corp | 0 | 15.90 |
BUD | Anheuser- Busch InBev | 0 | 114.13 |
CEE | Central Europe & Russia Fund | 0 | 19.31 |
CME | CHICAGO MERCANTILE HLDGS INC | 0 | 90.34 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.31 |
EMR | Emerson Elec Co | 0 | 46.29 |
GLD | STREETTRACKS GOLD TR | 0 | 111.73 |
HAL | Halliburton Co | 0 | 38.40 |
HSY | Hershey Foods Corp | 0 | 94.05 |
NCR | N C R Corp | 0 | 25.53 |
ORCL | Oracle Systems Corp | 0 | 36.62 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
RCL | ROYAL CARIBBEAN CRUISES LTD | 0 | 93.37 |
RES | RPC Inc | 0 | 11.07 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 62.29 |
SIVR | ETFS Physical Silver Shares | 0 | 15.42 |
SLV | ISHARES SILVER TRUST ETF | 0 | 14.99 |
SLW | SILVER WHEATON CORP | 0 | 13.56 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 124.05 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.73 |
WFM | Whole Foods Mkt Inc | 0 | 32.98 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List