Members Watch List January 7, 2014
Posted by OMS at January 7th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
ABX | BARRICK GOLD CORP | 4 | 18.35 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 4 | 17.25 |
RGLD | ROYAL GOLD INC | 4 | 49.06 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 32.79 |
PBW | PowerShares WilderHill Clean Energy | 3 | 6.59 |
CEF | Central Fund of Canada Limited | 2 | 13.83 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 113.02 |
ITB | iShares Dow Jones US Home Construct | 2 | 24.21 |
PAAS | PAN AMERN SILVER CORP | 2 | 11.82 |
PPLT | Physical Platinum Shares ETF | 2 | 138.52 |
PXN | PowerShares Lux Nanotech | 2 | 7.50 |
PXQ | PowerShares Networking | 2 | 31.32 |
SLW | SILVER WHEATON CORP | 2 | 21.34 |
URA | Global X Uranium ETF | 2 | 15.16 |
XOM | Exxon Mobil Corp | 2 | 99.66 |
AUY | YAMANA GOLD INC | 1 | 8.92 |
CVX | Chevron Texaco Corp | 1 | 124.02 |
DIA | DIAMONDS TR | 1 | 163.89 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 67.29 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 22.15 |
EWD | iShares MSCI Sweden | 1 | 34.86 |
GDX | MARKET VECTORS ETF TR | 1 | 21.93 |
GLD | STREETTRACKS GOLD TR | 1 | 119.50 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.01 |
MXI | iShares S&P Global Materials | 1 | 61.24 |
PALL | ETFS Physical Palladium Shares | 1 | 72.08 |
PBS | PowerShares Media | 1 | 26.30 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 30.16 |
PHO | PowerShares Water Resources | 1 | 25.68 |
PKB | PowerShares Building & Construction | 1 | 21.98 |
PPA | PowerShares Aerospace & Defense | 1 | 30.72 |
PSI | PowerShares Semiconductors | 1 | 18.54 |
PSJ | PowerShares Software | 1 | 35.90 |
PUI | PowerShares Utilities | 1 | 20.32 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 25.59 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.19 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 35.95 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 72.09 |
SIVR | ETFS Physical Silver Shares | 1 | 19.92 |
SLV | ISHARES SILVER TRUST ETF | 1 | 19.42 |
SPY | SPDR TR | 1 | 182.38 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 100.00 |
VNO | Vornado Realty Trust | 1 | 89.24 |
VNQ | Vanguard REIT VIPERs | 1 | 65.22 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 45.49 |
XLF | Select Sector SPDR-Financial | 1 | 21.91 |
XLI | Select Sector SPDR-Industrial | 1 | 51.37 |
YCS | ProShares UltraShort Yen | 1 | 69.37 |
AU | ANGLOGOLD LTD | 0 | 12.05 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 25.43 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 25.16 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.71 |
EPI | WisdomTree India Earnings | 0 | 16.78 |
EUFN | iShares European Financials | 0 | 24.63 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 17.36 |
EWC | iShares MSCI Canada | 0 | 28.75 |
EWG | iShares MSCI Germany | 0 | 30.80 |
EWJ | iShares MSCI Japan | 0 | 11.97 |
EWQ | iShares MSCI France | 0 | 27.63 |
HCN | HEALTH CARE REIT INC | 0 | 54.29 |
IGF | iShares S&P Global Infrastructure I | 0 | 38.31 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 147.99 |
IWM | iShares Russell 2000 | 0 | 113.76 |
IYW | iShares D.J. Technology | 0 | 87.03 |
PEJ | PowerShares Leisure & Entertainment | 0 | 33.47 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 11.67 |
PFM | PowerShares Dividend Achievers | 0 | 19.69 |
PID | PowerShares International Dividend | 0 | 18.04 |
PIN | PowerShares India | 0 | 17.00 |
PJP | PowerShares Pharmaceuticals | 0 | 52.92 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 82.16 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 29.95 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 67.44 |
PZI | PowerShares Zacks Micro Cap Portfol | 0 | 16.69 |
QLD | PROSHARES – Ultra QQQ | 0 | 95.89 |
QQQ | NASDAQ 100 TR | 0 | 86.32 |
RXI | iShares S&P Global Cons Discretiona | 0 | 82.93 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 121.73 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 78.09 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 21.68 |
UWM | ULTRA RUSSELL2000 PROSHARES | 0 | 82.81 |
VDE | Vanguard Energy VIPERs | 0 | 124.29 |
XLE | Select Sector SPDR-Energy | 0 | 87.05 |
XLK | Select Sector SPDR-Technology | 0 | 35.16 |
XLV | Select Sector SPDR-Health Care | 0 | 55.03 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List