Members Watch List January 31, 2019
Posted by OMS at January 31st, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CLF | Cleveland Cliffs Inc | 12 | 10.82 |
LRCX | Lam Research Corp | 10 | 170.93 |
UCO | Crude Oil ETF 2X | 10 | 18.27 |
CELG | Celgene Corp | 9 | 88.06 |
ENTG | ENTEGRIS INC | 9 | 33.71 |
MU | Micron Technology | 8 | 38.24 |
NFLX | NETFLIX COM INC | 8 | 340.66 |
RCL | ROYAL CARIBBEAN CRUISES LTD | 8 | 120.98 |
BBBY | Bed Bath & Beyond | 7 | 14.66 |
BYD | BOYD GAMING CORP | 7 | 26.66 |
DDD | Three D Systems Corp | 7 | 12.35 |
GEOS | Geospace Technologies Corp | 7 | 15.00 |
PBR | PETROBRAS BRASILEIRO | 7 | 16.00 |
TEVA | Teva Pharmaceutical Ind | 7 | 20.01 |
CLR | Continental Resources | 6 | 47.21 |
DDM | PROSHARES – Ultra Dow 30 | 6 | 43.20 |
DVN | Devon Energy Corp | 6 | 27.67 |
GE | General Elec Co | 6 | 9.10 |
GLW | Corning Inc | 6 | 33.52 |
HP | Helmerich & Payne Inc | 6 | 56.83 |
IBM | International Business Machines | 6 | 134.38 |
NCR | N C R Corp | 6 | 26.84 |
QLD | PROSHARES – Ultra QQQ | 6 | 76.96 |
SLB | Schlumberger Ltd | 6 | 45.00 |
STX | SEAGATE TECHNOLOGY | 6 | 43.74 |
TAN | CALYMORE/MAC GLOBAL SOLAR EN | 6 | 22.49 |
THO | Thor Industries Inc | 6 | 65.26 |
VNOM | Viper Energy Partners LP | 6 | 30.98 |
ADS | ALLIANCE DATA SYS CORP | 5 | 179.56 |
ANDE | ANDERSONS INC | 5 | 34.70 |
BAC | BankAmerica Corp | 5 | 29.07 |
CCL | Carnival Corp | 5 | 57.43 |
CVI | CVR Energy | 5 | 40.07 |
DB | DEUTSCHE BK A G | 5 | 9.29 |
GPOR | GULFPORT ENERGY CORP | 5 | 8.67 |
HAL | Halliburton Co | 5 | 31.57 |
JBLU | JETBLUE AWYS CORP | 5 | 18.36 |
LEN | Lennar Corp | 5 | 46.40 |
MRO | USX Marathon Group | 5 | 16.02 |
NBIX | NEUROCRINE BIOSCIENCES INC | 5 | 87.23 |
NOC | Northrop Corp | 5 | 280.82 |
OIL | iPath S&P GSCI Crude Oil TR Index | 5 | 55.95 |
PRGO | Perrigo Co | 5 | 46.10 |
SBNY | SIGNATURE BK NEW YORK N Y | 5 | 127.15 |
SNP | CHINA PETE & CHEM CORP | 5 | 84.45 |
TCBI | TEXAS CAPITAL BANCSHARES INC | 5 | 59.91 |
TDC | TERADATA CORP | 5 | 44.26 |
TKR | Timken Co | 5 | 43.53 |
ACGL | Arch Capitol Group | 4 | 29.25 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 4 | 13.83 |
BUD | Anheuser- Busch InBev | 4 | 74.94 |
CSCO | Cisco Systems | 4 | 46.71 |
DDS | Dillards Inc | 4 | 66.94 |
EMR | Emerson Elec Co | 4 | 65.69 |
FB | 4 | 150.42 | |
FNV | Franco-Nevada Corporation | 4 | 76.33 |
HD | Home Depot Inc | 4 | 182.18 |
HFC | HOLLY CORP | 4 | 55.90 |
LMT | Lockheed Martin Corp | 4 | 291.67 |
LNG | Cheniere Energy Inc | 4 | 66.15 |
LVS | LAS VEGAS SANDS CORP | 4 | 59.01 |
MCO | MOODYS CORP | 4 | 156.47 |
MMP | Magellan Midstream Partners, L.P. | 4 | 63.65 |
MPC | Marathon Petroleum | 4 | 65.33 |
MT | ARCELORMITTAL SA LUXEMBOURG | 4 | 23.32 |
MYL | MYLAN LABORATORIES IN | 4 | 30.82 |
ORCL | Oracle Systems Corp | 4 | 50.36 |
PLAB | Photronics Inc | 4 | 10.75 |
RTN | Ratheon Company | 4 | 171.46 |
SA | Seabridge Gold Inc | 4 | 13.87 |
TMO | Thermo Electron | 4 | 245.06 |
UA | UNDER ARMOUR INC | 4 | 19.01 |
UNH | United Healthgroup Inc | 4 | 270.37 |
VRTX | Vertex Pharm Inc | 4 | 187.05 |
AAPL | Apple Computers Inc | 3 | 165.25 |
ALL | Allstate Corp | 3 | 87.34 |
AXP | American Express Co | 3 | 102.67 |
BCS | Barclays PLC | 3 | 8.48 |
BIIB | Biogen IDEC Inc | 3 | 327.86 |
CAH | Cardinal Health | 3 | 48.76 |
CCJ | CAMECO CORP | 3 | 12.04 |
CHKP | Checkpoint Software | 3 | 110.93 |
CMI | CUMMINS INC | 3 | 146.36 |
CNI | CANADIAN NATL RY CO | 3 | 83.35 |
CROX | CROCS INC | 3 | 28.49 |
DECK | DECKERS OUTDOOR CORP | 3 | 127.13 |
DIA | DIAMONDS TR | 3 | 250.18 |
EBAY | eBay Inc | 3 | 34.08 |
F | Ford Mtr Co | 3 | 8.71 |
GBX | Greenbriar Companies | 3 | 42.58 |
GDX | MARKET VECTORS ETF TR | 3 | 22.18 |
GILD | GILEAD SCIENCES INC | 3 | 69.83 |
HPQ | Hewlett Packard Co | 3 | 22.20 |
JCI | Johnson Ctls Inc | 3 | 33.09 |
LSTR | Landstar System Inc | 3 | 104.34 |
MCK | McKesson-HBOC | 3 | 124.97 |
MOS | MOSAIC CO | 3 | 31.91 |
MS | Morgan Stanley Dean Witter & Co | 3 | 42.79 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAYX | Paycheck Inc | 3 | 71.14 |
PM | Philip Morris International | 3 | 74.48 |
PRU | PRUDENTIAL FINL INC | 3 | 91.32 |
RYN | Rayonier Inc | 3 | 30.01 |
SO | Southern Co | 3 | 47.87 |
SPY | SPDR TR | 3 | 267.58 |
TSCO | TRACTOR SUPPLY CO | 3 | 89.62 |
AAON | AAON INC | 2 | 36.21 |
ACHC | Acadia Healthcare | 2 | 27.77 |
AIG | American Intl Group Inc | 2 | 42.81 |
BIDU | BAIDU COM INC | 2 | 169.34 |
BP | BP P L C | 2 | 40.67 |
CEE | Central Europe & Russia Fund | 2 | 24.50 |
CERN | Cerner Corp | 2 | 54.49 |
COF | Capital One Financial | 2 | 80.88 |
COST | Costco Co | 2 | 211.35 |
CSX | CSX Corp | 2 | 66.30 |
EE | EL PASO ELEC CO | 2 | 51.24 |
GG | GOLDCORP INC NEW | 2 | 11.00 |
IXJ | iShares Global Healthcare | 2 | 58.76 |
MSFT | Microsoft | 2 | 106.38 |
PAAS | PAN AMERN SILVER CORP | 2 | 14.72 |
PHM | Pulte Homes Inc | 2 | 27.24 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 14.52 |
RES | RPC Inc | 2 | 10.86 |
SIVR | ETFS Physical Silver Shares | 2 | 15.61 |
SLV | ISHARES SILVER TRUST ETF | 2 | 15.05 |
TOT | TOTAL S A | 2 | 54.17 |
CAT | Caterpillar Inc Del | 1 | 130.11 |
EQT | Equitable Resources Inc | 1 | 19.85 |
RGLD | ROYAL GOLD INC | 1 | 85.75 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List