Members Watch List August 30, 2013
Posted by professor at September 1st, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GMCR | GREEN MTN COFFEE ROASTERS IN | 4 | 86.31 |
GPOR | GULFPORT ENERGY CORP | 4 | 59.00 |
MAKO | MAKO Surgical Corp | 4 | 14.95 |
NFLX | NETFLIX COM INC | 4 | 283.91 |
SA | Seabridge Gold Inc | 4 | 14.34 |
SAM | BOSTON BEER INC | 4 | 211.84 |
VXX | S&P 500 VIX Short Term | 4 | 17.04 |
DDD | Three D Systems Corp | 3 | 51.40 |
PSE | Pioneer Southwest Energy Partners | 3 | 40.90 |
SIVR | ETFS Physical Silver Shares | 3 | 23.15 |
SLV | ISHARES SILVER TRUST ETF | 3 | 22.62 |
DECK | DECKERS OUTDOOR CORP | 2 | 58.73 |
DOW | Dow Chem Co | 2 | 37.40 |
DXD | ULTRASHORT DOW30 PROSHARES | 2 | 35.32 |
MSFT | Microsoft | 2 | 33.40 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 25.47 |
RGLD | ROYAL GOLD INC | 2 | 58.00 |
RGR | Sturm Ruger | 2 | 52.37 |
SLW | SILVER WHEATON CORP | 2 | 26.35 |
WFT | Weatherford International Inc | 2 | 14.91 |
AAPL | Apple Computers Inc | 1 | 487.10 |
ABX | BARRICK GOLD CORP | 1 | 19.15 |
ALTR | Altera Corp | 1 | 35.17 |
AUY | YAMANA GOLD INC | 1 | 11.38 |
BIDU | BAIDU COM INC | 1 | 135.42 |
BTU | PEABODY ENERGY CORP | 1 | 17.20 |
BUD | Anheuser- Busch InBev | 1 | 93.36 |
CJES | C&J Energy Service Inc | 1 | 20.53 |
CLF | Cleveland Cliffs Inc | 1 | 20.87 |
CMI | CUMMINS INC | 1 | 123.20 |
CORN | Teucrium Corn | 1 | 36.52 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 25.09 |
DVN | Devon Energy Corp | 1 | 57.09 |
EQT | Equitable Resources Inc | 1 | 85.72 |
FNV | Franco-Nevada Corporation | 1 | 45.35 |
GLD | STREETTRACKS GOLD TR | 1 | 134.63 |
GLPW | Global Power Equipment Group | 1 | 18.59 |
HAL | Halliburton Co | 1 | 48.00 |
HERO | Hercules Offshore Corp | 1 | 7.20 |
MU | Micron Technology | 1 | 13.57 |
MYL | MYLAN LABORATORIES IN | 1 | 35.34 |
NBR | NABORS INDUSTRIES INC | 1 | 15.40 |
RTN | Ratheon Company | 1 | 75.41 |
RWM | SHORT RUSSELL2000 PROSHARES | 1 | 19.71 |
SSG | PROSHARE TRUST ULTRASHORT SE | 1 | 28.93 |
TOT | TOTAL S A | 1 | 55.31 |
TSCO | TRACTOR SUPPLY CO | 1 | 122.35 |
UNG | UNITED STATES NATURAL GAS FU | 1 | 18.97 |
AMGN | Amgen Inc | 0 | 108.86 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
BKW | Burger King Worldwide Inc | 0 | 19.56 |
CSX | CSX Corp | 0 | 24.61 |
DUG | PROSHARE TRUST ULTRASHORT OI | 0 | 61.04 |
EMR | Emerson Elec Co | 0 | 60.37 |
GG | GOLDCORP INC NEW | 0 | 29.50 |
LMT | Lockheed Martin Corp | 0 | 122.42 |
LSTR | Landstar System Inc | 0 | 54.63 |
LVS | LAS VEGAS SANDS CORP | 0 | 56.35 |
MPC | Marathon Petroleum | 0 | 72.51 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 105.99 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List