Dean’s List September 21, 2018
Posted by OMS at September 21st, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 7 | 8.74 |
PALL | ETFS Physical Palladium Shares | 5 | 99.76 |
ABX | BARRICK GOLD CORP | 3 | 10.62 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 50.33 |
EUFN | iShares European Financials | 3 | 21.05 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 28.56 |
PPLT | Physical Platinum Shares ETF | 3 | 79.17 |
XME | STREETTRACKS SER TR | 3 | 35.17 |
EEM | iShares MSCI Emerging Markets | 2 | 43.03 |
EWD | iShares MSCI Sweden | 2 | 33.03 |
EWG | iShares MSCI Germany | 2 | 30.56 |
EWJ | iShares MSCI Japan | 2 | 59.91 |
EWQ | iShares MSCI France | 2 | 31.72 |
EWY | iShares MSCI South Korea | 2 | 67.65 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 42.79 |
GDX | MARKET VECTORS ETF TR | 2 | 18.93 |
GOLD | RANDGOLD RES LTD | 2 | 64.59 |
HCN | Welltower Inc | 2 | 25.16 |
MRO | USX Marathon Group | 2 | 21.55 |
MXI | iShares S&P Global Materials | 2 | 68.53 |
PXJ | PowerShares Oil & Gas Services | 2 | 9.92 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 20.05 |
RGLD | ROYAL GOLD INC | 2 | 78.34 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 129.09 |
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 38.46 |
UCO | Crude Oil ETF 2X | 2 | 32.80 |
ULE | PROSHARES ULTRA EURO 743 | 2 | 16.22 |
URA | Global X Uranium ETF | 2 | 12.91 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 41.63 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 60.98 |
XLI | Select Sector SPDR-Industrial | 2 | 79.87 |
XOM | Exxon Mobil Corp | 2 | 84.82 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 31.40 |
CAF | Morgan Stanley China A Share Fu | 1 | 21.03 |
CEF | Central Fund of Canada Limited | 1 | 11.73 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 33.10 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.45 |
DIA | DIAMONDS TR | 1 | 267.04 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 42.10 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 107.01 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 16.38 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.69 |
EWC | iShares MSCI Canada | 1 | 29.02 |
EWT | iShares MSCI Taiwan | 1 | 37.19 |
EWW | iShares MSCI Mexico | 1 | 51.14 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.45 |
EWZ | iShares MSCI Brazil | 1 | 32.97 |
GLD | STREETTRACKS GOLD TR | 1 | 114.27 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.55 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.57 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 34.00 |
IHI | iShares US Medical Devices ETF | 1 | 222.22 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 236.40 |
IXJ | iShares Global Healthcare | 1 | 62.57 |
IYH | iShares D.J. Healthcare | 1 | 201.29 |
IYT | iShares D.J. Transportation | 1 | 207.55 |
IYW | iShares D.J. Technology | 1 | 192.85 |
KXI | iShares S&P Global Consumer Staples | 1 | 51.02 |
OIH | OIL SVC HOLDRS TR | 1 | 24.85 |
PAAS | PAN AMERN SILVER CORP | 1 | 15.23 |
PBS | PowerShares Media | 1 | 32.83 |
PBW | PowerShares WilderHill Clean Energy | 1 | 26.04 |
PEJ | PowerShares Leisure & Entertainment | 1 | 46.75 |
PFM | PowerShares Dividend Achievers | 1 | 27.93 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 39.06 |
PHO | PowerShares Water Resources | 1 | 32.43 |
PID | PowerShares International Dividend | 1 | 16.03 |
PJP | PowerShares Pharmaceuticals | 1 | 73.41 |
PPA | PowerShares Aerospace & Defense | 1 | 60.86 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 120.74 |
PSI | PowerShares Semiconductors | 1 | 54.30 |
PSJ | PowerShares Software | 1 | 85.94 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.40 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 48.29 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 106.35 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 38.43 |
PXE | PowerShares Energy Exploration & Pr | 1 | 26.59 |
PXQ | PowerShares Networking | 1 | 57.72 |
QLD | PROSHARES – Ultra QQQ | 1 | 99.13 |
QQQ | NASDAQ 100 TR | 1 | 184.72 |
RXI | iShares S&P Global Cons Discretiona | 1 | 120.77 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 116.57 |
SPY | SPDR TR | 1 | 293.58 |
UDN | Bearish US Dollar PowerShares | 1 | 21.82 |
UNG | UNITED STATES NATURAL GAS FU | 1 | 24.37 |
USO | UNITED STATES OIL FUND LP | 1 | 14.80 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 86.84 |
VDE | Vanguard Energy VIPERs | 1 | 104.03 |
VFH | Vanguard Financials VIPERs | 1 | 72.74 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 52.84 |
XLE | Select Sector SPDR-Energy | 1 | 75.12 |
XLF | Select Sector SPDR-Financial | 1 | 28.98 |
XLK | Select Sector SPDR-Technology | 1 | 75.16 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.32 |
XLV | Select Sector SPDR-Health Care | 1 | 94.51 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 42.13 |
YCS | ProShares UltraShort Yen | 1 | 76.48 |
CVX | Chevron Texaco Corp | 0 | 119.42 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.08 |
EPI | WisdomTree India Earnings | 0 | 26.06 |
EWA | iShares MSCI Australia | 0 | 22.37 |
IGF | iShares S&P Global Infrastructure I | 0 | 42.59 |
IWM | iShares Russell 2000 | 0 | 171.22 |
PBE | PowerShares Biotechnology & Genome | 0 | 58.47 |
PBJ | PowerShares Food & Beverage | 0 | 33.42 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 18.30 |
PKB | PowerShares Building & Construction | 0 | 30.96 |
SIVR | ETFS Physical Silver Shares | 0 | 13.93 |
SLV | ISHARES SILVER TRUST ETF | 0 | 13.45 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List