Dean’s List September 19, 2018
Posted by OMS at September 19th, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PALL | ETFS Physical Palladium Shares | 4 | 95.91 |
AU | ANGLOGOLD LTD | 3 | 8.46 |
UCO | Crude Oil ETF 2X | 3 | 32.28 |
ABX | BARRICK GOLD CORP | 2 | 10.48 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 48.86 |
EWJ | iShares MSCI Japan | 2 | 59.54 |
MRO | USX Marathon Group | 2 | 21.50 |
PPA | PowerShares Aerospace & Defense | 2 | 61.72 |
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 38.32 |
USO | UNITED STATES OIL FUND LP | 2 | 14.69 |
XLI | Select Sector SPDR-Industrial | 2 | 79.82 |
XME | STREETTRACKS SER TR | 2 | 34.81 |
XOM | Exxon Mobil Corp | 2 | 83.63 |
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 41.80 |
AAPL | Apple Computers Inc | 1 | 218.24 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 32.81 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.34 |
DIA | DIAMONDS TR | 1 | 262.91 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 41.77 |
EUFN | iShares European Financials | 1 | 20.32 |
EWC | iShares MSCI Canada | 1 | 28.81 |
EWD | iShares MSCI Sweden | 1 | 32.11 |
EWG | iShares MSCI Germany | 1 | 29.93 |
EWQ | iShares MSCI France | 1 | 30.99 |
EWW | iShares MSCI Mexico | 1 | 51.23 |
EWY | iShares MSCI South Korea | 1 | 66.56 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 41.81 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.43 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 33.67 |
IHI | iShares US Medical Devices ETF | 1 | 221.63 |
ITB | iShares Dow Jones US Home Construct | 1 | 37.76 |
IXJ | iShares Global Healthcare | 1 | 62.11 |
IYH | iShares D.J. Healthcare | 1 | 199.74 |
IYT | iShares D.J. Transportation | 1 | 207.49 |
MXI | iShares S&P Global Materials | 1 | 66.75 |
OIH | OIL SVC HOLDRS TR | 1 | 24.40 |
PEJ | PowerShares Leisure & Entertainment | 1 | 46.52 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 18.29 |
PFM | PowerShares Dividend Achievers | 1 | 27.84 |
PHO | PowerShares Water Resources | 1 | 32.36 |
PID | PowerShares International Dividend | 1 | 15.94 |
PPLT | Physical Platinum Shares ETF | 1 | 77.15 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 119.70 |
PSJ | PowerShares Software | 1 | 86.96 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.32 |
PUI | PowerShares Utilities | 1 | 29.31 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 48.06 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 106.27 |
PXE | PowerShares Energy Exploration & Pr | 1 | 26.54 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PXJ | PowerShares Oil & Gas Services | 1 | 9.69 | |||||||||
PXQ | PowerShares Networking | 1 | 57.94 | |||||||||
QLD | PROSHARES – Ultra QQQ | 1 | 97.23 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 119.55 | |||||||||
SPY | SPDR TR | 1 | 290.91 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 126.85 | |||||||||
UDN | Bearish US Dollar PowerShares | 1 | 21.64 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 1 | 15.86 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 1 | 23.84 | |||||||||
URA | Global X Uranium ETF | 1 | 12.76 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 103.53 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 59.68 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 74.87 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 74.47 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.73 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 93.73 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 76.37 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.25 | |||||||||
CAF | Morgan Stanley China A Share Fu | 0 | 20.80 | |||||||||
CEF | Central Fund of Canada Limited | 0 | 11.63 | |||||||||
EEM | iShares MSCI Emerging Markets | 0 | 41.98 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 106.03 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 45.17 | |||||||||
EWA | iShares MSCI Australia | 0 | 22.13 | |||||||||
EWT | iShares MSCI Taiwan | 0 | 36.83 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 44.97 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 113.44 | |||||||||
HCN | Welltower Inc | 0 | 24.70 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 0 | 11.49 | |||||||||
IGF | iShares S&P Global Infrastructure I | 0 | 42.91 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 236.08 | |||||||||
IWM | iShares Russell 2000 | 0 | 170.27 | |||||||||
IYW | iShares D.J. Technology | 0 | 191.01 | |||||||||
KXI | iShares S&P Global Consumer Staples | 0 | 50.61 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 33.50 | |||||||||
PBS | PowerShares Media | 0 | 32.55 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 0 | 25.42 | |||||||||
PJP | PowerShares Pharmaceuticals | 0 | 72.50 | |||||||||
PKB | PowerShares Building & Construction | 0 | 30.87 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 0 | 37.85 | |||||||||
QQQ | NASDAQ 100 TR | 0 | 182.84 | |||||||||
RGLD | ROYAL GOLD INC | 0 | 77.83 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 95.91 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 0 | 115.69 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 0 | 85.90 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 0 | 40.74 | |||||||||
XLF | Select Sector SPDR-Financial | 0 | 28.25 | |||||||||
XLU | Select Sector SPDR-Utilities | 0 | 54.38 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List