Dean’s List October 5, 2018
Posted by OMS at October 5th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXP | PROSHARES ULTRASHORT FTSE/XI | 5 | 75.41 | |||||||||
CANE | Teucrium Sugae ETF | 4 | 7.30 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 4 | 50.30 | |||||||||
EWZ | iShares MSCI Brazil | 4 | 36.51 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 4 | 14.48 | |||||||||
UCO | Crude Oil ETF 2X | 4 | 36.97 | |||||||||
ABX | BARRICK GOLD CORP | 3 | 11.65 | |||||||||
EPV | ProShares UltraShort Europe ETF | 3 | 32.50 | |||||||||
MRO | USX Marathon Group | 3 | 23.72 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 3 | 40.31 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 3 | 26.32 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 2 | 18.04 | |||||||||
GOLD | RANDGOLD RES LTD | 2 | 72.07 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 18.46 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 2 | 38.80 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 2 | 19.06 | |||||||||
URA | Global X Uranium ETF | 2 | 13.58 | |||||||||
USO | UNITED STATES OIL FUND LP | 2 | 15.74 | |||||||||
AAPL | Apple Computers Inc | 1 | 227.99 | |||||||||
AU | ANGLOGOLD LTD | 1 | 8.42 | |||||||||
CORN | Teucrium Corn | 1 | 16.28 | |||||||||
CVX | Chevron Texaco Corp | 1 | 124.95 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 18.34 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 49.96 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 1 | 44.87 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.69 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 1 | 26.08 | |||||||||
PALL | ETFS Physical Palladium Shares | 1 | 100.39 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 61.67 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.78 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 27.71 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 10.25 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 1 | 36.57 | |||||||||
SDS | ULTRASHORT S&P 500 PROSHARES | 1 | 33.37 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.43 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 106.86 | |||||||||
VXX | S&P 500 VIX Short Term | 1 | 27.80 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 77.17 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 79.34 | |||||||||
XOM | Exxon Mobil Corp | 1 | 85.58 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 43.86 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 78.54 | |||||||||
CEF | Central Fund of Canada Limited | 0 | 11.69 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.15 | |||||||||
DIA | DIAMONDS TR | 0 | 266.25 | |||||||||
GDX | MARKET VECTORS ETF TR | 0 | 18.75 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 0 | 27.83 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 113.48 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 0 | 11.49 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
IXJ | iShares Global Healthcare | 0 | 62.59 |
IYH | iShares D.J. Healthcare | 0 | 200.90 |
OIH | OIL SVC HOLDRS TR | 0 | 25.59 |
PPLT | Physical Platinum Shares ETF | 0 | 78.26 |
PUI | PowerShares Utilities | 0 | 28.59 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 115.78 |
SH | PROSHARES – Short S&P 500 | 0 | 27.43 |
SIVR | ETFS Physical Silver Shares | 0 | 14.20 |
SLV | ISHARES SILVER TRUST ETF | 0 | 13.71 |
SSG | PROSHARE TRUST ULTRASHORT SE | 0 | 15.73 |
XLV | Select Sector SPDR-Health Care | 0 | 94.40 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List