Dean’s List October 2, 2018
Posted by OMS at October 2nd, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCO | Crude Oil ETF 2X | 7 | 37.98 | |||||||||
MRO | USX Marathon Group | 5 | 23.86 | |||||||||
GOLD | RANDGOLD RES LTD | 3 | 70.28 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 3 | 14.04 | |||||||||
USO | UNITED STATES OIL FUND LP | 3 | 15.95 | |||||||||
ABX | BARRICK GOLD CORP | 2 | 11.14 | |||||||||
CVX | Chevron Texaco Corp | 2 | 124.39 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 2 | 18.31 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 2 | 44.59 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 18.50 | |||||||||
PALL | ETFS Physical Palladium Shares | 2 | 100.18 | |||||||||
PXJ | PowerShares Oil & Gas Services | 2 | 10.21 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 2 | 19.25 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 38.88 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 2 | 25.71 | |||||||||
URA | Global X Uranium ETF | 2 | 13.40 | |||||||||
XOM | Exxon Mobil Corp | 2 | 85.81 | |||||||||
AAPL | Apple Computers Inc | 1 | 227.26 | |||||||||
AU | ANGLOGOLD LTD | 1 | 8.55 | |||||||||
CORN | Teucrium Corn | 1 | 16.23 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 50.22 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 45.96 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 31.43 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.42 | |||||||||
EWJ | iShares MSCI Japan | 1 | 60.64 | |||||||||
EWZ | iShares MSCI Brazil | 1 | 33.71 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 67.94 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 227.72 | |||||||||
IXJ | iShares Global Healthcare | 1 | 63.41 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 204.02 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 25.46 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 61.64 | |||||||||
PPLT | Physical Platinum Shares ETF | 1 | 78.13 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.43 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 27.67 | |||||||||
QLD | PROSHARES – Ultra QQQ | 1 | 101.01 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 1 | 38.23 | |||||||||
SSG | PROSHARE TRUST ULTRASHORT SE | 1 | 15.39 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 106.58 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 76.79 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 95.62 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 43.74 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 78.77 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.05 | |||||||||
DIA | DIAMONDS TR | 0 | 266.73 | |||||||||
EWT | iShares MSCI Taiwan | 0 | 37.83 | |||||||||
EWY | iShares MSCI South Korea | 0 | 67.95 | |||||||||
IYW | iShares D.J. Technology | 0 | 194.31 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 0 | 48.53 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
QQQ | NASDAQ 100 TR | 0 | 186.17 |
SIVR | ETFS Physical Silver Shares | 0 | 14.11 |
SPY | SPDR TR | 0 | 291.73 |
SSO | PROSHARES – Ultra S&P 500 | 0 | 128.41 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.30 |
XLI | Select Sector SPDR-Industrial | 0 | 79.09 |
XLK | Select Sector SPDR-Technology | 0 | 75.69 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List