Dean’s List May 9, 2018
Posted by OMS at May 9th, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 8 | 20.44 |
AAPL | Apple Computers Inc | 6 | 186.05 |
DIG | PROSHARE ULTRA OIL & Gas | 5 | 41.77 |
PXE | PowerShares Energy Exploration & Pr | 5 | 24.82 |
XOP | SPDR S&P Oil & Gas Exp ETF | 5 | 40.67 |
OIH | OIL SVC HOLDRS TR | 4 | 27.59 |
PXJ | PowerShares Oil & Gas Services | 4 | 9.84 |
QLD | PROSHARES – Ultra QQQ | 4 | 81.18 |
GSG | iShares S&P GSCI Commodity-Indexed | 3 | 17.65 |
USO | UNITED STATES OIL FUND LP | 3 | 14.06 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 74.41 |
VDE | Vanguard Energy VIPERs | 3 | 102.82 |
XLE | Select Sector SPDR-Energy | 3 | 74.53 |
CVX | Chevron Texaco Corp | 2 | 126.57 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 17.73 |
EUO | PROSHARES ULTRASHORT EURO | 2 | 21.95 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 33.41 |
IWM | iShares Russell 2000 | 2 | 157.83 |
IYW | iShares D.J. Technology | 2 | 176.32 |
PALL | ETFS Physical Palladium Shares | 2 | 92.54 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 47.19 |
PSI | PowerShares Semiconductors | 2 | 51.95 |
PSJ | PowerShares Software | 2 | 73.93 |
PXQ | PowerShares Networking | 2 | 51.84 |
QQQ | NASDAQ 100 TR | 2 | 166.07 |
XLK | Select Sector SPDR-Technology | 2 | 68.24 |
XME | STREETTRACKS SER TR | 2 | 36.09 |
ABX | BARRICK GOLD CORP | 1 | 13.28 |
CAF | Morgan Stanley China A Share Fu | 1 | 25.35 |
CEF | Central Fund of Canada Limited | 1 | 13.31 |
CORN | Teucrium Corn | 1 | 18.32 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 19.19 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 125.90 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 8.23 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.36 |
EWA | iShares MSCI Australia | 1 | 22.51 |
EWC | iShares MSCI Canada | 1 | 28.36 |
EWD | iShares MSCI Sweden | 1 | 33.40 |
EWG | iShares MSCI Germany | 1 | 32.86 |
EWJ | iShares MSCI Japan | 1 | 60.99 |
EWQ | iShares MSCI France | 1 | 32.46 |
GDX | MARKET VECTORS ETF TR | 1 | 22.68 |
GOLD | RANDGOLD RES LTD | 1 | 82.49 |
IHI | iShares US Medical Devices ETF | 1 | 192.11 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 221.22 |
MXI | iShares S&P Global Materials | 1 | 69.03 |
PAAS | PAN AMERN SILVER CORP | 1 | 16.40 |
PBS | PowerShares Media | 1 | 29.47 |
PBW | PowerShares WilderHill Clean Energy | 1 | 25.51 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEJ | PowerShares Leisure & Entertainment | 1 | 45.21 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 44.11 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 19.48 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 27.19 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 88.39 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 89.05 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 114.36 | |||||||||
SIVR | ETFS Physical Silver Shares | 1 | 16.06 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 1 | 15.51 | |||||||||
SPY | SPDR TR | 1 | 266.92 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 107.54 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 37.99 | |||||||||
UPV | ProShares Ultra FTSE Europe | 1 | 57.59 | |||||||||
URA | Global X Uranium ETF | 1 | 13.37 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.47 | |||||||||
VNO | Vornado Realty Trust | 1 | 69.45 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 77.42 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 57.66 | |||||||||
XOM | Exxon Mobil Corp | 1 | 78.09 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 70.90 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 33.11 | |||||||||
DIA | DIAMONDS TR | 0 | 243.42 | |||||||||
EUFN | iShares European Financials | 0 | 23.16 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 0 | 46.97 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 124.59 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.62 | |||||||||
IGF | iShares S&P Global Infrastructure I | 0 | 43.54 | |||||||||
ITB | iShares Dow Jones US Home Construct | 0 | 39.31 | |||||||||
PBE | PowerShares Biotechnology & Genome | 0 | 48.64 | |||||||||
PHO | PowerShares Water Resources | 0 | 30.41 | |||||||||
PKB | PowerShares Building & Construction | 0 | 31.00 | |||||||||
PPLT | Physical Platinum Shares ETF | 0 | 86.89 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 111.20 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 0 | 23.27 | |||||||||
PUI | PowerShares Utilities | 0 | 26.95 | |||||||||
VFH | Vanguard Financials VIPERs | 0 | 69.83 | |||||||||
XLF | Select Sector SPDR-Financial | 0 | 27.64 | |||||||||
XLI | Select Sector SPDR-Industrial | 0 | 73.26 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List