Dean’s List March 22, 2019
Posted by OMS at March 22nd, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UCO | Crude Oil ETF 2X | 5 | 21.30 |
AAPL | Apple Computers Inc | 4 | 195.09 |
QLD | PROSHARES – Ultra QQQ | 4 | 92.91 |
AU | ANGLOGOLD LTD | 3 | 14.00 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 32.15 |
MRO | USX Marathon Group | 3 | 17.69 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 61.02 |
PSJ | PowerShares Software | 3 | 93.41 |
UPV | ProShares Ultra FTSE Europe | 3 | 47.85 |
USO | UNITED STATES OIL FUND LP | 3 | 12.44 |
CAF | Morgan Stanley China A Share Fu | 2 | 23.33 |
EPI | WisdomTree India Earnings | 2 | 26.45 |
EWD | iShares MSCI Sweden | 2 | 31.30 |
EWQ | iShares MSCI France | 2 | 30.11 |
EWT | iShares MSCI Taiwan | 2 | 34.67 |
EWW | iShares MSCI Mexico | 2 | 45.07 |
IYW | iShares D.J. Technology | 2 | 194.90 |
OIH | OIL SVC HOLDRS TR | 2 | 17.75 |
PALL | ETFS Physical Palladium Shares | 2 | 151.35 |
PPLT | Physical Platinum Shares ETF | 2 | 81.53 |
PXE | PowerShares Energy Exploration & Pr | 2 | 19.85 |
QQQ | NASDAQ 100 TR | 2 | 182.57 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 15.94 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 119.65 |
XLK | Select Sector SPDR-Technology | 2 | 75.09 |
XOM | Exxon Mobil Corp | 2 | 81.79 |
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 31.49 |
CANE | Teucrium Sugae ETF | 1 | 7.38 |
CVX | Chevron Texaco Corp | 1 | 125.86 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 16.82 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 16.08 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 46.55 |
EEM | iShares MSCI Emerging Markets | 1 | 43.71 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 110.16 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.86 |
EUFN | iShares European Financials | 1 | 18.69 |
EWA | iShares MSCI Australia | 1 | 21.58 |
EWC | iShares MSCI Canada | 1 | 27.86 |
EWG | iShares MSCI Germany | 1 | 27.50 |
EWJ | iShares MSCI Japan | 1 | 54.87 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.33 |
EWY | iShares MSCI South Korea | 1 | 62.88 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 44.89 |
GDX | MARKET VECTORS ETF TR | 1 | 22.75 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 33.11 |
GOLD | RANDGOLD RES LTD | 1 | 13.28 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 16.10 |
IGF | iShares S&P Global Infrastructure I | 1 | 44.83 |
IHI | iShares US Medical Devices ETF | 1 | 233.49 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 220.32 | |||||||||
IXJ | iShares Global Healthcare | 1 | 61.47 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 51.48 | |||||||||
MXI | iShares S&P Global Materials | 1 | 64.84 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 55.78 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 1 | 27.64 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 27.65 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 1 | 39.90 | |||||||||
PHO | PowerShares Water Resources | 1 | 34.21 | |||||||||
PID | PowerShares International Dividend | 1 | 16.15 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 114.36 | |||||||||
PSI | PowerShares Semiconductors | 1 | 54.61 | |||||||||
PUI | PowerShares Utilities | 1 | 32.37 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 47.57 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 7.30 | |||||||||
PXQ | PowerShares Networking | 1 | 59.96 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 92.24 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 113.54 | |||||||||
SPY | SPDR TR | 1 | 284.73 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 122.95 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 19.95 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 1 | 24.86 | |||||||||
URA | Global X Uranium ETF | 1 | 12.63 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 69.50 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 91.03 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 86.85 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 43.15 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 55.05 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 56.00 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 67.29 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.15 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 58.07 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 0 | 22.52 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.88 | |||||||||
CEF | Central Fund of Canada Limited | 0 | 12.85 | |||||||||
CORN | Teucrium Corn | 0 | 15.90 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 27.75 | |||||||||
DIA | DIAMONDS TR | 0 | 259.58 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 0 | 34.28 | |||||||||
EWZ | iShares MSCI Brazil | 0 | 43.00 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.52 | |||||||||
IWM | iShares Russell 2000 | 0 | 155.27 | |||||||||
IYH | iShares D.J. Healthcare | 0 | 195.27 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 32.67 | |||||||||
PBS | PowerShares Media | 0 | 32.92 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.90 | |||||||||
PKB | PowerShares Building & Construction | 0 | 27.50 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 0 | 97.39 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 98.29 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UDN | Bearish US Dollar PowerShares | 0 | 20.90 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 14.69 |
XLV | Select Sector SPDR-Health Care | 0 | 92.30 |
XME | STREETTRACKS SER TR | 0 | 30.29 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List