Dean’s List March 21, 2019
Posted by OMS at March 21st, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UPV | ProShares Ultra FTSE Europe | 5 | 48.66 |
UCO | Crude Oil ETF 2X | 4 | 21.53 |
AAPL | Apple Computers Inc | 3 | 188.16 |
EPI | WisdomTree India Earnings | 3 | 26.53 |
MRO | USX Marathon Group | 3 | 17.60 |
PALL | ETFS Physical Palladium Shares | 3 | 152.13 |
QLD | PROSHARES – Ultra QQQ | 3 | 90.14 |
AU | ANGLOGOLD LTD | 2 | 13.80 |
CAF | Morgan Stanley China A Share Fu | 2 | 23.40 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 31.67 |
EUFN | iShares European Financials | 2 | 18.86 |
EWD | iShares MSCI Sweden | 2 | 31.42 |
EWQ | iShares MSCI France | 2 | 30.28 |
OIH | OIL SVC HOLDRS TR | 2 | 17.75 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 61.30 |
PBW | PowerShares WilderHill Clean Energy | 2 | 28.02 |
PPLT | Physical Platinum Shares ETF | 2 | 82.13 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 15.97 |
UNG | UNITED STATES NATURAL GAS FU | 2 | 24.97 |
USO | UNITED STATES OIL FUND LP | 2 | 12.50 |
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 31.03 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 23.01 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 31.03 |
CANE | Teucrium Sugae ETF | 1 | 7.50 |
CVX | Chevron Texaco Corp | 1 | 124.69 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 16.16 |
EEM | iShares MSCI Emerging Markets | 1 | 43.65 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 110.19 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 34.41 |
EWA | iShares MSCI Australia | 1 | 21.45 |
EWC | iShares MSCI Canada | 1 | 27.91 |
EWG | iShares MSCI Germany | 1 | 27.69 |
EWT | iShares MSCI Taiwan | 1 | 34.31 |
EWW | iShares MSCI Mexico | 1 | 44.94 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.20 |
GDX | MARKET VECTORS ETF TR | 1 | 22.63 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 33.09 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 16.18 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 33.70 |
IGF | iShares S&P Global Infrastructure I | 1 | 44.81 |
IHI | iShares US Medical Devices ETF | 1 | 230.57 |
IXJ | iShares Global Healthcare | 1 | 61.41 |
IYW | iShares D.J. Technology | 1 | 190.62 |
KXI | iShares S&P Global Consumer Staples | 1 | 50.90 |
MXI | iShares S&P Global Materials | 1 | 64.52 |
PBE | PowerShares Biotechnology & Genome | 1 | 55.62 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 39.89 |
PHO | PowerShares Water Resources | 1 | 33.80 |
PID | PowerShares International Dividend | 1 | 16.17 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSJ | PowerShares Software | 1 | 91.29 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 19.60 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 7.31 | |||||||||
PXQ | PowerShares Networking | 1 | 58.81 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 179.76 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 91.48 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 112.76 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 116.97 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 19.82 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 1 | 14.88 | |||||||||
URA | Global X Uranium ETF | 1 | 12.71 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 91.05 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 43.05 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.93 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 66.82 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 73.25 | |||||||||
XOM | Exxon Mobil Corp | 1 | 81.32 | |||||||||
CEF | Central Fund of Canada Limited | 0 | 12.85 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 27.67 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 0 | 16.69 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 0 | 45.79 | |||||||||
DIA | DIAMONDS TR | 0 | 257.29 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 45.64 | |||||||||
EWJ | iShares MSCI Japan | 0 | 54.51 | |||||||||
EWZ | iShares MSCI Brazil | 0 | 44.01 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 0 | 44.90 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 124.18 | |||||||||
GOLD | RANDGOLD RES LTD | 0 | 13.11 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.59 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 216.92 | |||||||||
IYH | iShares D.J. Healthcare | 0 | 194.28 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.71 | |||||||||
PFM | PowerShares Dividend Achievers | 0 | 27.31 | |||||||||
PJP | PowerShares Pharmaceuticals | 0 | 66.41 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 113.23 | |||||||||
PSI | PowerShares Semiconductors | 0 | 53.09 | |||||||||
PUI | PowerShares Utilities | 0 | 31.96 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 0 | 47.09 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 0 | 96.49 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 40.69 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 0 | 126.67 | |||||||||
SPY | SPDR TR | 0 | 281.55 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 0 | 122.68 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 15.50 | |||||||||
UDN | Bearish US Dollar PowerShares | 0 | 21.03 | |||||||||
VNQ | Vanguard REIT VIPERs | 0 | 85.33 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 55.41 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 0 | 54.51 | |||||||||
XLU | Select Sector SPDR-Utilities | 0 | 57.46 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLV | Select Sector SPDR-Health Care | 0 | 91.94 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List