Dean’s List March 20, 2019
Posted by OMS at March 20th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PALL | ETFS Physical Palladium Shares | 4 | 151.34 |
QLD | PROSHARES – Ultra QQQ | 4 | 89.47 |
UCO | Crude Oil ETF 2X | 4 | 20.79 |
UPV | ProShares Ultra FTSE Europe | 4 | 48.40 |
AAPL | Apple Computers Inc | 3 | 186.53 |
CAF | Morgan Stanley China A Share Fu | 3 | 23.48 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 31.23 |
PPLT | Physical Platinum Shares ETF | 3 | 80.81 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 118.07 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 46.42 |
EPI | WisdomTree India Earnings | 2 | 26.49 |
EUFN | iShares European Financials | 2 | 19.06 |
EWD | iShares MSCI Sweden | 2 | 31.09 |
EWG | iShares MSCI Germany | 2 | 27.86 |
EWQ | iShares MSCI France | 2 | 30.19 |
EWZ | iShares MSCI Brazil | 2 | 44.35 |
IGF | iShares S&P Global Infrastructure I | 2 | 44.83 |
IHI | iShares US Medical Devices ETF | 2 | 230.83 |
IYW | iShares D.J. Technology | 2 | 190.62 |
MRO | USX Marathon Group | 2 | 17.12 |
OIH | OIL SVC HOLDRS TR | 2 | 17.45 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 60.27 |
PBE | PowerShares Biotechnology & Genome | 2 | 55.69 |
PBW | PowerShares WilderHill Clean Energy | 2 | 27.95 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 40.32 |
PHO | PowerShares Water Resources | 2 | 33.90 |
PSJ | PowerShares Software | 2 | 91.30 |
PXJ | PowerShares Oil & Gas Services | 2 | 7.19 |
QQQ | NASDAQ 100 TR | 2 | 179.05 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 15.96 |
UNG | UNITED STATES NATURAL GAS FU | 2 | 25.16 |
USO | UNITED STATES OIL FUND LP | 2 | 12.28 |
VDE | Vanguard Energy VIPERs | 2 | 90.10 |
XLK | Select Sector SPDR-Technology | 2 | 73.45 |
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 30.19 |
AU | ANGLOGOLD LTD | 1 | 13.36 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 23.00 |
CANE | Teucrium Sugae ETF | 1 | 7.48 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 27.80 |
CVX | Chevron Texaco Corp | 1 | 125.28 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 16.04 |
DIA | DIAMONDS TR | 1 | 258.88 |
EEM | iShares MSCI Emerging Markets | 1 | 43.58 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.79 |
EWA | iShares MSCI Australia | 1 | 21.44 |
EWC | iShares MSCI Canada | 1 | 27.94 |
EWJ | iShares MSCI Japan | 1 | 54.48 |
EWT | iShares MSCI Taiwan | 1 | 34.25 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.02 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
FXI | iShares FTSE/Xinhua China 25 | 1 | 45.17 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 32.23 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.97 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 33.46 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 218.82 |
IWM | iShares Russell 2000 | 1 | 154.96 |
IXJ | iShares Global Healthcare | 1 | 61.69 |
IYH | iShares D.J. Healthcare | 1 | 196.21 |
KXI | iShares S&P Global Consumer Staples | 1 | 50.88 |
MXI | iShares S&P Global Materials | 1 | 64.35 |
PBS | PowerShares Media | 1 | 32.73 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 17.81 |
PFM | PowerShares Dividend Achievers | 1 | 27.40 |
PID | PowerShares International Dividend | 1 | 16.15 |
PJP | PowerShares Pharmaceuticals | 1 | 66.88 |
PKB | PowerShares Building & Construction | 1 | 27.25 |
PPA | PowerShares Aerospace & Defense | 1 | 57.83 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 114.00 |
PSI | PowerShares Semiconductors | 1 | 53.59 |
PUI | PowerShares Utilities | 1 | 31.86 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 47.29 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 36.15 |
PXE | PowerShares Energy Exploration & Pr | 1 | 19.15 |
PXQ | PowerShares Networking | 1 | 58.85 |
RGLD | ROYAL GOLD INC | 1 | 90.32 |
RXI | iShares S&P Global Cons Discretiona | 1 | 112.68 |
SPY | SPDR TR | 1 | 282.40 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 14.69 |
URA | Global X Uranium ETF | 1 | 12.64 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 68.96 |
VFH | Vanguard Financials VIPERs | 1 | 67.26 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 43.06 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.33 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 55.46 |
XLE | Select Sector SPDR-Energy | 1 | 66.24 |
XLF | Select Sector SPDR-Financial | 1 | 26.69 |
XLI | Select Sector SPDR-Industrial | 1 | 74.44 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.74 |
XLU | Select Sector SPDR-Utilities | 1 | 57.31 |
XLV | Select Sector SPDR-Health Care | 1 | 92.58 |
XME | STREETTRACKS SER TR | 1 | 29.77 |
XOM | Exxon Mobil Corp | 1 | 80.87 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.80 |
CEF | Central Fund of Canada Limited | 0 | 12.78 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 16.65 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.22 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 34.04 |
EWW | iShares MSCI Mexico | 0 | 43.82 |
EWY | iShares MSCI South Korea | 0 | 62.05 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GDX | MARKET VECTORS ETF TR | 0 | 22.13 |
GLD | STREETTRACKS GOLD TR | 0 | 123.38 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.51 |
IYT | iShares D.J. Transportation | 0 | 185.52 |
PBJ | PowerShares Food & Beverage | 0 | 32.34 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 97.03 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 125.94 |
SLV | ISHARES SILVER TRUST ETF | 0 | 14.40 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 121.41 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 19.24 |
UDN | Bearish US Dollar PowerShares | 0 | 20.92 |
VNQ | Vanguard REIT VIPERs | 0 | 85.07 |
YCS | ProShares UltraShort Yen | 0 | 76.80 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List