Dean’s List March 19, 2019
Posted by OMS at March 19th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UCO | Crude Oil ETF 2X | 9 | 20.94 |
CAF | Morgan Stanley China A Share Fu | 6 | 23.53 |
DIG | PROSHARE ULTRA OIL & Gas | 5 | 31.46 |
MRO | USX Marathon Group | 5 | 17.39 |
OIL | iPath S&P GSCI Crude Oil TR Index | 5 | 60.42 |
QLD | PROSHARES – Ultra QQQ | 5 | 88.83 |
USO | UNITED STATES OIL FUND LP | 5 | 12.31 |
AAPL | Apple Computers Inc | 4 | 188.02 |
OIH | OIL SVC HOLDRS TR | 4 | 17.53 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 40.12 |
PXE | PowerShares Energy Exploration & Pr | 4 | 19.35 |
PXJ | PowerShares Oil & Gas Services | 4 | 7.26 |
SSO | PROSHARES – Ultra S&P 500 | 4 | 118.04 |
CVX | Chevron Texaco Corp | 3 | 125.88 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 46.47 |
EPI | WisdomTree India Earnings | 3 | 26.49 |
EUFN | iShares European Financials | 3 | 19.07 |
EWQ | iShares MSCI France | 3 | 30.12 |
EWZ | iShares MSCI Brazil | 3 | 44.40 |
FXI | iShares FTSE/Xinhua China 25 | 3 | 44.99 |
IYW | iShares D.J. Technology | 3 | 189.82 |
PALL | ETFS Physical Palladium Shares | 3 | 150.09 |
PBE | PowerShares Biotechnology & Genome | 3 | 55.63 |
PBW | PowerShares WilderHill Clean Energy | 3 | 27.77 |
PSJ | PowerShares Software | 3 | 90.68 |
PXQ | PowerShares Networking | 3 | 58.73 |
REMX | Market Vectors Rare Earth/Str Metal | 3 | 15.98 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 69.70 |
VDE | Vanguard Energy VIPERs | 3 | 90.45 |
XLK | Select Sector SPDR-Technology | 3 | 73.30 |
XOM | Exxon Mobil Corp | 3 | 81.08 |
XOP | SPDR S&P Oil & Gas Exp ETF | 3 | 30.49 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 22.80 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 16.00 |
EEM | iShares MSCI Emerging Markets | 2 | 43.56 |
EWD | iShares MSCI Sweden | 2 | 30.91 |
EWG | iShares MSCI Germany | 2 | 27.60 |
EWT | iShares MSCI Taiwan | 2 | 34.18 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.99 |
IGF | iShares S&P Global Infrastructure I | 2 | 44.78 |
IHI | iShares US Medical Devices ETF | 2 | 228.77 |
IWM | iShares Russell 2000 | 2 | 155.75 |
MXI | iShares S&P Global Materials | 2 | 64.30 |
PHO | PowerShares Water Resources | 2 | 33.97 |
PID | PowerShares International Dividend | 2 | 16.20 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 114.23 |
PSI | PowerShares Semiconductors | 2 | 53.09 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 47.03 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 36.28 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
QQQ | NASDAQ 100 TR | 2 | 178.45 |
RXI | iShares S&P Global Cons Discretiona | 2 | 112.05 |
SPY | SPDR TR | 2 | 282.33 |
VFH | Vanguard Financials VIPERs | 2 | 67.86 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 43.05 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 55.53 |
XLE | Select Sector SPDR-Energy | 2 | 66.42 |
XLF | Select Sector SPDR-Financial | 2 | 26.90 |
CANE | Teucrium Sugae ETF | 1 | 7.50 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 27.73 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 16.69 |
DIA | DIAMONDS TR | 1 | 258.99 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 109.14 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.84 |
EWA | iShares MSCI Australia | 1 | 21.52 |
EWC | iShares MSCI Canada | 1 | 27.96 |
EWJ | iShares MSCI Japan | 1 | 54.46 |
EWW | iShares MSCI Mexico | 1 | 43.89 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 45.18 |
EWY | iShares MSCI South Korea | 1 | 62.19 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 219.11 |
ITB | iShares Dow Jones US Home Construct | 1 | 34.73 |
IXJ | iShares Global Healthcare | 1 | 61.24 |
IYH | iShares D.J. Healthcare | 1 | 194.71 |
IYT | iShares D.J. Transportation | 1 | 187.93 |
KXI | iShares S&P Global Consumer Staples | 1 | 51.03 |
PBJ | PowerShares Food & Beverage | 1 | 32.37 |
PBS | PowerShares Media | 1 | 32.77 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 17.94 |
PFM | PowerShares Dividend Achievers | 1 | 27.44 |
PJP | PowerShares Pharmaceuticals | 1 | 66.31 |
PKB | PowerShares Building & Construction | 1 | 27.35 |
PPA | PowerShares Aerospace & Defense | 1 | 57.99 |
PPLT | Physical Platinum Shares ETF | 1 | 79.02 |
PUI | PowerShares Utilities | 1 | 32.25 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 97.19 |
RGLD | ROYAL GOLD INC | 1 | 89.86 |
URA | Global X Uranium ETF | 1 | 12.60 |
VNQ | Vanguard REIT VIPERs | 1 | 85.33 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.28 |
XLI | Select Sector SPDR-Industrial | 1 | 74.71 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.78 |
XLU | Select Sector SPDR-Utilities | 1 | 57.97 |
XLV | Select Sector SPDR-Health Care | 1 | 91.85 |
XME | STREETTRACKS SER TR | 1 | 29.79 |
YCS | ProShares UltraShort Yen | 1 | 77.05 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.82 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 33.96 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.36 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PEJ | PowerShares Leisure & Entertainment | 0 | 42.60 |
PMR | PowerShares Dynamic Retail | 0 | 36.58 |
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 96.70 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 121.68 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 19.41 |
UDN | Bearish US Dollar PowerShares | 0 | 20.89 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 14.65 |
UNG | UNITED STATES NATURAL GAS FU | 0 | 25.06 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List