Dean’s List March 14, 2019
Posted by OMS at March 14th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UCO | Crude Oil ETF 2X | 5 | 20.51 |
MRO | USX Marathon Group | 3 | 17.32 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 59.83 |
USO | UNITED STATES OIL FUND LP | 3 | 12.19 |
AAPL | Apple Computers Inc | 2 | 181.71 |
CVX | Chevron Texaco Corp | 2 | 124.67 |
EPI | WisdomTree India Earnings | 2 | 25.64 |
EWZ | iShares MSCI Brazil | 2 | 43.75 |
GDX | MARKET VECTORS ETF TR | 2 | 22.86 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 32.98 |
GOLD | RANDGOLD RES LTD | 2 | 13.35 |
IYW | iShares D.J. Technology | 2 | 188.22 |
PALL | ETFS Physical Palladium Shares | 2 | 147.50 |
PSJ | PowerShares Software | 2 | 89.42 |
PUI | PowerShares Utilities | 2 | 32.35 |
PXQ | PowerShares Networking | 2 | 58.19 |
QLD | PROSHARES – Ultra QQQ | 2 | 87.21 |
RGLD | ROYAL GOLD INC | 2 | 91.62 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 116.20 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 19.51 |
XLK | Select Sector SPDR-Technology | 2 | 72.20 |
XLU | Select Sector SPDR-Utilities | 2 | 58.42 |
XOM | Exxon Mobil Corp | 2 | 80.71 |
AU | ANGLOGOLD LTD | 1 | 13.13 |
CAF | Morgan Stanley China A Share Fu | 1 | 22.74 |
CEF | Central Fund of Canada Limited | 1 | 12.84 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.99 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 30.60 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.51 |
EWC | iShares MSCI Canada | 1 | 27.85 |
EWQ | iShares MSCI France | 1 | 29.56 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.87 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.56 |
IGF | iShares S&P Global Infrastructure I | 1 | 44.31 |
IHI | iShares US Medical Devices ETF | 1 | 228.55 |
ITB | iShares Dow Jones US Home Construct | 1 | 34.79 |
IXJ | iShares Global Healthcare | 1 | 61.09 |
IYH | iShares D.J. Healthcare | 1 | 194.28 |
KXI | iShares S&P Global Consumer Staples | 1 | 50.50 |
MXI | iShares S&P Global Materials | 1 | 64.08 |
PBE | PowerShares Biotechnology & Genome | 1 | 55.62 |
PBS | PowerShares Media | 1 | 33.10 |
PBW | PowerShares WilderHill Clean Energy | 1 | 27.58 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 17.82 |
PFM | PowerShares Dividend Achievers | 1 | 27.42 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 39.63 |
PHO | PowerShares Water Resources | 1 | 33.65 |
PID | PowerShares International Dividend | 1 | 15.97 |
PPLT | Physical Platinum Shares ETF | 1 | 80.04 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRF | PowerShares FTSE RAFI US 1000 | 1 | 113.71 | |||||||||
PSI | PowerShares Semiconductors | 1 | 52.89 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 46.71 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 36.12 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 177.01 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 15.71 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 98.49 | |||||||||
SPY | SPDR TR | 1 | 281.34 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 121.83 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 69.04 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 89.06 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 85.90 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 55.99 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 65.98 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.74 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 0 | 22.45 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.79 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 0 | 45.72 | |||||||||
DIA | DIAMONDS TR | 0 | 257.35 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 0 | 42.88 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.76 | |||||||||
EUFN | iShares European Financials | 0 | 18.57 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 0 | 25.07 | |||||||||
EWA | iShares MSCI Australia | 0 | 21.42 | |||||||||
EWD | iShares MSCI Sweden | 0 | 30.07 | |||||||||
EWG | iShares MSCI Germany | 0 | 27.32 | |||||||||
EWJ | iShares MSCI Japan | 0 | 54.27 | |||||||||
EWT | iShares MSCI Taiwan | 0 | 33.56 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 44.59 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 123.84 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.38 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 217.41 | |||||||||
IWM | iShares Russell 2000 | 0 | 154.98 | |||||||||
IYT | iShares D.J. Transportation | 0 | 187.13 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 32.22 | |||||||||
PKB | PowerShares Building & Construction | 0 | 27.13 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 110.94 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 0 | 126.38 | |||||||||
SIVR | ETFS Physical Silver Shares | 0 | 15.03 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 0 | 14.51 | |||||||||
UDN | Bearish US Dollar PowerShares | 0 | 20.88 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 0 | 14.61 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 0 | 24.88 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.76 | |||||||||
VFH | Vanguard Financials VIPERs | 0 | 66.53 | |||||||||
VNO | Vornado Realty Trust | 0 | 69.08 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 0 | 42.22 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 53.99 | |||||||||
XLF | Select Sector SPDR-Financial | 0 | 26.48 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLI | Select Sector SPDR-Industrial | 0 | 74.93 |
XLV | Select Sector SPDR-Health Care | 0 | 92.06 |
XOP | SPDR S&P Oil & Gas Exp ETF | 0 | 30.01 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List