Dean’s List June 3, 2018
Posted by OMS at June 3rd, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QLD | PROSHARES – Ultra QQQ | 5 | 87.68 | |||||||||
AAPL | Apple Computers Inc | 4 | 190.24 | |||||||||
MRO | USX Marathon Group | 4 | 21.52 | |||||||||
PSI | PowerShares Semiconductors | 4 | 56.34 | |||||||||
IYW | iShares D.J. Technology | 3 | 184.09 | |||||||||
PSJ | PowerShares Software | 3 | 77.51 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 3 | 26.53 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 80.06 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 27.34 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 200.58 | |||||||||
PAAS | PAN AMERN SILVER CORP | 2 | 17.70 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 52.05 | |||||||||
PBS | PowerShares Media | 2 | 30.87 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 48.47 | |||||||||
PXQ | PowerShares Networking | 2 | 53.25 | |||||||||
QQQ | NASDAQ 100 TR | 2 | 172.74 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 91.36 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 112.67 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 18.89 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 2 | 24.03 | |||||||||
VNO | Vornado Realty Trust | 2 | 70.66 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 79.24 | |||||||||
XLK | Select Sector SPDR-Technology | 2 | 71.09 | |||||||||
XME | STREETTRACKS SER TR | 2 | 37.84 | |||||||||
XOM | Exxon Mobil Corp | 2 | 81.83 | |||||||||
AU | ANGLOGOLD LTD | 1 | 8.70 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 43.11 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 1 | 43.62 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 30.88 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 22.80 | |||||||||
EWA | iShares MSCI Australia | 1 | 22.72 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 37.28 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 22.31 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 1 | 32.80 | |||||||||
GOLD | RANDGOLD RES LTD | 1 | 79.03 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 226.16 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 38.64 | |||||||||
IWM | iShares Russell 2000 | 1 | 163.84 | |||||||||
IYT | iShares D.J. Transportation | 1 | 196.67 | |||||||||
PALL | ETFS Physical Palladium Shares | 1 | 95.38 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 46.80 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 65.41 | |||||||||
PKB | PowerShares Building & Construction | 1 | 31.19 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 57.40 | |||||||||
PUI | PowerShares Utilities | 1 | 27.17 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 45.62 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 1 | 101.61 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 89.87 | |||||||||
SPY | SPDR TR | 1 | 273.60 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLT | iShares Lehman 20+ Year Treasury | 1 | 120.30 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 105.39 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 76.38 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 75.26 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 42.15 | |||||||||
CEF | Central Fund of Canada Limited | 0 | 13.11 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 34.00 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 0 | 17.91 | |||||||||
DIA | DIAMONDS TR | 0 | 246.36 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 0 | 41.06 | |||||||||
EPI | WisdomTree India Earnings | 0 | 25.85 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 47.66 | |||||||||
EWC | iShares MSCI Canada | 0 | 28.70 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 50.78 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 0 | 60.17 | |||||||||
IXJ | iShares Global Healthcare | 0 | 56.83 | |||||||||
IYH | iShares D.J. Healthcare | 0 | 177.77 | |||||||||
MXI | iShares S&P Global Materials | 0 | 70.33 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 0 | 26.08 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.25 | |||||||||
PFM | PowerShares Dividend Achievers | 0 | 25.71 | |||||||||
PHO | PowerShares Water Resources | 0 | 30.63 | |||||||||
PPLT | Physical Platinum Shares ETF | 0 | 85.89 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 113.69 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 115.15 | |||||||||
SIVR | ETFS Physical Silver Shares | 0 | 15.96 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 0 | 20.18 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 0 | 15.44 | |||||||||
URA | Global X Uranium ETF | 0 | 13.36 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.80 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 59.07 | |||||||||
XLV | Select Sector SPDR-Health Care | 0 | 83.36 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List