Dean’s List June 17, 2018
Posted by OMS at June 17th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EEV | PROSHARES ULTRSHRT MSCI EMRN | 4 | 42.92 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 4 | 61.31 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 3 | 22.99 | |||||||||
PBS | PowerShares Media | 3 | 33.08 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 2 | 32.40 | |||||||||
EPV | ProShares UltraShort Europe ETF | 2 | 30.65 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 54.29 | |||||||||
PJP | PowerShares Pharmaceuticals | 2 | 68.76 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 91.91 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 2 | 19.94 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 18.85 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 2 | 24.52 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 83.67 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 206.33 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 231.96 | |||||||||
IWM | iShares Russell 2000 | 1 | 167.81 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 183.10 | |||||||||
IYT | iShares D.J. Transportation | 1 | 200.00 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 49.49 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 33.44 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 47.97 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 17.57 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 1 | 50.48 | |||||||||
PSJ | PowerShares Software | 1 | 80.72 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 46.64 | |||||||||
PXQ | PowerShares Networking | 1 | 55.21 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 176.98 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 119.64 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 116.52 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 120.38 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.97 | |||||||||
VNO | Vornado Realty Trust | 1 | 72.02 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 79.69 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 51.54 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 73.15 | |||||||||
DXD | ULTRASHORT DOW30 PROSHARES | 0 | 32.23 | |||||||||
ITB | iShares Dow Jones US Home Construct | 0 | 39.44 | |||||||||
IXJ | iShares Global Healthcare | 0 | 57.91 | |||||||||
IYW | iShares D.J. Technology | 0 | 185.99 | |||||||||
PFM | PowerShares Dividend Achievers | 0 | 26.10 | |||||||||
PKB | PowerShares Building & Construction | 0 | 31.57 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 115.21 | |||||||||
PSI | PowerShares Semiconductors | 0 | 56.57 | |||||||||
PUI | PowerShares Utilities | 0 | 26.64 | |||||||||
RGLD | ROYAL GOLD INC | 0 | 92.44 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 90.96 | |||||||||
SPY | SPDR TR | 0 | 277.13 | |||||||||
XLK | Select Sector SPDR-Technology | 0 | 71.72 | |||||||||
XLU | Select Sector SPDR-Utilities | 0 | 49.54 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLV | Select Sector SPDR-Health Care | 0 | 85.46 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List