Dean’s List June 10, 2018
Posted by OMS at June 10th, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
DDM | PROSHARES – Ultra Dow 30 | 3 | 45.47 |
PBE | PowerShares Biotechnology & Genome | 3 | 53.48 |
PJP | PowerShares Pharmaceuticals | 3 | 68.05 |
QLD | PROSHARES – Ultra QQQ | 3 | 89.32 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 116.44 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 82.56 |
CAF | Morgan Stanley China A Share Fu | 2 | 27.19 |
EWT | iShares MSCI Taiwan | 2 | 37.66 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 48.21 |
IHI | iShares US Medical Devices ETF | 2 | 204.68 |
IYH | iShares D.J. Healthcare | 2 | 181.42 |
IYW | iShares D.J. Technology | 2 | 184.80 |
PBS | PowerShares Media | 2 | 31.60 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 49.82 |
PKB | PowerShares Building & Construction | 2 | 32.26 |
PSI | PowerShares Semiconductors | 2 | 56.26 |
PSJ | PowerShares Software | 2 | 78.26 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 46.47 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 103.68 |
QQQ | NASDAQ 100 TR | 2 | 174.44 |
URA | Global X Uranium ETF | 2 | 14.27 |
VNO | Vornado Realty Trust | 2 | 71.60 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 60.83 |
XLK | Select Sector SPDR-Technology | 2 | 71.68 |
XOM | Exxon Mobil Corp | 2 | 83.60 |
AAPL | Apple Computers Inc | 1 | 191.70 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 34.35 |
DIA | DIAMONDS TR | 1 | 253.27 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 44.06 |
EEM | iShares MSCI Emerging Markets | 1 | 46.33 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 48.05 |
EWA | iShares MSCI Australia | 1 | 22.89 |
EWC | iShares MSCI Canada | 1 | 29.05 |
EWY | iShares MSCI South Korea | 1 | 73.47 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 232.12 |
ITB | iShares Dow Jones US Home Construct | 1 | 40.44 |
IWM | iShares Russell 2000 | 1 | 166.52 |
IXJ | iShares Global Healthcare | 1 | 57.50 |
IYT | iShares D.J. Transportation | 1 | 197.53 |
MRO | USX Marathon Group | 1 | 20.99 |
MXI | iShares S&P Global Materials | 1 | 71.87 |
PAAS | PAN AMERN SILVER CORP | 1 | 17.61 |
PALL | ETFS Physical Palladium Shares | 1 | 96.32 |
PFM | PowerShares Dividend Achievers | 1 | 26.19 |
PHO | PowerShares Water Resources | 1 | 31.15 |
PPA | PowerShares Aerospace & Defense | 1 | 58.32 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 115.71 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 37.20 |
PXE | PowerShares Energy Exploration & Pr | 1 | 26.43 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PXQ | PowerShares Networking | 1 | 53.74 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 91.20 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 92.61 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 118.09 | |||||||||
SIVR | ETFS Physical Silver Shares | 1 | 16.33 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 1 | 15.78 | |||||||||
SPY | SPDR TR | 1 | 278.19 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 1 | 23.49 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 105.86 | |||||||||
VFH | Vanguard Financials VIPERs | 1 | 71.40 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 80.20 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 45.10 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 76.90 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 28.08 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 76.44 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 50.83 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 85.04 | |||||||||
XME | STREETTRACKS SER TR | 1 | 38.07 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 42.04 | |||||||||
AU | ANGLOGOLD LTD | 0 | 8.65 | |||||||||
CEF | Central Fund of Canada Limited | 0 | 13.24 | |||||||||
CVX | Chevron Texaco Corp | 0 | 126.44 | |||||||||
EWD | iShares MSCI Sweden | 0 | 33.02 | |||||||||
EWG | iShares MSCI Germany | 0 | 32.20 | |||||||||
EWJ | iShares MSCI Japan | 0 | 60.84 | |||||||||
EWQ | iShares MSCI France | 0 | 32.25 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 50.90 | |||||||||
GDX | MARKET VECTORS ETF TR | 0 | 22.36 | |||||||||
KXI | iShares S&P Global Consumer Staples | 0 | 48.82 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 32.73 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 0 | 46.90 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 17.45 | |||||||||
PID | PowerShares International Dividend | 0 | 15.84 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 0 | 23.10 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 37.26 | |||||||||
UDN | Bearish US Dollar PowerShares | 0 | 21.92 | |||||||||
YCS | ProShares UltraShort Yen | 0 | 71.65 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List