Dean’s List January 8, 2019
Posted by OMS at January 8th, 2019
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PALL | ETFS Physical Palladium Shares | 4 | 126.76 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 19.45 | |||||||||
VXX | S&P 500 VIX Short Term | 4 | 42.94 | |||||||||
AU | ANGLOGOLD LTD | 3 | 12.54 | |||||||||
EWZ | iShares MSCI Brazil | 3 | 41.40 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 3 | 75.07 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 2 | 21.25 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 2 | 44.08 | |||||||||
DXD | ULTRASHORT DOW30 PROSHARES | 2 | 34.61 | |||||||||
EWW | iShares MSCI Mexico | 2 | 43.15 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 2 | 30.82 | |||||||||
PAAS | PAN AMERN SILVER CORP | 2 | 15.12 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 2 | 44.85 | |||||||||
RGLD | ROYAL GOLD INC | 2 | 84.32 | |||||||||
SDS | ULTRASHORT S&P 500 PROSHARES | 2 | 41.33 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 15.20 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 2 | 23.34 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 14.67 | |||||||||
SSG | PROSHARE TRUST ULTRASHORT SE | 2 | 19.45 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 2 | 18.84 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 12.65 | |||||||||
CORN | Teucrium Corn | 1 | 16.40 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 49.51 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 105.59 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 33.79 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 39.02 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 21.04 | |||||||||
GLD | STREETTRACKS GOLD TR | 1 | 121.86 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.35 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 32.97 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 32.10 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 50.73 | |||||||||
PPLT | Physical Platinum Shares ETF | 1 | 77.94 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 1 | 44.73 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 1 | 124.28 | |||||||||
SH | PROSHARES – Short S&P 500 | 1 | 30.80 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 121.75 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 1 | 15.11 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 52.69 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.96 | |||||||||
CANE | Teucrium Sugae ETF | 0 | 7.40 | |||||||||
CVX | Chevron Texaco Corp | 0 | 112.26 | |||||||||
EWD | iShares MSCI Sweden | 0 | 28.79 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 0 | 31.65 | |||||||||
IGF | iShares S&P Global Infrastructure I | 0 | 40.19 | |||||||||
MRO | USX Marathon Group | 0 | 15.62 | |||||||||
PBS | PowerShares Media | 0 | 29.82 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 0 | 22.77 | |||||||||
PSJ | PowerShares Software | 0 | 76.26 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UDN | Bearish US Dollar PowerShares | 0 | 21.08 |
XOP | SPDR S&P Oil & Gas Exp ETF | 0 | 29.61 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List