Dean’s List January 16, 2019
Posted by OMS at January 16th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWW | iShares MSCI Mexico | 3 | 44.72 |
UCO | Crude Oil ETF 2X | 3 | 17.03 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 21.94 |
CANE | Teucrium Sugae ETF | 2 | 7.66 |
EWZ | iShares MSCI Brazil | 2 | 42.74 |
ITB | iShares Dow Jones US Home Construct | 2 | 32.89 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 54.05 |
PSJ | PowerShares Software | 2 | 79.17 |
UNG | UNITED STATES NATURAL GAS FU | 2 | 28.72 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 59.69 |
CEF | Central Fund of Canada Limited | 1 | 12.66 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 26.02 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 33.88 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 42.76 |
EUFN | iShares European Financials | 1 | 17.73 |
EWC | iShares MSCI Canada | 1 | 25.96 |
IHI | iShares US Medical Devices ETF | 1 | 205.66 |
IWM | iShares Russell 2000 | 1 | 143.45 |
MRO | USX Marathon Group | 1 | 15.83 |
OIH | OIL SVC HOLDRS TR | 1 | 16.46 |
PBE | PowerShares Biotechnology & Genome | 1 | 51.95 |
PBS | PowerShares Media | 1 | 30.93 |
PBW | PowerShares WilderHill Clean Energy | 1 | 23.36 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 34.18 |
PHO | PowerShares Water Resources | 1 | 29.42 |
PID | PowerShares International Dividend | 1 | 14.97 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 43.52 |
PXJ | PowerShares Oil & Gas Services | 1 | 6.74 |
RXI | iShares S&P Global Cons Discretiona | 1 | 106.72 |
SIVR | ETFS Physical Silver Shares | 1 | 15.12 |
SLV | ISHARES SILVER TRUST ETF | 1 | 14.60 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 100.31 |
USO | UNITED STATES OIL FUND LP | 1 | 11.00 |
VFH | Vanguard Financials VIPERs | 1 | 62.33 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 39.76 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 53.42 |
XLF | Select Sector SPDR-Financial | 1 | 24.89 |
XLI | Select Sector SPDR-Industrial | 1 | 67.65 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 30.77 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.98 |
CAF | Morgan Stanley China A Share Fu | 0 | 19.01 |
DDM | PROSHARES – Ultra Dow 30 | 0 | 40.09 |
DIA | DIAMONDS TR | 0 | 240.64 |
DIG | PROSHARE ULTRA OIL & Gas | 0 | 27.53 |
EEM | iShares MSCI Emerging Markets | 0 | 40.67 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 105.76 |
EPI | WisdomTree India Earnings | 0 | 24.19 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 24.45 |
EWA | iShares MSCI Australia | 0 | 20.26 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWD | iShares MSCI Sweden | 0 | 28.93 |
EWG | iShares MSCI Germany | 0 | 26.06 |
EWJ | iShares MSCI Japan | 0 | 53.29 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 42.45 |
EWY | iShares MSCI South Korea | 0 | 60.01 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 40.30 |
GLD | STREETTRACKS GOLD TR | 0 | 121.88 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 15.03 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.35 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.91 |
IGF | iShares S&P Global Infrastructure I | 0 | 41.00 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 200.68 |
IYT | iShares D.J. Transportation | 0 | 171.90 |
IYW | iShares D.J. Technology | 0 | 166.25 |
MXI | iShares S&P Global Materials | 0 | 59.32 |
PALL | ETFS Physical Palladium Shares | 0 | 124.91 |
PEJ | PowerShares Leisure & Entertainment | 0 | 41.77 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 16.60 |
PKB | PowerShares Building & Construction | 0 | 25.01 |
PMR | PowerShares Dynamic Retail | 0 | 34.90 |
PPA | PowerShares Aerospace & Defense | 0 | 51.77 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 106.10 |
PSI | PowerShares Semiconductors | 0 | 46.47 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 34.24 |
PXE | PowerShares Energy Exploration & Pr | 0 | 19.55 |
PXQ | PowerShares Networking | 0 | 50.45 |
QLD | PROSHARES – Ultra QQQ | 0 | 74.09 |
QQQ | NASDAQ 100 TR | 0 | 162.38 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 124.35 |
SPY | SPDR TR | 0 | 260.35 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 35.95 |
URA | Global X Uranium ETF | 0 | 12.33 |
VDE | Vanguard Energy VIPERs | 0 | 84.15 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 51.53 |
XLE | Select Sector SPDR-Energy | 0 | 62.08 |
XLK | Select Sector SPDR-Technology | 0 | 63.90 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List