Dean’s List January 15, 2019
Posted by OMS at January 15th, 2019
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWW | iShares MSCI Mexico | 4 | 44.47 | |||||||||
EWZ | iShares MSCI Brazil | 4 | 42.98 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 3 | 21.92 | |||||||||
ITB | iShares Dow Jones US Home Construct | 3 | 32.89 | |||||||||
MRO | USX Marathon Group | 3 | 15.83 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 58.65 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 2 | 27.40 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 2 | 30.65 | |||||||||
OIH | OIL SVC HOLDRS TR | 2 | 16.35 | |||||||||
PAAS | PAN AMERN SILVER CORP | 2 | 14.95 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 51.04 | |||||||||
PBS | PowerShares Media | 2 | 30.63 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 2 | 23.34 | |||||||||
PHO | PowerShares Water Resources | 2 | 29.50 | |||||||||
PKB | PowerShares Building & Construction | 2 | 25.17 | |||||||||
PSI | PowerShares Semiconductors | 2 | 46.21 | |||||||||
PSJ | PowerShares Software | 2 | 77.61 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 71.28 | |||||||||
XME | STREETTRACKS SER TR | 2 | 28.21 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 30.42 | |||||||||
AU | ANGLOGOLD LTD | 1 | 12.49 | |||||||||
CANE | Teucrium Sugae ETF | 1 | 7.48 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 12.68 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.82 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 39.56 | |||||||||
DIA | DIAMONDS TR | 1 | 238.94 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 40.39 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 33.84 | |||||||||
EPI | WisdomTree India Earnings | 1 | 23.98 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 42.42 | |||||||||
EUFN | iShares European Financials | 1 | 17.76 | |||||||||
EWA | iShares MSCI Australia | 1 | 20.13 | |||||||||
EWC | iShares MSCI Canada | 1 | 25.82 | |||||||||
EWD | iShares MSCI Sweden | 1 | 28.93 | |||||||||
EWG | iShares MSCI Germany | 1 | 26.08 | |||||||||
EWQ | iShares MSCI France | 1 | 26.91 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 42.20 | |||||||||
EWY | iShares MSCI South Korea | 1 | 59.17 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 20.93 | |||||||||
GLD | STREETTRACKS GOLD TR | 1 | 122.09 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.37 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 32.97 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 200.84 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 198.88 | |||||||||
IWM | iShares Russell 2000 | 1 | 142.25 | |||||||||
IYT | iShares D.J. Transportation | 1 | 173.19 | |||||||||
IYW | iShares D.J. Technology | 1 | 163.14 | |||||||||
MXI | iShares S&P Global Materials | 1 | 59.31 | |||||||||
PALL | ETFS Physical Palladium Shares | 1 | 125.55 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PEJ | PowerShares Leisure & Entertainment | 1 | 41.82 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 33.33 |
PID | PowerShares International Dividend | 1 | 14.86 |
PPA | PowerShares Aerospace & Defense | 1 | 51.70 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 42.95 |
PXE | PowerShares Energy Exploration & Pr | 1 | 19.41 |
PXJ | PowerShares Oil & Gas Services | 1 | 6.66 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 17.12 |
QQQ | NASDAQ 100 TR | 1 | 159.27 |
RGLD | ROYAL GOLD INC | 1 | 83.75 |
RXI | iShares S&P Global Cons Discretiona | 1 | 105.70 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 124.59 |
SIVR | ETFS Physical Silver Shares | 1 | 15.21 |
SLV | ISHARES SILVER TRUST ETF | 1 | 14.66 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 98.07 |
UCO | Crude Oil ETF 2X | 1 | 16.12 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 15.10 |
UNG | UNITED STATES NATURAL GAS FU | 1 | 29.75 |
UPV | ProShares Ultra FTSE Europe | 1 | 40.25 |
URA | Global X Uranium ETF | 1 | 12.30 |
VDE | Vanguard Energy VIPERs | 1 | 83.73 |
VFH | Vanguard Financials VIPERs | 1 | 61.84 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 39.50 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 53.47 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 51.87 |
XLE | Select Sector SPDR-Energy | 1 | 61.86 |
XLF | Select Sector SPDR-Financial | 1 | 24.67 |
XLI | Select Sector SPDR-Industrial | 1 | 67.86 |
XLK | Select Sector SPDR-Technology | 1 | 62.95 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.00 |
CAF | Morgan Stanley China A Share Fu | 0 | 18.96 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.16 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 105.40 |
EWJ | iShares MSCI Japan | 0 | 52.65 |
EWT | iShares MSCI Taiwan | 0 | 31.42 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 14.87 |
IGF | iShares S&P Global Infrastructure I | 0 | 40.71 |
OIL | iPath S&P GSCI Crude Oil TR Index | 0 | 52.38 |
PBJ | PowerShares Food & Beverage | 0 | 30.79 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 16.50 |
PJP | PowerShares Pharmaceuticals | 0 | 64.89 |
PPLT | Physical Platinum Shares ETF | 0 | 75.99 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 105.28 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 90.49 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 33.97 |
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 89.00 |
SPY | SPDR TR | 0 | 257.40 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 120.48 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 18.83 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UDN | Bearish US Dollar PowerShares | 0 | 21.10 |
USO | UNITED STATES OIL FUND LP | 0 | 10.69 |
VNQ | Vanguard REIT VIPERs | 0 | 77.49 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List