Dean’s List January 11, 2019
Posted by OMS at January 11th, 2019
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCO | Crude Oil ETF 2X | 8 | 17.36 | |||||||||
ITB | iShares Dow Jones US Home Construct | 4 | 33.19 | |||||||||
MRO | USX Marathon Group | 4 | 16.35 | |||||||||
OIH | OIL SVC HOLDRS TR | 4 | 16.50 | |||||||||
OIL | iPath S&P GSCI Crude Oil TR Index | 4 | 54.48 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 4 | 34.55 | |||||||||
PXJ | PowerShares Oil & Gas Services | 4 | 6.78 | |||||||||
USO | UNITED STATES OIL FUND LP | 4 | 11.10 | |||||||||
AU | ANGLOGOLD LTD | 3 | 12.51 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 3 | 21.76 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 3 | 27.82 | |||||||||
EWD | iShares MSCI Sweden | 3 | 29.44 | |||||||||
EWW | iShares MSCI Mexico | 3 | 44.45 | |||||||||
EWZ | iShares MSCI Brazil | 3 | 42.90 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 3 | 30.70 | |||||||||
PAAS | PAN AMERN SILVER CORP | 3 | 15.06 | |||||||||
PALL | ETFS Physical Palladium Shares | 3 | 126.38 | |||||||||
PBE | PowerShares Biotechnology & Genome | 3 | 52.02 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 59.85 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 3 | 30.74 | |||||||||
EEM | iShares MSCI Emerging Markets | 2 | 40.93 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 2 | 42.73 | |||||||||
EUFN | iShares European Financials | 2 | 17.77 | |||||||||
EWC | iShares MSCI Canada | 2 | 25.77 | |||||||||
EWG | iShares MSCI Germany | 2 | 26.39 | |||||||||
IWM | iShares Russell 2000 | 2 | 143.64 | |||||||||
PBS | PowerShares Media | 2 | 30.57 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 2 | 23.44 | |||||||||
PKB | PowerShares Building & Construction | 2 | 25.30 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 77.74 | |||||||||
PSJ | PowerShares Software | 2 | 78.55 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 2 | 19.54 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 73.04 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 15.12 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 14.60 | |||||||||
URA | Global X Uranium ETF | 2 | 12.46 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 40.03 | |||||||||
XME | STREETTRACKS SER TR | 2 | 28.43 | |||||||||
CAF | Morgan Stanley China A Share Fu | 1 | 18.91 | |||||||||
CANE | Teucrium Sugae ETF | 1 | 7.43 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 12.63 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 26.05 | |||||||||
CVX | Chevron Texaco Corp | 1 | 113.45 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.37 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 39.87 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 105.51 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 33.90 | |||||||||
EPI | WisdomTree India Earnings | 1 | 24.40 | |||||||||
EWA | iShares MSCI Australia | 1 | 20.21 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWJ | iShares MSCI Japan | 1 | 53.46 |
EWQ | iShares MSCI France | 1 | 27.33 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 42.71 |
EWY | iShares MSCI South Korea | 1 | 59.90 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 40.57 |
GDX | MARKET VECTORS ETF TR | 1 | 21.00 |
GLD | STREETTRACKS GOLD TR | 1 | 121.59 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.10 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.32 |
IGF | iShares S&P Global Infrastructure I | 1 | 41.32 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 200.55 |
IYW | iShares D.J. Technology | 1 | 165.06 |
MXI | iShares S&P Global Materials | 1 | 59.91 |
PEJ | PowerShares Leisure & Entertainment | 1 | 42.10 |
PHO | PowerShares Water Resources | 1 | 29.53 |
PID | PowerShares International Dividend | 1 | 14.94 |
PJP | PowerShares Pharmaceuticals | 1 | 65.60 |
PMR | PowerShares Dynamic Retail | 1 | 35.05 |
PPA | PowerShares Aerospace & Defense | 1 | 51.59 |
PSI | PowerShares Semiconductors | 1 | 46.46 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 43.33 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 91.63 |
PXQ | PowerShares Networking | 1 | 50.23 |
QQQ | NASDAQ 100 TR | 1 | 161.28 |
RGLD | ROYAL GOLD INC | 1 | 83.36 |
RXI | iShares S&P Global Cons Discretiona | 1 | 106.27 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 124.05 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 99.22 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 18.82 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 15.18 |
VDE | Vanguard Energy VIPERs | 1 | 84.49 |
VFH | Vanguard Financials VIPERs | 1 | 61.37 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 53.10 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 52.48 |
XLE | Select Sector SPDR-Energy | 1 | 62.38 |
XLI | Select Sector SPDR-Industrial | 1 | 67.94 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.03 |
CORN | Teucrium Corn | 0 | 16.20 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.18 |
DIA | DIAMONDS TR | 0 | 240.00 |
EWT | iShares MSCI Taiwan | 0 | 31.87 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.82 |
IHI | iShares US Medical Devices ETF | 0 | 204.26 |
IXJ | iShares Global Healthcare | 0 | 58.01 |
IYT | iShares D.J. Transportation | 0 | 173.15 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 16.57 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 105.64 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.93 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 33.96 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SPY | SPDR TR | 0 | 258.88 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 120.46 |
UDN | Bearish US Dollar PowerShares | 0 | 21.11 |
XLF | Select Sector SPDR-Financial | 0 | 24.44 |
XLK | Select Sector SPDR-Technology | 0 | 63.66 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List