Dean’s List February 7, 2019
Posted by OMS at February 7th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
QLD | PROSHARES – Ultra QQQ | 7 | 81.28 |
AAPL | Apple Computers Inc | 6 | 174.24 |
UCO | Crude Oil ETF 2X | 6 | 17.98 |
UWM | ULTRA RUSSELL2000 PROSHARES | 6 | 65.80 |
DDM | PROSHARES – Ultra Dow 30 | 5 | 44.47 |
DIG | PROSHARE ULTRA OIL & Gas | 5 | 29.48 |
OIH | OIL SVC HOLDRS TR | 5 | 17.45 |
PGJ | PowerShares Golden Dragon Halter US | 5 | 37.25 |
PPA | PowerShares Aerospace & Defense | 5 | 57.34 |
PSI | PowerShares Semiconductors | 5 | 51.76 |
PXJ | PowerShares Oil & Gas Services | 5 | 7.11 |
SSO | PROSHARES – Ultra S&P 500 | 5 | 109.66 |
IYT | iShares D.J. Transportation | 4 | 184.05 |
IYW | iShares D.J. Technology | 4 | 179.29 |
PBW | PowerShares WilderHill Clean Energy | 4 | 25.88 |
PHO | PowerShares Water Resources | 4 | 31.72 |
PSJ | PowerShares Software | 4 | 83.90 |
PXQ | PowerShares Networking | 4 | 54.73 |
VNO | Vornado Realty Trust | 4 | 69.76 |
XLI | Select Sector SPDR-Industrial | 4 | 73.46 |
XLK | Select Sector SPDR-Technology | 4 | 68.54 |
XME | STREETTRACKS SER TR | 4 | 30.58 |
CAF | Morgan Stanley China A Share Fu | 3 | 20.24 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 3 | 27.78 |
DIA | DIAMONDS TR | 3 | 253.87 |
EEM | iShares MSCI Emerging Markets | 3 | 42.83 |
EPP | iShares MSCI Pacific ex-Japan | 3 | 44.21 |
EWC | iShares MSCI Canada | 3 | 27.20 |
EWT | iShares MSCI Taiwan | 3 | 33.45 |
EWY | iShares MSCI South Korea | 3 | 64.64 |
FXI | iShares FTSE/Xinhua China 25 | 3 | 42.88 |
IHI | iShares US Medical Devices ETF | 3 | 216.30 |
IJK | iShares S&P MidCap 400/BARRA Growth | 3 | 212.47 |
ITB | iShares Dow Jones US Home Construct | 3 | 33.57 |
IWM | iShares Russell 2000 | 3 | 150.93 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 55.65 |
PKB | PowerShares Building & Construction | 3 | 26.44 |
PRF | PowerShares FTSE RAFI US 1000 | 3 | 110.97 |
PWB | PowerShares Dynamic Large Cap Growt | 3 | 45.76 |
QQQ | NASDAQ 100 TR | 3 | 170.52 |
RWR | STREETTRACKS WILSHIRE REIT I | 3 | 96.05 |
SPY | SPDR TR | 3 | 272.74 |
URA | Global X Uranium ETF | 3 | 12.98 |
USO | UNITED STATES OIL FUND LP | 3 | 11.32 |
VDE | Vanguard Energy VIPERs | 3 | 87.23 |
VNQ | Vanguard REIT VIPERs | 3 | 83.43 |
XLE | Select Sector SPDR-Energy | 3 | 64.66 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 22.83 |
CANE | Teucrium Sugae ETF | 2 | 7.55 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVX | Chevron Texaco Corp | 2 | 118.88 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 2 | 15.62 | |||||||||
EUFN | iShares European Financials | 2 | 18.12 | |||||||||
EWA | iShares MSCI Australia | 2 | 20.83 | |||||||||
EWD | iShares MSCI Sweden | 2 | 29.94 | |||||||||
EWG | iShares MSCI Germany | 2 | 26.92 | |||||||||
EWQ | iShares MSCI France | 2 | 28.36 | |||||||||
EWW | iShares MSCI Mexico | 2 | 45.23 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 44.22 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.30 | |||||||||
IGF | iShares S&P Global Infrastructure I | 2 | 42.73 | |||||||||
IXJ | iShares Global Healthcare | 2 | 59.65 | |||||||||
IYH | iShares D.J. Healthcare | 2 | 191.09 | |||||||||
KXI | iShares S&P Global Consumer Staples | 2 | 48.70 | |||||||||
MRO | USX Marathon Group | 2 | 15.91 | |||||||||
MXI | iShares S&P Global Materials | 2 | 61.94 | |||||||||
PALL | ETFS Physical Palladium Shares | 2 | 130.44 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 51.82 | |||||||||
PBJ | PowerShares Food & Beverage | 2 | 31.78 | |||||||||
PBS | PowerShares Media | 2 | 31.76 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 2 | 42.62 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 17.14 | |||||||||
PFM | PowerShares Dividend Achievers | 2 | 26.40 | |||||||||
PID | PowerShares International Dividend | 2 | 15.60 | |||||||||
PJP | PowerShares Pharmaceuticals | 2 | 65.73 | |||||||||
PUI | PowerShares Utilities | 2 | 30.25 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 2 | 35.45 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 2 | 14.74 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 2 | 109.06 | |||||||||
VFH | Vanguard Financials VIPERs | 2 | 65.45 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 41.53 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 53.49 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 26.06 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 2 | 53.58 | |||||||||
XLV | Select Sector SPDR-Health Care | 2 | 90.77 | |||||||||
XOM | Exxon Mobil Corp | 2 | 75.26 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 30.10 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 108.38 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 34.42 | |||||||||
EWJ | iShares MSCI Japan | 1 | 53.95 | |||||||||
EWZ | iShares MSCI Brazil | 1 | 43.33 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 22.22 | |||||||||
GOLD | RANDGOLD RES LTD | 1 | 13.24 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 19.10 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 87.81 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.03 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 54.72 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 74.60 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.88 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CEF | Central Fund of Canada Limited | 0 | 12.79 |
CORN | Teucrium Corn | 0 | 16.31 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.11 |
DRR | Market Vectors Double Short Euro ET | 0 | 57.91 |
EPI | WisdomTree India Earnings | 0 | 23.87 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 24.72 |
GDXJ | Market Vectors Junior Gold Miners E | 0 | 32.05 |
GLD | STREETTRACKS GOLD TR | 0 | 123.44 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.51 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.21 |
PAAS | PAN AMERN SILVER CORP | 0 | 14.82 |
PPLT | Physical Platinum Shares ETF | 0 | 76.47 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.79 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 125.97 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 35.33 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.63 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List